Fireball
Fireball is Deep Purple's fifth studio album, released in September 1971 on Harvest. It was the second record from the Mark II line-up of Jon Lord, Ritchie Blackmore, Ian Paice, Roger Glover and Ian Gillan, following Deep Purple in Rock. The sessions were spread across nine months, from September 1970 to June 1971, fitted around the band's other commitments.
In the UK it became the first of the band's three number one albums, though it spent less time on the charts than its predecessor. It has sold more than a million copies there, even without an official certification. Sitting between Deep Purple in Rock and Machine Head, it catches this line-up in the middle of its most productive stretch, and it is well worth hearing for hard rock fans who want to follow the story beyond the more famous records on either side.
Fireball: tracklist, credits and charts
7 tracks · 40:20Tracklist
- 1FireballBlackmore, Gillan, Glover, Lord, Paice3:23
- 2No No NoBlackmore, Gillan, Glover, Lord, Paice6:54
- 3Demon’s EyeBlackmore, Gillan, Glover, Lord, Paice5:18
- 4Anyone’s DaughterBlackmore, Gillan, Glover, Lord, Paice4:42
- 5The MuleBlackmore, Gillan, Glover, Lord, Paice5:21
- 6FoolsBlackmore, Gillan, Glover, Lord, Paice8:18
- 7No One CameBlackmore, Gillan, Glover, Lord, Paice6:24
- Produced by
- Deep Purple
- Recorded at
- De Lane Lea and Olympic, London, The Hermitage, Welcombe, North Devon
- Recorded
- September 1970 – June 1971
- Engineered by
- Louis Austin, Martin Birch, Alan O’Duffy
- Photography
- Tony Burrett
- Labels
- Harvest, Warner Bros. (US & Canada)
- Length
- 40:20
Line-up
- Ritchie Blackmore · electric guitar
- Roger Glover · electric bass guitar
- Jon Lord · Hammond organ
- Ian Paice · drums (drum set)
- Ian Gillan · lead vocals
Singles
- “Strange Kind of Woman” · 12 February 1971
- “Fireball” · 29 October 1971
Peak chart positions
| Chart | Peak |
|---|---|
| UK Albums Chart · 1971–1972 | 1 |
| US Billboard 200 · 1971–1972 | 32 |
| Austrian Albums (Ö3 Austria) · 1971–1972 | 1 |
| Belgian Albums (Ultratop Wallonia) · 1971–1972 | 1 |
| Danish Albums (Hitlisten) · 1971–1972 | 1 |
| German Albums · 1971–1972 | 1 |
| Swedish Albums (Sverigetopplistan) · 1971–1972 | 1 |
| Finnish Albums (The Official Finnish Charts) · 1971–1972 | 2 |
| Norwegian Albums · 1971–1972 | 2 |
| Dutch Albums · 1971–1972 | 3 |
All 15 charts
| French Albums (SNEP) · 1971–1972 | 3 |
| Italian Albums (Musica e Dischi) · 1971–1972 | 3 |
| Australian Albums (ARIA) · 1971–1972 | 5 |
| Canadian Albums (RPM) · 1971–1972 | 24 |
| Japanese Albums (Oricon) · 1971–1972 | 66 |
Certifications
| Region | Certification |
|---|---|
| Germany | Gold |
| Netherlands · 2002 | Gold |
| Sweden | Gold |
| United Kingdom · 2026 | Silver |
| United States · 2001 | Gold |
From MusicBrainz, Wikipedia and Wikidata. Only what the sources record is shown.
Also released on 15 September
Every year →More from Deep Purple
Full discography →The best of 1971
All of 1971 →More on Harvest
The label →Releases and pressings
How we know the release date musicbrainz 1971-09-15 vs wikidata 1971-07-09
| Source | Date | Note |
|---|---|---|
| MusicBrainz | 15 September 1971 | |
| Wikipedia infobox | July 1971 (US) | |
| Wikidata | 9 July 1971 | |
| US release | 1971 | earliest US date |
| UK / Europe release | 15 September 1971 | earliest UK or European date |
32 editions
| Date | Country | Label | Barcode | Kind |
|---|---|---|---|---|
| — | US | Warner Records | 081227991302 | other |
| — | FR | Parlophone | 724385371127 | deluxe |
| — | US | Warner Bros. Records | 081227991302 | other |
| — | XE | Fame | 5099915756213 | other |
| 1971 | DK | Harvest | other | |
| 1971 | NL | Fame | 5099915756244 | other |
| 1971 | US | Warner Bros. Records | other | |
| 1971 | IT | Harvest | other | |
| August 1971 | DE | — | original | |
| September 1971 | GB | Harvest | other | |
| 15 September 1971 | GB | Harvest | other | |
| 1974 | JP | Warner Bros. Records | other | |
| 1984 | PT | Harvest | other | |
| 1984 | DE | Fame | 5099915756213 | other |
| 1989 | IT | EMI | 077774624022 | other |
| 1989 | GB | EMI | other | |
| 1989 | GB | EMI | 077774624022 | other |
| 1989 | XE | EMI | 077774624022 | other |
| 1989 | JP | Warner Bros. Records | 4988014726047 | other |
| 1989 | DE | EMI | 077774624022 | other |
| 1990 | US | Warner Bros. Records | 075992725422 | other |
| 10 October 1996 | XE | EMI | 724385371127 | deluxe |
| 15 April 1998 | JP | Warner Bros. Records | 4943674156528 | other |
| 24 February 1999 | JP | Warner Bros. Records | 4943674002351 | deluxe |
| 6 June 2000 | US | Rhino | 081227565121 | deluxe |
| 17 September 2008 | JP | Warner Bros. Records | 4943674083213 | other |
| 2010 | US | Audio Fidelity | 780014209827 | other |
| 9 February 2010 | US | Friday Music | 829421256427 | other |
| 24 June 2015 | JP | Warner Bros. Records | 4943674211432 | other |
| 2016 | XW | Rhino | 0825646032976 | other |
| — | — | — | deluxe | |
| — | — | Parlophone | 0724385371158 | deluxe |
Cover art sources
deezer · upscaled: major: best source 1200x1200, upscaled to 1500 (x1.25)
| Source | Size | Verdict |
|---|---|---|
| deezer ✓ | 1200×1200 | upscaled: major: best source 1200x1200, upscaled to 1500 (x1.25) |
| coverartarchive | 1024×1017 | upscaled |
| fanarttv | 1000×1000 | upscaled |