Animals
Animals is Pink Floyd's tenth studio album, released on 21 January 1977 by Harvest. The band produced it themselves during 1976 at their new base, Britannia Row Studios in London. It carries on the long-form writing of Meddle and Wish You Were Here, and it works as a concept album about the social and political climate of mid-1970s Britain. Roger Waters came up with the cover, and Storm Thorgerson designed it: an inflatable pig drifting between two chimneys of Battersea Power Station.
No singles were issued, and the band took the record out on the In the Flesh tour. Waters' irritation with audiences on that run fed directly into The Wall. Animals reached number 2 in the UK and number 3 in the US. Reviews were mixed at first, but opinion has warmed over the years, and many now rank it among the band's finest work. It's worth hearing for its sustained, serious ambition.
Animals: tracklist, credits and charts
5 tracks · 41:41Tracklist
- 1Pigs on the Wing, Part 1Roger Waters1:25
- 2DogsDavid Gilmour and Roger Waters17:03
- 3Pigs (Three Different Ones)Roger Waters11:25
- 4SheepRoger Waters10:25
- 5Pigs on the Wing, Part 2Roger Waters1:23
- Produced by
- Pink Floyd, David Gilmour
- Recorded at
- Britannia Row Studios, Britannia Row, London
- Recorded
- April–December 1976
- Mixed by
- Brian Humphries
- Mixed at
- Britannia Row Studios
- Engineered by
- Brian Humphries
- Label
- Harvest
- Length
- 41:41
Line-up
- Roger Waters · acoustic guitar, lead vocals, bass guitar, vocoder, background vocals, guitar, tape, effects
- David Gilmour · acoustic guitar, electric guitar, lead vocals, guitar, fretless bass, talkbox, bass guitar, other vocals
- Nick Mason · percussion, drums (drum set), cowbell, tape
- Richard Wright · string synthesizer, Hammond organ, Rhodes piano, Minimoog, farfisa, background vocals, grand piano, clavinet, synthesizer
Peak chart positions
| Chart | Peak |
|---|---|
| UK Albums Chart · 1977 | 2 |
| US Billboard 200 · 1977 | 3 |
| Dutch Albums · 1977 | 1 |
| French Albums (IFOP) · 1977 | 1 |
| German Albums · 1977 | 1 |
| Italian Albums (Musica e Dischi) · 1977 | 1 |
| New Zealand Albums · 1977 | 1 |
| Portuguese Albums · 2022 | 1 |
| Spanish Albums (AFE) · 1977 | 1 |
| UK Rock & Metal Albums · 2022 | 1 |
All 29 charts
| UKProgressive · 2022 | 1 |
| Austrian Albums · 1977 | 2 |
| Norwegian Albums · 1977 | 2 |
| Australian Albums (ARIA) · 1977 | 3 |
| Scottish Albums · 2022 | 3 |
| Swedish Albums · 1977 | 3 |
| Hungarian Albums · 2022 | 5 |
| Swiss Albums · 2022 | 5 |
| Finnish Albums (Suomen virallinen) · 1977 | 9 |
| Polish Albums · 2022 | 10 |
| Belgian Albums (Wallonia) · 2022 | 11 |
| Canadian Albums (RPM) · 1977 | 12 |
| Belgian Albums (Flanders) · 2022 | 13 |
| Spanish Albums · 2022 | 16 |
| Danish Albums · 2022 | 20 |
| Ireland 3 · 2022 | 21 |
| Italian Albums · 2006 | 36 |
| Czech Albums · 2011 | 37 |
| French Albums · 2011 | 80 |
Certifications
| Region | Certification |
|---|---|
| Austria · 1994 | Gold |
| Canada · 1979 | 2× Platinum |
| Denmark · 2025 | Platinum |
| France · 1980 | Platinum |
| Germany · 1990 | Platinum |
| Italy · 2020 | Platinum |
| Poland · 2021 | Gold |
| United Kingdom · 2024 | Platinum |
| United States · 1995 | 4× Platinum |
From MusicBrainz, Wikipedia and Wikidata. Only what the sources record is shown.
Also released on 21 January
Every year →More from Pink Floyd
Full discography →The best of 1977
All of 1977 →More on Harvest
The label →Releases and pressings
How we know the release date wikipedia 1977-01-21; musicbrainz + wikidata 1977-01-23 (2 days apart, likely another territory)
| Source | Date | Note |
|---|---|---|
| MusicBrainz | 23 January 1977 | |
| Wikipedia infobox | 21 January 1977 | |
| Wikidata | 23 January 1977 | |
| US release | 1977 | earliest US date |
| UK / Europe release | 23 January 1977 | earliest UK or European date |
76 editions
| Date | Country | Label | Barcode | Kind |
|---|---|---|---|---|
| — | AT | CBS | other | |
| — | CA | Columbia | 0612133447402 | other |
| 1977 | DE | Harvest | other | |
| 1977 | AU | CBS | other | |
| 1977 | IN | Harvest | other | |
| 1977 | CA | Columbia | other | |
| 1977 | JP | CBS/Sony | other | |
| 1977 | DE | EMI | other | |
| 1977 | BE | Harvest | other | |
| 1977 | FR | Harvest | other | |
| 1977 | GR | Harvest | other | |
| 1977 | NL | Harvest | other | |
| 1977 | FR | Harvest | other | |
| 1977 | SE | Harvest | other | |
| 1977 | US | Columbia | other | |
| 1977 | DE | EMI Electrola | other | |
| 1977 | IL | CBS | other | |
| 1977 | NL | Harvest | other | |
| January 1977 | US | Columbia | other | |
| 23 January 1977 | GB | Harvest | original | |
| 1981 | IT | Harvest | other | |
| 1985 | NL | Harvest | 077774612821 | other |
| 1985 | US | Columbia | 074643447423 | other |
| 1985 | AT | CBS | other | |
| 21 July 1985 | JP | CBS/Sony | other | |
| 25 November 1985 | AU | CBS | other | |
| 1986 | US | Columbia | 07464344742 | other |
| 1986 | US | Columbia | 074643447423 | other |
| 7 July 1986 | GB | Harvest | other | |
| 1 September 1990 | JP | CBS/Sony | 4988009604220 | other |
| 1991 | US | Columbia | 074643447423 | other |
| 1991 | ZA | Columbia | 6001208326903 | other |
| 20 February 1991 | KR | CBS | other | |
| 1992 | GB | Harvest | 077774612821 | other |
| 1992 | GB | Harvest | other | |
| 1992 | CA | Columbia | 07464344742 | other |
| 1994 | CA | EMI Music Canada | 724382974826 | other |
| 1994 | XE | EMI United Kingdom | 724382974826 | other |
| 25 July 1994 | GB | EMI United Kingdom | 724382974826 | other |
| 1995 | XE | EMI United Kingdom | 724382974826 | other |
| 1995 | US | Columbia | 074643447423 | other |
| 1997 | GB | EMI | 724385986413 | other |
| 1997 | US | Columbia | 074646852125 | deluxe |
| September 1997 | IN | Sony Music | other | |
| 19 September 1998 | JP | Sony Records | 4988009848495 | other |
| 25 April 2000 | US | Capitol Records | 724382974826 | other |
| 28 June 2000 | JP | 東芝EMI 株式会社 | 4988006782723 | other |
| 16 June 2001 | JP | 東芝EMI 株式会社 | 4988006791817 | other |
| 6 September 2006 | JP | 東芝EMI 株式会社 | 4988006846609 | other |
| 2011 | XE | Parlophone | 5099902895123 | other |
| 26 September 2011 | US | Capitol Records | 5099902895123 | other |
| 26 September 2011 | XE | EMI | 5099902895123 | other |
| 28 September 2011 | JP | EMI | 4988006887404 | other |
| 13 September 2012 | JP | EMI | 4988006892545 | other |
| 2015 | DE | KronStudioLab International | other | |
| 2016 | XW | Pink Floyd Records | 886445613834 | other |
| 2016 | XE | Pink Floyd Records | 5099902895123 | other |
| 2016 | — | Columbia | 886445635942 | other |
| 8 January 2016 | US | Pink Floyd Records | 888751709324 | other |
| November 2016 | XE | Pink Floyd Records | 0190295996963 | remaster |
| November 2016 | US | Pink Floyd Records | 888751842717 | other |
| 21 December 2016 | JP | Sony Records International | 4547366267785 | other |
| 22 November 2017 | JP | Sony Records International | 4547366312584 | other |
| 16 September 2022 | XE | Pink Floyd Records | 0190295599560 | other |
| 16 September 2022 | US | Pink Floyd Records | 190758768625 | other |
| 16 September 2022 | US | Analogue Productions | 190758827124 | other |
| 16 September 2022 | US | Pink Floyd Records | 190758768519 | other |
| 16 September 2022 | XE | Pink Floyd Records | 0190295599270 | other |
| 16 September 2022 | JP | Sony Records International | 4547366571820 | other |
| 16 September 2022 | XW | Columbia | 196589270573 | other |
| 16 September 2022 | US | Pink Floyd Records | 190758773193 | other |
| 16 September 2022 | XE | Pink Floyd Records | 0190295600532 | other |
| 7 October 2022 | US | Pink Floyd Records | 190758768717 | other |
| 7 October 2022 | XE | Pink Floyd Records | 0190295599577 | other |
| 17 May 2024 | XW | Pink Floyd Records | 196588441691 | other |
| 2025 | XE | Columbia | 888751709324 | remaster |
Cover art sources
coverartarchive · cropped: cropped from 2857x2820 to 2820x2820
| Source | Size | Verdict |
|---|---|---|
| coverartarchive ✓ | 2857×2820 | cropped: cropped from 2857x2820 to 2820x2820 |
| deezer | 1200×1200 | upscaled |
| fanarttv | 1000×1000 | upscaled |