p·u·l·s·e
Pulse is Pink Floyd's third live album, released on 29 May 1995. It was recorded during the European leg of the Division Bell Tour in 1994, the road show that followed that year's studio album The Division Bell. In Britain it came out through EMI, and in the United States through Columbia.
For anyone who missed the band on that tour, it's a way into the live Pink Floyd of the mid-1990s, a long way from the psychedelic experiments of The Piper at the Gates of Dawn almost three decades earlier. It sits late in a catalogue that stretches from that debut through The Dark Side of the Moon, Wish You Were Here and The Wall, and it captures the band performing as a progressive and art rock outfit with a big back catalogue behind it.
p·u·l·s·e: tracklist, credits and charts
24 tracks · 2:27:55Tracklist
- Disc 1
- 1Shine On You Crazy DiamondGilmour, Waters, Wright13:36
- 2Astronomy DomineSyd Barrett4:20
- 3What Do You Want From Me?Gilmour, Wright, Samson4:09
- 4Learning to FlyCarin, Ezrin, Gilmour, Moore5:16
- 5Keep TalkingGilmour, Wright, Samson6:53
- 6Coming Back to LifeDavid Gilmour6:56
- 7Hey YouRoger Waters4:39
- 8A Great Day for FreedomDavid Gilmour and Polly Samson4:31
- 9SorrowDavid Gilmour10:48
- 10High HopesDavid Gilmour and Polly Samson7:53
- 11Another Brick in the Wall (Part 2)Roger Waters7:06
- Disc 2
- 1Speak to MeNick Mason2:29
- 2BreatheGilmour, Wright, Waters2:35
- 3On the RunDavid Gilmour and Roger Waters3:48
- 4TimeGilmour, Mason, Waters, Wright6:48
- 5The Great Gig in the SkyClare Torry and Richard Wright5:51
- 6MoneyRoger Waters8:54
- 7Us and ThemRoger Waters and Richard Wright6:58
- 8Any Colour You LikeGilmour, Mason, Wright3:21
- 9Brain DamageRoger Waters3:46
- 10EclipseRoger Waters2:38
- 11Wish You Were HereDavid Gilmour and Roger Waters6:35
- 12Comfortably NumbDavid Gilmour and Roger Waters9:29
- 13Run Like HellDavid Gilmour and Roger Waters8:36
- Produced by
- David Gilmour, James Guthrie
- Recorded at
- Earls Court Exhibition Centre, Cinecittà, Heinz‐von‐Heiden‐Arena, Festa de l'Unità
- Recorded
- 17 August–23 October 1994
- Mixed by
- James Guthrie
- Mixed at
- Astoria
- Engineered by
- James Guthrie
- Label
- Columbia
- Length
- 2:27:55
Line-up
- Jon Carin · synthesizer, keyboard, background vocals
- David Gilmour · electric guitar, lead vocals
- Nick Mason · drums (drum set), percussion
- Dick Parry · saxophone
- Guy Pratt · bass guitar
- Tim Renwick · guitar, acoustic guitar
- Gary Wallis · percussion
- Richard Wright · keyboard, vocals, piano
- Sam Brown · background vocals
- Claudia Fontaine · background vocals
- Durga McBroom · background vocals
- Roger Waters · bass guitar · guest
Singles
- “Wish You Were Here” · 20 July 1995
Peak chart positions
| Chart | Peak |
|---|---|
| UK Albums Chart · 1995 | 1 |
| US Billboard 200 · 1995 | 1 |
| Australian Albums (ARIA) · 1995 | 1 |
| Austrian Albums · 1995 | 1 |
| Belgian Albums (Flanders) · 1995 | 1 |
| Canadian Albums (RPM) · 1995 | 1 |
| Dutch Albums · 1995 | 1 |
| Europe (European Top 100 Albums) · 1995 | 1 |
| French Albums · 1995 | 1 |
| German Albums · 1995 | 1 |
All 26 charts
| Italian Albums (FIMI) · 1995 | 1 |
| New Zealand Albums · 1995 | 1 |
| Norwegian Albums · 1995 | 1 |
| Portuguese Albums (AFP) · 1995 | 1 |
| Scottish Albums · 1995 | 1 |
| Swiss Albums · 1995 | 1 |
| Belgian Albums (Wallonia) · 1995 | 2 |
| Irish Albums (IFPI Ireland) · 1995 | 2 |
| Swedish Albums · 1995 | 2 |
| Italian Albums (Musica e Dischi) · 1995 | 3 |
| Danish Albums (IFPI) · 1995 | 4 |
| Hungarian Albums · Combined | 4 |
| Spanish Albums (AFYVE) · 1995 | 5 |
| Greek Albums (IFPI) · 1995 | 7 |
| Finnish Albums · 1995 | 11 |
| Polish Albums · Combined | 14 |
Certifications
| Region | Certification |
|---|---|
| Argentina | Gold |
| Australia · 1995 | Platinum |
| Austria | Platinum |
| Belgium · 1995 | Gold |
| Canada | 3× Platinum |
| France · 1998 | Platinum |
| Germany | Platinum |
| Italy · 2015 | Gold |
| Netherlands · 1995 | Gold |
| New Zealand | Platinum |
| Poland · 2003 | Platinum |
| Spain | Gold |
| Switzerland | Platinum |
| United Kingdom · 2013 | Platinum |
| United States | 2× Platinum |
| Europe · 1996 | Platinum |
From MusicBrainz, Wikipedia and Wikidata. Only what the sources record is shown.
Released the same week
Also released on 29 May
Every year →More from Pink Floyd
Full discography →The best of 1995
All of 1995 →More on Columbia
The label →Releases and pressings
How we know the release date wikipedia + musicbrainz + wikidata
| Source | Date | Note |
|---|---|---|
| MusicBrainz | 29 May 1995 | |
| Wikipedia infobox | 29 May 1995 | |
| Wikidata | 29 May 1995 | |
| US release | 6 June 1995 | earliest US date |
| UK / Europe release | 29 May 1995 | earliest UK or European date |
25 editions
| Date | Country | Label | Barcode | Kind |
|---|---|---|---|---|
| — | AR | Sony Music | 5099747851346 | other |
| — | AR | Sony Music | other | |
| 1995 | US | Columbia | 9399700012101 | other |
| 1995 | US | Columbia | 074646706480 | other |
| 1995 | BR | Columbia | other | |
| May 1995 | AU | Columbia | other | |
| 29 May 1995 | FR | EMI | original | |
| 29 May 1995 | XE | EMI United Kingdom | 724383270026 | original |
| 29 May 1995 | XE | EMI United Kingdom | 724383270040 | original |
| 29 May 1995 | GB | EMI United Kingdom | 724383270026 | original |
| 29 May 1995 | GB | EMI United Kingdom | 724383270019 | original |
| 6 June 1995 | US | Columbia | other | |
| 21 September 1995 | JP | Sony Records | 4988009781327 | other |
| 1998 | AU | Columbia | 9399700012101 | other |
| 2000 | XE | EMI | 724383270026 | other |
| 2000 | GB | EMI | 724349143623 | other |
| 2005 | US | Columbia | 074645417196 | other |
| 18 May 2005 | JP | Sony Records International | other | |
| 7 July 2006 | XE | EMI | 724349143692 | other |
| 2016 | US | Pink Floyd Records | 888751709928 | other |
| 2016 | XE | Pink Floyd Records | 0724349143623 | other |
| 18 May 2018 | XE | Pink Floyd Records | 0190295996925 | other |
| 18 May 2018 | US | Pink Floyd Records | 888751843318 | other |
| 19 October 2021 | — | Columbia | 886449594634 | other |
| 18 February 2022 | XE | Pink Floyd Records | 194398995199 | other |
Cover art sources
coverartarchive · native: native 1500x1500
| Source | Size | Verdict |
|---|---|---|
| coverartarchive ✓ | 1500×1500 | native: native 1500x1500 |
| fanarttv | 1000×1000 | upscaled |