(What’s the Story) Morning Glory?
(What's the Story) Morning Glory? is Oasis's second album, released on 2 October 1995. Noel Gallagher produced it with Owen Morris, and it moved away from the sound of Definitely Maybe. This time the songs leaned towards ballads, huge choruses and string arrangements. It was also the first record with drummer Alan White, although Tony McCarroll still plays on "Some Might Say".
It turned Oasis from a crossover indie act into a worldwide name. It spent 10 weeks at number one in the UK, reached number four in the US and won Best British Album at the 1996 Brit Awards. "Wonderwall", "Don't Look Back in Anger" and "Champagne Supernova" are among its best-known songs. Early reviews were lukewarm, but opinion turned, and it is now seen as a defining record of the Britpop years.
(What’s the Story) Morning Glory? on Riffology
riffology.co →
(What’s the Story) Morning Glory?: tracklist, credits and charts
12 tracks · 49:59Tracklist
- 1HelloGallagher, Glitter, Leander3:21
- 2Roll With ItNoel Gallagher3:59
- 3WonderwallNoel Gallagher4:18
- 4Don’t Look Back in AngerNoel Gallagher4:48
- 5Hey Now!Noel Gallagher5:41
- 6The swampsongNoel Gallagher0:44
- 7Some Might SayNoel Gallagher5:29
- 8Cast No ShadowNoel Gallagher4:51
- 9She’s ElectricNoel Gallagher3:40
- 10Morning GloryNoel Gallagher5:03
- 11The swampsongNoel Gallagher0:39
- 12Champagne SupernovaNoel Gallagher7:27
- Produced by
- Noel Gallagher, Owen Morris
- Recorded at
- Rockfield (Rockfield, Wales)
- Recorded
- February–June 1995
- Engineered by
- Owen Morris
- Label
- Epic
- Length
- 49:59
Line-up
- Paul Arthurs · electric guitar, acoustic guitar, Hammond organ, piano
- Noel Gallagher · electric guitar, background vocals, bass guitar, ebow, mellotron, piano, lead vocals
- Paul McGuigan · bass guitar
- Alan White · drums (drum set), percussion
- Liam Gallagher · lead vocals, tambourine
- Tony McCarroll · drums (drum set) · guest
- Brian Cannon · keyboard · guest
- Paul Weller · electric guitar, background vocals · guest
Singles
- “Some Might Say” · 24 April 1995
- “Roll with It” · 14 August 1995
- “Morning Glory” · 18 September 1995
- “Wonderwall” · 30 October 1995
- “Don't Look Back in Anger” · 19 February 1996
- “Champagne Supernova” · 13 May 1996
Peak chart positions
| Chart | Peak |
|---|---|
| UK Albums Chart · 1995–1996 | 1 |
| US Billboard 200 · 1995–1996 | 4 |
| Australian Albums (ARIA) · 1995–1996 | 1 |
| Canadian Albums (RPM) · 1995–1996 | 1 |
| European Albums (Music & Media) · 1995–1996 | 1 |
| German Rock & Metal Albums (Offizielle Top 100) · 2024–2026 | 1 |
| Icelandic Albums (Tónlist) · 1995–1996 | 1 |
| Irish Albums (IRMA) · 1995–1996 | 1 |
| New Zealand Albums · 1995–1996 | 1 |
| Scottish Albums · 1995–1996 | 1 |
All 36 charts
| Spanish Albums (AFYVE) · 1995–1996 | 1 |
| Swedish Albums · 1995–1996 | 1 |
| Swiss Albums · 1995–1996 | 1 |
| Austrian Albums · 1995–1996 | 3 |
| Belgian Albums (Wallonia) · 1995–1996 | 3 |
| Danish Albums (Hitlisten) · 1995–1996 | 3 |
| German Albums · 1995–1996 | 3 |
| US Cash Box Top 100 Albums (Billboard) · 1995–1996 | 3 |
| US Vinyl Albums · 2014 | 3 |
| Dutch Albums · 1995–1996 | 4 |
| Italian Albums (FIMI) · 1995–1996 | 5 |
| Norwegian Albums · 1995–1996 | 5 |
| Zimbabwean Albums (ZIMA) · 1995–1996 | 5 |
| Portuguese Albums (AFP) · 1995–1996 | 6 |
| Belgian Albums (Flanders) · 1995–1996 | 7 |
| Estonian Albums (Eesti Top 10) · 1995–1996 | 7 |
| Finnish Albums · 1995–1996 | 8 |
| French Albums (SNEP) · 1995–1996 | 8 |
| Japanese Albums (Oricon) · 1995–1996 | 8 |
| US Catalog Albums · 2014 | 11 |
| US Independent Albums · Combined | 12 |
| Japanese Hot Albums (Billboard Japan) · Combined | 13 |
| Irish Independent Albums (IRMA) · Combined | 15 |
| US Tastemaker · 2014 | 18 |
| US Top Rock & Alternative Albums (Billboard) · Combined | 24 |
| Hungarian Albums · 1995–1996 | 32 |
Certifications
| Region | Certification |
|---|---|
| United Kingdom · 2015 | Silver |
| Argentina | Gold |
| Australia · 2026 | 9× Platinum |
| Austria | Gold |
| Belgium · 1996 | Gold |
| Brazil · 2026 | Platinum |
| Canada | 8× Platinum |
| Denmark · 2025 | 7× Platinum |
| Finland | Gold |
| France · 1996 | Platinum |
| Germany | Gold |
| Hong Kong · 1996 | Gold |
| Ireland · 1996 | 6× Platinum |
| Italy | Platinum |
| Italy · 2025 | 3× Platinum |
| Japan · 1997 | Platinum |
| Netherlands · 1996 | Gold |
| New Zealand · 2026 | 3× Platinum |
| Norway · 1997 | Platinum |
| Singapore · 2019 | Gold |
| Spain · 1996 | 2× Platinum |
| Sweden · 1996 | Platinum |
| Switzerland | Gold |
| Thailand · 1996 | Gold |
| United Kingdom · 2026 | 19× Platinum |
| United States | 4× Platinum |
| Europe · 1997 | 6× Platinum |
From MusicBrainz, Wikipedia and Wikidata. Only what the sources record is shown.
Released the same week
Also released on 2 October
Every year →More from Oasis
Full discography →The best of 1995
All of 1995 →More on Epic
The label →Releases and pressings
How we know the release date wikipedia + musicbrainz + wikidata
| Source | Date | Note |
|---|---|---|
| MusicBrainz | 2 October 1995 | |
| Wikipedia infobox | 2 October 1995 | |
| Wikidata | 2 October 1995 | |
| US release | 3 October 1995 | earliest US date |
| UK / Europe release | 2 October 1995 | earliest UK or European date |
36 editions
| Date | Country | Label | Barcode | Kind |
|---|---|---|---|---|
| 1995 | MX | Epic | 7509948102027 | other |
| 1995 | XE | Helter Skelter | 5099748102027 | other |
| 1995 | US | Epic | 074646735121 | other |
| 1995 | AR | Epic | 5099748102027 | other |
| 1995 | XE | Helter Skelter | 5099748102027 | other |
| 1995 | CA | Epic | 074646735121 | other |
| 1995 | US | BMG Direct Marketing, Inc. | other | |
| 2 October 1995 | GB | Creation Records | 5017556301890 | original |
| 2 October 1995 | GB | Creation Records | 5017556601891 | original |
| 3 October 1995 | AU | Helter Skelter | 9399700001075 | other |
| 3 October 1995 | US | Epic | 074646735121 | other |
| 10 October 1995 | JP | Epic Records | 4988010629021 | other |
| 13 October 1995 | ZA | Epic | 6007689105136 | other |
| 1996 | DE | Helter Skelter | 5099748102027 | other |
| 2 October 1999 | XE | Helter Skelter | 5099748102041 | other |
| 21 February 2000 | GB | Big Brother | 5055019600722 | other |
| 11 March 2003 | US | Epic | 074646735169 | other |
| 11 March 2003 | XE | Helter Skelter | 5099748102058 | other |
| 15 November 2006 | JP | Epic | 4547366027587 | other |
| 2008 | US | Big Brother | 093624980308 | other |
| 13 July 2009 | GB | Big Brother | 5051961007015 | other |
| 2014 | GB | Big Brother | 5051961073027 | other |
| 24 September 2014 | JP | Big Brother | 4547366219289 | deluxe |
| 24 September 2014 | JP | Big Brother | 4547366219296 | other |
| 24 September 2014 | XW | Big Brother | 886444642699 | remaster |
| 29 September 2014 | GB | Big Brother | 5051961073010 | other |
| 29 September 2014 | XE | Big Brother | 5051961073003 | deluxe |
| 11 August 2020 | AU | Big Brother | 5051961073164 | remaster |
| 11 August 2020 | AU | Big Brother | 5051961073119 | remaster |
| 11 August 2020 | AU | Big Brother | 5051961007107 | other |
| 11 August 2020 | — | Big Brother | 5051961073232 | remaster |
| 21 June 2022 | GB | Big Brother | 5051961073010 | other |
| 24 August 2022 | JP | Sony Records International | 4547366567809 | other |
| 2025 | JP | Sony Music | deluxe | |
| 3 October 2025 | XW | Big Brother | 5051961151022 | remaster |
| 3 October 2025 | — | Big Brother | 5051961151107 | deluxe |
Cover art sources
coverartarchive · native: native 2400x2400
| Source | Size | Verdict |
|---|---|---|
| coverartarchive ✓ | 2400×2400 | native: native 2400x2400 |
| itunes | 3000×3000 | native |
| deezer | 1200×1200 | upscaled |
| fanarttv | 1000×1000 | upscaled |
