Mellon Collie and the Infinite Sadness
Mellon Collie and the Infinite Sadness is the third studio album by the Smashing Pumpkins, released on 23 October 1995. Billy Corgan produced it with Flood and Alan Moulder, and it followed Gish and Siamese Dream. Spread across 28 tracks on two CDs, a double cassette, a double Minidisc or a triple LP, it moves through art rock, grunge, alternative rock and heavy metal.
It was the band's commercial peak. Led by "Bullet with Butterfly Wings", it entered the US Billboard 200 at number one, still their only record to do so, and later went diamond in the US. "1979", "Tonight, Tonight" and "Thirty-Three" also crossed over to pop radio. So many finished songs were left off that they filled the 1996 box set The Aeroplane Flies High. The album earned seven Grammy nominations, including Album of the Year, and is widely ranked among the best of the decade.
Mellon Collie and the Infinite Sadness: tracklist, credits and charts
28 tracks · 2:02:20Tracklist
- Disc 1
- 1Mellon Collie and the Infinite SadnessBilly Corgan2:52
- 2Tonight, TonightBilly Corgan4:15
- 3JellybellyBilly Corgan3:01
- 4ZeroBilly Corgan2:40
- 5Here Is No WhyBilly Corgan3:45
- 6Bullet With Butterfly WingsBilly Corgan4:18
- 7To ForgiveBilly Corgan4:17
- 8Fuck You (An Ode to No One)Billy Corgan4:51
- 9LoveBilly Corgan4:22
- 10Cupid de LockeBilly Corgan2:50
- 11GalapogosBilly Corgan4:47
- 12MuzzleBilly Corgan3:44
- 13Porcelina of the Vast OceansBilly Corgan9:21
- 14Take Me DownJames Iha2:52
- Disc 2
- 1Where Boys Fear to TreadBilly Corgan4:25
- 2BodiesBilly Corgan4:14
- 3Thirty-ThreeBilly Corgan4:13
- 4In the Arms of SleepBilly Corgan4:14
- 51979Billy Corgan4:28
- 6Tales of a Scorched EarthBilly Corgan3:48
- 7Thru the Eyes of RubyBilly Corgan7:40
- 8StumbleineBilly Corgan2:56
- 9X.Y.U.Billy Corgan7:09
- 10We Only Come Out at NightBilly Corgan4:07
- 11BeautifulBilly Corgan4:20
- 12Lily (My One and Only)Billy Corgan3:34
- 13By StarlightBilly Corgan4:50
- 14Farewell and GoodnightBilly Corgan and James Iha4:25
- Produced by
- Billy Corgan, Flood, Alan Moulder, James Iha
- Recorded at
- Pumpkinland, Chicago, Sadlands & Bugg, Chicago, CRC, Chicago, Village Recorder, Los Angeles
- Recorded
- March–August 1995
- Mixed by
- Billy Corgan, Flood, Alan Moulder, James Iha
- Engineered by
- Jeff Moleski, Flood, Claudine Pontier
- Label
- Virgin Records America, Inc.
- Length
- 2:02:20
Line-up
- Billy Corgan · lead vocals, ebow, vocals
- Greg Leisz · lap steel guitar, pedal steel guitar · guest
- James Iha · vocals · guest
- D’Arcy Wretzky · vocals · guest
- Jimmy Chamberlin · vocals · guest
Singles
- “Bullet with Butterfly Wings” · 16 October 1995
- “1979” · 23 January 1996
- “Zero” · 23 April 1996 (US)
- “Tonight, Tonight” · 6 May 1996 (UK)
- “Muzzle” · 19 August 1996
- “Thirty-Three” · 11 November 1996
Peak chart positions
| Chart | Peak |
|---|---|
| US Billboard 200 · 1995-1997 | 1 |
| UK Albums Chart · 1995-1997 | 4 |
| Australian Albums (ARIA) · 1995-1997 | 1 |
| Canadian Albums (The Record) · 1995-1997 | 1 |
| New Zealand Albums · 1995-1997 | 1 |
| Swedish Albums · 1995-1997 | 1 |
| US Vinyl Albums · 2012 | 1 |
| Belgian Albums (Flanders) · 1995-1997 | 2 |
| Canadian Albums (RPM) · 1995-1997 | 2 |
| Belgian Albums (Wallonia) · 1995-1997 | 3 |
All 25 charts
| Irish Albums (IRMA) · 1995-1997 | 3 |
| European Albums (Music & Media) · 1995-1997 | 4 |
| Portuguese Albums (AFP) · 1995-1997 | 5 |
| Dutch Albums · 1995-1997 | 6 |
| French Albums (SNEP) · 1995-1997 | 6 |
| Norwegian Albums · 1995-1997 | 7 |
| Scottish Albums · 1995-1997 | 8 |
| Spanish Albums (AFYVE) · 1995-1997 | 8 |
| Danish Albums (Hitlisten) · 1995-1997 | 10 |
| Finnish Albums · 1995-1997 | 14 |
| Italian Albums (FIMI) · 1995-1997 | 17 |
| German Albums · 1995-1997 | 21 |
| US Tastemaker · 2012 | 22 |
| Swiss Albums · 1995-1997 | 27 |
| Austrian Albums · 1995-1997 | 36 |
Certifications
| Region | Certification |
|---|---|
| Australia · 1996 | 4× Platinum |
| Belgium · 1996 | Platinum |
| Canada · 1996 | Diamond |
| Chile · 1997 | Gold |
| Denmark | Platinum |
| France · 2002 | Platinum |
| Germany · 1999 | Gold |
| Greece | Gold |
| Ireland · 1997 | 2× Platinum |
| Italy | Gold |
| Italy · 2022 | Gold |
| Japan · 1998 | Gold |
| Netherlands · 1996 | Gold |
| New Zealand | 6× Platinum |
| New Zealand · 2025 | 2× Platinum |
| Norway · 1997 | Gold |
| Philippines · 1996 | Gold |
| Portugal · 1996 | Platinum |
| Singapore · 1997 | Gold |
| Spain · 1996 | Gold |
| Sweden · 1997 | Gold |
| Thailand · 1997 | Silver |
| United Kingdom · 2001 | Platinum |
| United States · 2026 | 11× Platinum |
From MusicBrainz, Wikipedia and Wikidata. Only what the sources record is shown.
Released the same week
Also released on 23 October
Every year →More from The Smashing Pumpkins
Full discography →The best of 1995
All of 1995 →Releases and pressings
How we know the release date wikipedia + musicbrainz; also seen: 1995-10-24 (wikidata)
| Source | Date | Note |
|---|---|---|
| MusicBrainz | 23 October 1995 | |
| Wikipedia infobox | 23 October 1995 | |
| Wikidata | 24 October 1995 | |
| US release | 24 October 1995 | earliest US date |
| UK / Europe release | 23 October 1995 | earliest UK or European date |
28 editions
| Date | Country | Label | Barcode | Kind |
|---|---|---|---|---|
| — | XE | Virgin | 724384086428 | other |
| — | XE | Virgin | 724384086428 | other |
| — | US | Virgin | 5099997855323 | other |
| 1995 | US | Virgin Records America, Inc. | 724384086145 | other |
| 1995 | XE | Virgin | 724384086428 | other |
| 23 October 1995 | GB | Virgin | 724384086428 | original |
| 23 October 1995 | GB | Virgin | 724384086428 | original |
| 23 October 1995 | — | Virgin | 724384086428 | original |
| 23 October 1995 | XE | Virgin | 01001763880102 | original |
| 24 October 1995 | AU | Virgin | 724384086428 | other |
| 24 October 1995 | CA | Virgin Music Canada | 724384086121 | other |
| 24 October 1995 | US | Virgin | 724384086121 | other |
| 25 October 1995 | JP | 東芝EMI 株式会社 | 4988006712362 | other |
| 29 April 1996 | XE | Virgin | 724384165512 | other |
| 29 April 1996 | GB | Hut Recordings | 724384165512 | other |
| 2012 | US | Virgin | 5099997855323 | other |
| 30 November 2012 | XW | Virgin | 05099997856559 | other |
| 30 November 2012 | XW | Virgin | 05099997855354 | other |
| 3 December 2012 | GB | Virgin | 5099997855323 | other |
| 4 December 2012 | XE | Virgin | 5099997855316 | other |
| 4 December 2012 | US | Virgin | 5099997852421 | other |
| 2020 | XW | Virgin | 00602577577536 | deluxe |
| 26 October 2021 | — | Virgin | 00602537554430 | other |
| 2025 | — | — | other | |
| 21 November 2025 | JP | Capitol Records | 4988031823378 | remaster |
| 21 November 2025 | XW | Smashing Pumpkins - Deal #2 Physical | 00602478787553 | deluxe |
| 21 November 2025 | US | Capitol Records | 602478664113 | remaster |
| 21 November 2025 | XW | Smashing Pumpkins - Deal #2 Physical | 00602478787546 | deluxe |
Cover art sources
coverartarchive · native: native 3000x3000
| Source | Size | Verdict |
|---|---|---|
| coverartarchive ✓ | 3000×3000 | native: native 3000x3000 |
| itunes | 1500×1500 | native |
| deezer | 1200×1200 | upscaled |
| fanarttv | 1000×1000 | upscaled |