Be Here Now
Be Here Now is the third studio album by Oasis, released on 21 August 1997 and following the huge success of Definitely Maybe and (What's the Story) Morning Glory? Recorded at several London studios, including Abbey Road, and at Ridge Farm in Surrey, it keeps the anthemic stomp of its predecessors but stretches the songs longer and layers on guitar overdubs. Noel Gallagher wanted it to sound as colossal as possible. It was the last Oasis studio album with Bonehead and Guigsy, and the first with Alan White on drums throughout.
The anticipation was enormous, and it became the fastest-selling album in British chart history, topping the charts in 15 countries and yielding two UK number one singles, "D'You Know What I Mean?" and "All Around the World". Later reviews have often called it bloated, and Noel has been harsh on it, while Liam names it his favourite. Some writers see it as marking the close of Britpop.
Be Here Now: tracklist, credits and charts
12 tracks · 1:11:36Tracklist
- 1D’You Know What I Mean?Noel Gallagher7:43
- 2My Big MouthNoel Gallagher5:03
- 3Magic PieNoel Gallagher7:19
- 4Stand by MeNoel Gallagher5:56
- 5I Hope, I Think, I KnowNoel Gallagher4:23
- 6The Girl in the Dirty ShirtNoel Gallagher5:50
- 7Fade In‐OutNoel Gallagher6:53
- 8Don’t Go AwayNoel Gallagher4:49
- 9Be Here NowNoel Gallagher5:13
- 10All Around the WorldNoel Gallagher9:20
- 11It’s Gettin’ Better (Man!!)Noel Gallagher7:00
- 12All Around the World (reprise)Noel Gallagher2:08
- Produced by
- Mark Coyle, Noel Gallagher, Owen Morris
- Recorded at
- Abbey Road Studios [[AIR Studios Orinoco and Master Rock in London; [[Ridge Farm Studio [[Surrey
- Recorded
- 7 October 1996 – 12 March 1997
- Engineered by
- Andy Baldwin, Ian Cooper
- Label
- Epic
- Length
- 1:11:36
Line-up
- Paul Arthurs · acoustic guitar, electric guitar
- Mark Coyle · guitar · guest
- Noel Gallagher · guitar, electric guitar, background vocals, mellotron, lead vocals, vocals
- Paul McGuigan · bass guitar
- Mikey Rowe · keyboard
- Alan White · percussion, drums (drum set)
- Liam Gallagher · lead vocals, vocals
- Johnny Depp · slide guitar · guest
- Mark Feltham · harmonica · guest
- Richard Ashcroft · background vocals · guest
Singles
- “D'You Know What I Mean?” · 7 July 1997
- “Stand by Me” · 22 September 1997
- “All Around the World” · 12 January 1998
- “Don't Go Away” · 13 May 1998 (Japan only)
Peak chart positions
| Chart | Peak |
|---|---|
| UK Albums Chart · 1997 | 1 |
| US Billboard 200 · 1997 | 2 |
| Australian Albums (ARIA) · 1997 | 1 |
| Belgian Albums (Flanders) · 1997 | 1 |
| Canadian Albums (Billboard) · 1997 | 1 |
| Danish Albums (Hitlisten) · 1997 | 1 |
| Dutch Albums · 1997 | 1 |
| European Albums (Billboard) · 1997 | 1 |
| Finnish Albums · 1997 | 1 |
| French Albums · 1997 | 1 |
All 29 charts
| Icelandic Albums (Tónlist) · 1997 | 1 |
| Irish Albums (IRMA) · 1997 | 1 |
| Italian Albums (FIMI) · 1997 | 1 |
| New Zealand Albums · 1997 | 1 |
| Norwegian Albums · 1997 | 1 |
| Scottish Albums · 1997 | 1 |
| Swedish Albums · 1997 | 1 |
| Belgian Albums (Wallonia) · 1997 | 2 |
| Estonian Albums (Eesti Top 10) · 1997 | 2 |
| German Albums · 1997 | 2 |
| Malaysian Albums (RIM) · 1997 | 2 |
| Swiss Albums · 1997 | 2 |
| Zimbabwean Albums (ZIMA) · 1997 | 2 |
| Austrian Albums · 1997 | 3 |
| Japanese Albums (Oricon) · 1997 | 3 |
| Portuguese Albums (AFP) · 1997 | 3 |
| Spanish Albums (PROMUSICAE) · 1997 | 3 |
| Argentine Albums (CAPIF) · 1997 | 5 |
| Hungarian Albums (MAHASZ) · 1997 | 13 |
Certifications
| Region | Certification |
|---|---|
| Argentina | Gold |
| Australia · 1997 | Platinum |
| Belgium · 1997 | Gold |
| Brazil · 2025 | Platinum |
| Canada | 2× Platinum |
| Finland · 1997 | Gold |
| France · 1997 | 2× Gold |
| Germany · 1998 | Gold |
| Hong Kong · 1998 | Platinum |
| Italy · 2021 | Gold |
| Japan · 1997 | 2× Platinum |
| Netherlands · 1997 | Gold |
| New Zealand · 1997 | Platinum |
| Norway · 1997 | Gold |
| Poland · 1997 | Gold |
| Spain · 1997 | Platinum |
| Sweden · 1997 | Platinum |
| Switzerland | Gold |
| United Kingdom | 7× Platinum |
| United States | Platinum |
| Europe · 1997 | 3× Platinum |
From MusicBrainz, Wikipedia and Wikidata. Only what the sources record is shown.
Released the same week
Also released on 21 August
Every year →More from Oasis
Full discography →The best of 1997
All of 1997 →More on Epic
The label →Releases and pressings
How we know the release date wikipedia + musicbrainz + wikidata
| Source | Date | Note |
|---|---|---|
| MusicBrainz | 21 August 1997 | |
| Wikipedia infobox | 21 August 1997 | |
| Wikidata | 21 August 1997 | |
| US release | 26 August 1997 | earliest US date |
| UK / Europe release | 21 August 1997 | earliest UK or European date |
41 editions
| Date | Country | Label | Barcode | Kind |
|---|---|---|---|---|
| — | AT | Big Brother | 4250330506857 | other |
| — | HK | Epic | 074646853023 | other |
| — | AF | Helter Skelter | 5099748818720 | other |
| 1997 | CA | Epic | 77749515692402 | other |
| 1997 | MX | Epic | 7509948818720 | other |
| 1997 | AU | Creation Records | 9399700038446 | other |
| 21 August 1997 | JP | Epic Records | 4988010676728 | original |
| 21 August 1997 | XE | Helter Skelter | 5099748818713 | original |
| 21 August 1997 | GB | Creation Records | 5017556302194 | original |
| 21 August 1997 | XE | Helter Skelter | 5099748818720 | original |
| 21 August 1997 | GB | Creation Records | 5017556602195 | original |
| 26 August 1997 | US | Epic | 074646853023 | other |
| 2 March 2000 | GB | Big Brother | 5055019600821 | other |
| 2006 | JP | Epic | 4547366027594 | other |
| 2009 | GB | Big Brother | 5051961008012 | other |
| 2009 | CA | Big Brother | 093624981930 | other |
| 15 December 2010 | JP | Epic | 884977854480 | other |
| 14 January 2014 | — | Big Brother | 5051961008104 | other |
| 1 April 2014 | JP | Epic | 4547366075700 | other |
| 4 April 2014 | DK | Big Brother | 7332334001280 | other |
| 2016 | JP | Epic | 4547366268928 | other |
| 2016 | CA | Big Brother | 5051961085112 | deluxe |
| 2016 | JP | Epic | 4547366268874 | remaster |
| 5 October 2016 | JP | Big Brother | 4547366268706 | other |
| 7 October 2016 | AU | Big Brother | 5051961085136 | remaster |
| 7 October 2016 | JP | Epic | 4547366268881 | other |
| 7 October 2016 | AU | Big Brother | 5051961085112 | remaster |
| 12 October 2016 | JP | Epic | 4547366269055 | deluxe |
| 14 October 2016 | — | Big Brother | 886446009650 | other |
| 14 October 2016 | — | Big Brother | 886446009681 | deluxe |
| 14 October 2016 | — | Big Brother | 886446009667 | remaster |
| 14 October 2016 | CA | Big Brother | 5051961085129 | other |
| 14 October 2016 | XE | Big Brother | 5051961085020 | other |
| 14 October 2016 | XE | Big Brother | 5051961085006 | other |
| 14 October 2016 | XE | Big Brother | 5051961085112 | deluxe |
| 14 October 2016 | XE | Big Brother | 5051961085129 | other |
| 14 October 2016 | GB | Big Brother | 5051961085082 | other |
| 21 October 2016 | CA | Big Brother | 5051961085105 | other |
| 21 October 2016 | BE | Big Brother | 5051961085105 | other |
| 24 August 2022 | JP | Sony Records International | 4547366567793 | other |
| — | — | Helter Skelter | 4893548818727 | other |
Cover art sources
itunes · native: native 3000x3000
| Source | Size | Verdict |
|---|---|---|
| itunes ✓ | 3000×3000 | native: native 3000x3000 |
| deezer | 1200×1200 | upscaled |
| fanarttv | 1000×1000 | upscaled |
| coverartarchive | 500×500 | upscaled |