The Division Bell
The Division Bell is Pink Floyd's fourteenth studio album, released on 28 March 1994. It is the second record the band made without founder member Roger Waters, following A Momentary Lapse of Reason. David Gilmour and Richard Wright wrote most of the music, and Wright takes his first lead vocal on a Pink Floyd album since The Dark Side of the Moon. Gilmour's fiancée, the novelist Polly Samson, co-wrote many of the lyrics, which circle around communication.
It was recorded in places including the band's Britannia Row Studios and Gilmour's houseboat, Astoria, with trusted hands such as producer Bob Ezrin, engineer Andy Jackson, saxophonist Dick Parry and bassist Guy Pratt. Reviews were mixed, yet it went to number one in more than ten countries, the UK and US among them. It is also the last Pink Floyd album made up of entirely new material, and the last with Wright, who died in 2008. Leftover sessions later fed into The Endless River.
The Division Bell: tracklist, credits and charts
11 tracks · 1:05:57Tracklist
- 1Cluster OneDavid Gilmour and Richard Wright5:59
- 2What Do You Want From MeGilmour, Wright, Samson4:22
- 3Poles ApartGilmour, Laird-Clowes, Samson7:05
- 4MaroonedDavid Gilmour and Richard Wright5:28
- 5A Great Day for FreedomDavid Gilmour and Polly Samson4:18
- 6Wearing the Inside OutRichard Wright and Anthony Moore6:49
- 7Take It BackEzrin, Gilmour, Laird-Clowes, Samson6:12
- 8Coming Back to LifeDavid Gilmour6:19
- 9Keep TalkingGilmour, Wright, Samson6:11
- 10Lost for WordsDavid Gilmour and Polly Samson5:15
- 11High HopesDavid Gilmour and Polly Samson7:58
- Produced by
- Bob Ezrin, David Gilmour
- Recorded at
- Britannia Row Studios, Metropolis, The Creek, Astoria, Abbey Road Studios: Studio 2, Britannia Row, Astoria, Abbey Road, and Metropolis in London
- Recorded
- January–December 1993
- Mixed by
- David Gilmour, Chris Thomas, Andy Jackson
- Mixed at
- Metropolis, The Creek
- Engineered by
- Keith Grant, Andy Jackson, Stephen McLaughlin
- Mastered by
- James Guthrie, Doug Sax
- Artwork
- Keith Breeden, Aden Hynes, Sally Norris, John Robertson, John Whitely, Peter Curzon, Storm Thorgerson, Ian Wright
- Photography
- Anthony May, Stephen Piotrowski, Rupert Truman
- Label
- EMI United Kingdom
- Length
- 1:05:57
Line-up
- G William Forgey · effects · guest
- David Gilmour · electric guitar, acoustic guitar, lead vocals, bass guitar, keyboard, lap steel guitar, guitar, background vocals, ebow, talkbox, classical guitar
- Nick Mason · percussion, drums (drum set), tambourine, bell
- Richard Wright · synthesizer, piano, Hammond organ, Rhodes piano, background vocals, lead vocals, farfisa, keyboard
- Guy Pratt · bass guitar
- Sam Brown · background vocals
- Carol Kenyon · background vocals
- Rebecca Leigh-White · background vocals
- Durga McBroom · background vocals
- Jackie Sheridan · background vocals
- Jon Carin · keyboard, synthesizer, piano
- Bob Ezrin · keyboard, percussion
- Tim Renwick · acoustic guitar, guitar · guest
- Dick Parry · tenor saxophone · guest
- Gary Wallis · percussion · guest
- Stephen Hawking · spoken vocals · guest
Singles
- “Take It Back” · 23 May 1994
- “High Hopes" / "Keep Talking” · 10 October 1994
Peak chart positions
| Chart | Peak |
|---|---|
| UK Albums Chart · 1994 | 1 |
| US Billboard 200 · 1994 | 1 |
| Argentinian Albums (CAPIF) · 1994 | 1 |
| Australian Albums (ARIA) · 1994 | 1 |
| Austrian Albums · 1994 | 1 |
| Belgian Albums (SABAM) · 1994 | 1 |
| Canadian Albums (RPM) · 1994 | 1 |
| Chilean Albums (APF) · 1994 | 1 |
| Croatian International Albums (HDU) · 2019 | 1 |
| Danish Albums (IFPI) · 1994 | 1 |
All 33 charts
| Dutch Albums · 1994 | 1 |
| European Hot 100 (Music & Media) · 1994 | 1 |
| German Albums · 1994 | 1 |
| Hong Kong Albums (IFPI Hong Kong) · 1994 | 1 |
| Irish Albums (IFPI) · 1994 | 1 |
| Italian Albums (Musica e Dischi) · 1994 | 1 |
| New Zealand Albums · 1994 | 1 |
| Norwegian Albums · 1994 | 1 |
| Portuguese Albums (AFP) · 1994 | 1 |
| Spanish Albums (AFYVE) · 1994 | 1 |
| Swedish Albums · 1994 | 1 |
| Swiss Albums · 1994 | 1 |
| Finnish Albums (IFPI) · 1994 | 2 |
| Hungarian Albums · 1994 | 6 |
| French Albums (SNEP) · 1994 | 7 |
| Italian Albums · 2014 | 19 |
| Portuguese Albums · 2021 | 24 |
| Belgian Albums (Wallonia) · 2019 | 29 |
| Danish Albums · 2014 | 31 |
| Polish Albums · 2018 | 35 |
| Spanish Albums · 2019 | 49 |
| Belgian Albums (Flanders) · 2019 | 83 |
| French Albums · 2014 | 93 |
Certifications
| Region | Certification |
|---|---|
| Argentina | Platinum |
| Australia · 1994 | Platinum |
| Austria | Platinum |
| Belgium · 1995 | Platinum |
| Brazil · 1994 | Platinum |
| Canada | 4× Platinum |
| Finland | Gold |
| France · 1995 | 2× Platinum |
| Germany | 3× Gold |
| Italy | 5× Platinum |
| Italy · 2019 | Platinum |
| Japan · 1994 | Gold |
| Netherlands · 1994 | Platinum |
| New Zealand · 2014 | 4× Platinum |
| Norway · 1994 | 2× Platinum |
| Poland · 1996 | Gold |
| Poland · 2022 | Platinum |
| Spain | Platinum |
| Sweden · 1994 | Gold |
| Switzerland | 2× Platinum |
| United Kingdom · 2022 | 3× Platinum |
| United States | 3× Platinum |
From MusicBrainz, Wikipedia and Wikidata. Only what the sources record is shown.
Released the same week
Also released on 28 March
Every year →More from Pink Floyd
Full discography →The best of 1994
All of 1994 →More on EMI United Kingdom
The label →Releases and pressings
How we know the release date wikipedia + musicbrainz; also seen: 1994-03-30 (wikidata)
| Source | Date | Note |
|---|---|---|
| MusicBrainz | 28 March 1994 | |
| Wikipedia infobox | 28 March 1994 | |
| Wikidata | 30 March 1994 | |
| US release | 5 April 1994 | earliest US date |
| UK / Europe release | 28 March 1994 | earliest UK or European date |
90 editions
| Date | Country | Label | Barcode | Kind |
|---|---|---|---|---|
| — | SA | Megastar | other | |
| — | TW | Sony Music | other | |
| — | TN | Phonie | other | |
| — | SA | Stallions Records | other | |
| — | TW | Sony Music | other | |
| — | ZA | Artone | 6001208512047 | other |
| — | US | Columbia | 074646420027 | other |
| — | XE | EMI United Kingdom | 724382898429 | other |
| 1994 | XE | EMI United Kingdom | 724382898443 | other |
| 1994 | XE | EMI United Kingdom | 724382898429 | other |
| 1994 | CO | Columbia | 5099747658112 | other |
| 1994 | AR | Sony Music | 5099747658143 | other |
| 1994 | PE | Sony | other | |
| 1994 | SG | Columbia | 9399747658140 | other |
| 1994 | GR | EMI United Kingdom | 724382898412 | other |
| 1994 | US | Columbia | 074646420010 | other |
| 1994 | CL | Columbia | other | |
| 1994 | KR | Columbia | other | |
| 1994 | ZA | Artone | 6001208511934 | other |
| 1994 | AR | Columbia | 5099747658129 | other |
| 1994 | AU | Columbia | 9399747658126 | other |
| 1994 | IN | Sony Music | 074646420041 | other |
| 1994 | KR | Columbia | 8801035404922 | other |
| 1994 | FR | EMI Pathé Marconi | other | |
| 1994 | HK | Columbia | other | |
| 1994 | BR | Columbia | 5099747658129 | other |
| 1994 | PL | EMI | 724382898443 | other |
| 1994 | AU | Columbia | 9399747658140 | other |
| 1994 | IN | Columbia | other | |
| 1994 | TH | Columbia | other | |
| 1994 | US | Columbia | 074646420089 | other |
| 1994 | KR | Columbia | other | |
| 1994 | MY | Sony Music | 9399747658140 | other |
| 1994 | BR | Columbia | 5099747658112 | other |
| 1994 | GB | Columbia | other | |
| 1994 | NL | EMI United Kingdom | 724382898443 | other |
| 1994 | GB | EMI United Kingdom | 724382898429 | other |
| 1994 | TR | EMI | other | |
| 1994 | AR | Columbia | 5099747658129 | other |
| 1994 | MY | Columbia | 9399747658126 | other |
| 1994 | TW | Columbia | other | |
| 1994 | MX | Columbia | 7509947658129 | other |
| 1994 | AT | EMI United Kingdom | 724382898481 | other |
| 1994 | EG | EMI | other | |
| 1994 | MX | Columbia | 7509947658143 | other |
| 1994 | CA | Columbia | 074646420041 | other |
| 28 March 1994 | GB | EMI United Kingdom | 724382898429 | original |
| 28 March 1994 | GB | EMI United Kingdom | 724382898429 | original |
| 28 March 1994 | GB | EMI United Kingdom | 724382898429 | original |
| 30 March 1994 | GB | EMI | 724382898412 | other |
| 30 March 1994 | XE | EMI | 724382898443 | other |
| 30 March 1994 | XE | EMI United Kingdom | 724382898443 | other |
| 30 March 1994 | CA | Columbia | 074646420027 | other |
| April 1994 | US | Columbia | 074646420041 | other |
| April 1994 | CA | Columbia | 074646420027 | other |
| April 1994 | US | Columbia | 074646420027 | other |
| 5 April 1994 | US | Columbia | 074646420027 | other |
| 5 April 1994 | US | Columbia | 074646420010 | other |
| 14 April 1994 | JP | Sony Records | 4988009732428 | other |
| 21 May 1994 | JP | Sony Records | 4988009107561 | other |
| 1995 | AU | Columbia | 9399747658126 | other |
| 1997 | US | Columbia | 074646420027 | other |
| 1998 | US | Columbia | 074646420027 | other |
| 2002 | BR | Columbia | 5099747658129 | other |
| 18 May 2005 | JP | Sony Records International | 4571191051622 | other |
| 2008 | XE | EMI United Kingdom | 724382898429 | other |
| 2011 | AU | EMI | 5099902896120 | other |
| 23 September 2011 | AT | EMI | 5099902896120 | other |
| 26 September 2011 | TW | EMI | 5099902896120 | other |
| 26 September 2011 | US | EMI | 5099902896120 | other |
| 26 September 2011 | AR | EMI–Odeon S.A.I.C. | 5099908424822 | other |
| 27 September 2011 | BR | EMI | 5099902896120 | other |
| 28 September 2011 | JP | EMI | 4988006887442 | other |
| 14 March 2012 | JP | EMI | 4988006892583 | other |
| 2013 | IT | EMI | other | |
| 2014 | MX | Warner Music México | 5099902896120 | remaster |
| 2014 | XE | Parlophone | 5099902896120 | other |
| 2014 | US | Parlophone | 603497914913 | other |
| 29 January 2014 | JP | Parlophone | 4943674164561 | other |
| 24 June 2014 | XE | Parlophone | 825646293285 | deluxe |
| 27 June 2014 | GB | Parlophone | 825646262847 | other |
| 27 June 2014 | GB | Parlophone | 825646293261 | deluxe |
| 1 July 2014 | US | Parlophone | 825646293285 | deluxe |
| 16 July 2014 | JP | Warner Music | 4943674189984 | deluxe |
| 2016 | — | Columbia | 886445627572 | other |
| 15 January 2016 | XE | Pink Floyd Records | 5099902896120 | other |
| 15 January 2016 | US | Pink Floyd Records | 888751709720 | other |
| 16 April 2016 | XE | Pink Floyd Records | 825646293285 | remaster |
| 23 June 2016 | XW | Pink Floyd Records | 886445613872 | other |
| 7 June 2019 | XE | Parlophone | 190295477394 | deluxe |
Cover art sources
coverartarchive · native: native 2400x2400
| Source | Size | Verdict |
|---|---|---|
| coverartarchive ✓ | 2400×2400 | native: native 2400x2400 |
| deezer | 1200×1200 | upscaled |
| fanarttv | 1000×1000 | upscaled |