Wish You Were Here
Wish You Were Here is Pink Floyd's ninth studio album, released on 12 September 1975 through Harvest. It followed The Dark Side of the Moon and kept its studio polish, using effects and synthesisers, with sessions at EMI Studios in London built on material the band developed while playing around Europe. Roy Harper takes the lead vocal on "Have a Cigar", a sardonic look at the music business.
Most of the record is given over to "Shine On You Crazy Diamond", a nine-part tribute to Syd Barrett, the co-founder who had left seven years earlier because of his declining mental health. Barrett happened to visit the studio during the sessions. Reviews at the time were mixed, but the album topped the UK and US charts and is now widely rated among the great records of its decade. Wright, Mason and Gilmour each name it as their favourite Floyd album.
Wish You Were Here on Riffology
riffology.co →
Wish You Were Here: tracklist, credits and charts
5 tracks · 44:09Tracklist
- 1Shine On You Crazy Diamond, Parts 1–5Gilmour, Waters, Wright13:31
- 2Welcome to the MachineRoger Waters7:27
- 3Have a CigarRoger Waters5:08
- 4Wish You Were HereDavid Gilmour and Roger Waters5:40
- 5Shine On You Crazy Diamond, Parts 6–9Gilmour, Waters, Wright12:23
- Produced by
- Pink Floyd, David Gilmour
- Recorded at
- Abbey Road Studios, EMI, London
- Recorded
- 13 January – 28 July 1975
- Engineered by
- Brian Humphries
- Artwork
- Howard Bartrop, Peter Christopherson, Hipgnosis, Richard Manning, Jeff Smith, George Hardie
- Photography
- Howard Bartrop, Peter Christopherson, Hipgnosis, Richard Manning, Jeff Smith
- Label
- Harvest
- Length
- 44:09
Line-up
- David Gilmour · analog synthesizer, lap steel guitar, electric guitar, glass harp, background vocals, 12 string guitar, acoustic guitar, lead vocals, keyboard, pedal steel guitar, tape, other vocals, electric bass guitar
- Nick Mason · percussion, drums (drum set), timpani, cymbal, tape
- Dick Parry · tenor saxophone, baritone saxophone
- Roger Waters · electric bass guitar, glass harp, lead vocals, analog synthesizer, tape, electric guitar
- Richard Wright · analog synthesizer, Hammond organ, piano, Minimoog, glass harp, background vocals, clavinet, Wurlitzer electric piano
- Venetta Fields · background vocals
- Carlena Williams · background vocals
- Roy Harper · lead vocals · guest
Singles
- “Have a Cigar” · November 1975
Peak chart positions
| Chart | Peak |
|---|---|
| UK Albums Chart · 1975 | 1 |
| US Billboard 200 · 1975 | 1 |
| Australian Albums (ARIA) · 1975 | 1 |
| Dutch Albums · 1975 | 1 |
| Finnish Albums (Suomen Virallinen) · 1975 | 1 |
| Italian Albums (Musica e Dischi) · 1975 | 1 |
| New Zealand Albums · 1975 | 1 |
| Scottish Albums · Combined | 1 |
| Spanish Albums (AFE) · 1975 | 1 |
| Swiss Albums · Combined | 1 |
All 31 charts
| UK Rock & Metal Albums · Combined | 1 |
| Austrian Albums · 1975 | 2 |
| Belgian Albums (Wallonia) · 2025 | 2 |
| Norwegian Albums · 1975 | 2 |
| Portuguese Albums · 2021 | 3 |
| Belgian Albums (Flanders) · 2025 | 4 |
| German Albums · 2011 | 4 |
| Hungarian Albums · Combined | 4 |
| Poland 2 · Combined | 4 |
| Denmark 2 · 2025 | 5 |
| Spanish Albums · Combined | 9 |
| Italian Albums · 2011 | 10 |
| Ireland 3 · Combined | 13 |
| Canadian Albums (RPM) · 1975 | 14 |
| Swedish Albums · 1975 | 14 |
| Canadian Albums (Billboard) · 2025 | 15 |
| Japanese Albums (Oricon) · Combined | 18 |
| Finnish Albums · 2013 | 19 |
| Polish Albums · 2011 | 20 |
| Czech Albums · 2014 | 28 |
| French Albums · 2011 | 34 |
Certifications
| Region | Certification |
|---|---|
| Argentina | Gold |
| Australia · 2011 | 7× Platinum |
| Austria · 1989 | 2× Platinum |
| Canada · 1989 | 3× Platinum |
| Denmark · 2026 | 3× Platinum |
| France · 1989 | Diamond |
| Germany | Platinum |
| Greece | Gold |
| Italy · 2025 | 4× Platinum |
| New Zealand · 2011 | 4× Platinum |
| Poland · 2003 | Gold |
| Poland · 2022 | Platinum |
| Portugal · 2024 | Gold |
| United Kingdom · 2026 | 3× Platinum |
| United States · 2025 | 7× Platinum |
Awards
- SNEP diamond album
From MusicBrainz, Wikipedia and Wikidata. Only what the sources record is shown.
Also released on 12 September
Every year →More from Pink Floyd
Full discography →The best of 1975
All of 1975 →More on Harvest
The label →Releases and pressings
How we know the release date wikipedia + musicbrainz + wikidata
| Source | Date | Note |
|---|---|---|
| MusicBrainz | 12 September 1975 | |
| Wikipedia infobox | 12 September 1975 | |
| Wikidata | 12 September 1975 | |
| US release | 12 September 1975 | earliest US date |
| UK / Europe release | 15 September 1975 | earliest UK or European date |
111 editions
| Date | Country | Label | Barcode | Kind |
|---|---|---|---|---|
| — | XE | Harvest | 5099974603527 | other |
| — | AT | CBS | other | |
| — | AU | CBS | other | |
| — | BR | Columbia | 5099705375327 | other |
| — | XE | Harvest | 077774603522 | other |
| — | XE | Harvest | 5099974603527 | other |
| — | FR | Harvest | other | |
| — | IT | Harvest | other | |
| — | US | CBS | 074643345323 | other |
| — | US | Columbia | 074643345316 | other |
| — | US | Columbia | 07464334534 | other |
| — | DE | Harvest | 077774603522 | other |
| — | US | Parlophone | 603497914968 | remaster |
| — | GB | Harvest | 077774603522 | other |
| — | XE | EMI United Kingdom | 724382975021 | other |
| — | JP | CBS/Sony | other | |
| — | DE | Harvest | 077774603522 | other |
| 1975 | SE | Harvest | other | |
| 1975 | AU | CBS | other | |
| 1975 | DE | EMI Electrola | other | |
| 1975 | IT | Harvest | other | |
| 1975 | FR | Harvest | other | |
| 1975 | DE | EMI Electrola | other | |
| 1975 | DE | Harvest | other | |
| 1975 | HK | CBS/Sony | other | |
| 1975 | NL | Harvest | other | |
| 1975 | FR | Harvest | other | |
| 1975 | DE | Harvest | other | |
| 1975 | TR | EMI | other | |
| 1975 | IL | CBS | other | |
| 1975 | JP | CBS/Sony | other | |
| 1975 | ES | Harvest | other | |
| 1975 | GB | Harvest | other | |
| 12 September 1975 | US | Columbia | original | |
| 15 September 1975 | GB | Harvest | other | |
| 1976 | US | Columbia | other | |
| February 1976 | US | Columbia | other | |
| May 1976 | GB | Harvest | other | |
| 1977 | DE | Harvest | other | |
| 1977 | NL | Harvest | other | |
| 1978 | YU | Harvest | other | |
| 1980 | JP | CBS/Sony | other | |
| 1980 | US | Columbia | 074643345309 | other |
| 1982 | US | Columbia | 074644345315 | other |
| 1 October 1982 | JP | CBS/Sony | other | |
| 1983 | XG | AMIGA | other | |
| July 1983 | US | CBS | 074643345323 | other |
| 1984 | GB | Harvest | other | |
| 1984 | GB | Nimbus Records | other | |
| September 1984 | US | CBS | 074643345323 | other |
| September 1984 | GB | Harvest | other | |
| 21 July 1985 | JP | CBS/Sony | other | |
| 1986 | BR | EMI Odeon Brazil | other | |
| 1986 | XE | Harvest | other | |
| 1986 | NL | Harvest | other | |
| 1986 | US | CBS | 07464334532 | other |
| 1986 | GB | Harvest | 5099974603527 | other |
| 1986 | GB | Harvest | other | |
| 1987 | AU | CBS | 9399708095526 | other |
| 26 February 1988 | JP | CBS/Sony | 4988009600451 | other |
| 1991 | ZA | Columbia | 6001208326705 | other |
| 2 November 1992 | XE | EMI | 724352907120 | other |
| 1994 | XE | EMI United Kingdom | 724382975021 | other |
| 1994 | CA | EMI Music Canada | 724382975021 | other |
| 1994 | IT | EMI United Kingdom | 724382975021 | other |
| 5 July 1994 | US | Columbia | 074645375328 | other |
| 12 July 1994 | US | Columbia | 074646440520 | deluxe |
| 25 July 1994 | GB | EMI United Kingdom | 724382975021 | other |
| 25 July 1994 | GB | EMI United Kingdom | 724382975021 | other |
| 16 November 1994 | US | Columbia | 074643345385 | other |
| 1997 | DE | Columbia | 074646852224 | other |
| 1997 | ZA | Columbia | 6007689244132 | other |
| 16 December 1997 | US | Columbia | 074646852224 | deluxe |
| 19 September 1998 | JP | Sony Records | 4988009848396 | other |
| 25 April 2000 | US | Capitol Records | 724382975021 | other |
| 25 April 2000 | GB | EMI | other | |
| 12 July 2000 | JP | 東芝EMI 株式会社 | 4988006782716 | other |
| 13 September 2000 | JP | 東芝EMI 株式会社 | 4988006785076 | other |
| 2003 | US | Capitol Records | other | |
| 6 September 2006 | JP | 東芝EMI 株式会社 | 4988006846593 | other |
| 2011 | XE | EMI | 5099902894522 | other |
| 2011 | FR | EMI | 509990289452 | other |
| 11 July 2011 | XE | EMI | 5099902943527 | deluxe |
| 26 September 2011 | XE | EMI | 5099902894522 | other |
| 27 September 2011 | US | EMI | 5099902894522 | other |
| November 2011 | US | Capitol Records | 5099902988016 | other |
| 4 November 2011 | XE | EMI | 5099902945026 | other |
| 4 November 2011 | XE | EMI | 5099952243325 | deluxe |
| 4 November 2011 | XE | Harvest | 5099902988016 | other |
| 8 November 2011 | US | EMI | 5099902943527 | deluxe |
| 8 November 2011 | US | EMI | 5099902945026 | other |
| 2013 | XE | Parlophone | 5099902988016 | remaster |
| 2016 | XW | Columbia | 886445635843 | other |
| 2016 | XW | Pink Floyd Records | 886445613278 | other |
| 2016 | US | Pink Floyd Records | 888751842618 | other |
| 2016 | XE | Pink Floyd Records | 5099902988016 | other |
| 2016 | XE | Pink Floyd Records | 5099902894522 | other |
| 8 January 2016 | US | Pink Floyd Records | 888751709225 | other |
| 14 October 2016 | XE | Pink Floyd Records | 5099902988016 | other |
| 22 November 2017 | JP | Pink Floyd Records | 4547366312652 | other |
| 28 December 2018 | XE | Analogue Productions | 0190758103426 | other |
| 2025 | XW | Columbia | 888751709225 | other |
| 28 March 2025 | XE | Columbia | 888751709225 | other |
| 12 December 2025 | US | — | 198028767415 | deluxe |
| 12 December 2025 | US | Sony Music | 198028767224 | other |
| 12 December 2025 | US | — | 198028767118 | other |
| 12 December 2025 | XW | Columbia | 198028767224 | remaster |
| 12 December 2025 | US | Columbia | 198028767392 | other |
| 12 December 2025 | US | Sony Music | 198028767392 | other |
| 12 December 2025 | XW | Legacy | 196873561073 | other |
| 12 December 2025 | XW | Sony Music | other |
Cover art sources
coverartarchive · native: native 1500x1500
| Source | Size | Verdict |
|---|---|---|
| coverartarchive ✓ | 1500×1500 | native: native 1500x1500 |
| deezer | 1200×1200 | upscaled |
| fanarttv | 1000×1000 | upscaled |
