Crush
Crush is Bon Jovi's seventh studio album, released in May 2000 through Mercury Records. It arrived five years after These Days, the longest gap the band had left between records. Bruce Fairbairn had been the planned producer, but his death a year earlier ended that idea. Jon Bon Jovi and Richie Sambora instead brought in Luke Ebbin to help refresh their sound, and the three shared production duties.
The refresh worked. Lead single "It's My Life" earned a Grammy nomination for Best Rock Performance by a Duo or Group with Vocal, and the album was nominated for Best Rock Album. It went double platinum in the United States and introduced the band to a new generation of listeners. For anyone curious about how Bon Jovi came back after a long break, this is the place to start.
Crush: tracklist, credits and charts
13 tracks · 1:02:35Tracklist
- 1It’s My LifeJovi, Martin, Sambora3:44
- 2Say It Isn’t SoJon Bon Jovi and Billy Falcon3:34
- 3Thank You for Loving MeJon Bon Jovi and Richie Sambora5:09
- 4Two Story TownJovi, Grakal, Hudson, Sambora5:10
- 5Next 100 YearsJon Bon Jovi and Richie Sambora6:19
- 6Just OlderJon Bon Jovi and Billy Falcon4:29
- 7Mystery TrainJon Bon Jovi and Billy Falcon5:15
- 8Save the WorldJon Bon Jovi5:32
- 9Captain Crash & The Beauty Queen From MarsJon Bon Jovi and Richie Sambora4:31
- 10She’s a MysteryJovi, Stuart, Wells5:18
- 11I Got the GirlJon Bon Jovi4:37
- 12One Wild NightJon Bon Jovi and Richie Sambora4:18
- 13I Could Make a Living Out of Lovin’ YouJovi, Falcon, Sambora4:39
- Produced by
- Jon Bon Jovi, Luke Ebbin, Max Martin, Richie Sambora
- Recorded at
- Sanctuary II Studio
- Recorded
- 1999–2000
- Mixed by
- Bob Clearmountain, Obie O’Brien
- Engineered by
- Obie O’Brien
- Mastered by
- George Marino
- Artwork
- Kevin Reagan, Matthew Lindauer
- Photography
- Olaf Heine
- Labels
- Mercury Records, Island, Mercury
- Length
- 1:02:35
Line-up
- David Bryan · keyboard, background vocals
- Hugh McDonald · bass guitar, background vocals
- Richie Sambora · electric guitar, background vocals
- Tico Torres · drums (drum set), percussion
- Jon Bon Jovi · lead vocals
- Michael Dearchin · background vocals · guest
- Melissa Russo · background vocals · guest
- Meredith Russo · background vocals · guest
Singles
- “It's My Life” · 8 May 2000
- “Say It Isn't So” · 21 July 2000
- “Thank You for Loving Me” · 6 November 2000
Peak chart positions
| Chart | Peak |
|---|---|
| UK Albums Chart · 2000 | 1 |
| US Billboard 200 · 2000 | 9 |
| Australian Albums (ARIA) · 2000 | 1 |
| Austrian Albums · 2000 | 1 |
| Belgian Albums (Flanders) · 2000 | 1 |
| Dutch Albums · 2000 | 1 |
| European Albums (Music & Media) · 2000 | 1 |
| Finnish Albums · 2000 | 1 |
| German Albums · 2000 | 1 |
| Italian Albums · 2000 | 1 |
All 26 charts
| Scottish Albums · 2000 | 1 |
| Singaporean Albums (SPVA) · 2000 | 1 |
| Swiss Albums · 2000 | 1 |
| Japanese Albums (Oricon) · 2000 | 2 |
| Spanish Albums (AFYVE) · 2000 | 2 |
| Swedish Albums · 2000 | 2 |
| Argentinian Albums (CAPIF) · 2000 | 3 |
| Danish Albums (Hitlisten) · 2000 | 3 |
| Hungarian Albums (MAHASZ) · 2000 | 3 |
| Ireland 2 · 2000 | 3 |
| Portuguese Albums (AFP) · 2000 | 3 |
| Belgian Albums (Wallonia) · 2000 | 4 |
| Canadian Albums (Billboard) · 2000 | 4 |
| Norwegian Albums · 2000 | 4 |
| French Albums · 2000 | 6 |
| New Zealand Albums · 2000 | 23 |
Certifications
| Region | Certification |
|---|---|
| Argentina | Platinum |
| Australia · 2000 | Platinum |
| Austria | Platinum |
| Belgium · 2000 | Platinum |
| Brazil · 2000 | Gold |
| Canada · 2001 | 2× Platinum |
| Czech Republic · 2000 | Gold |
| Denmark · 2000 | Gold |
| Finland · 2000 | Platinum |
| France · 2000 | Gold |
| Germany · 2001 | 5× Gold |
| Hong Kong · 2000 | 3× Platinum |
| Hungary · 2000 | Gold |
| India · 2000 | Platinum |
| Indonesia · 2000 | 3× Platinum |
| Ireland · 2000 | 2× Platinum |
| Italy · 2000 | 2× Platinum |
| Japan · 2000 | 3× Platinum |
| Malaysia · 2000 | Platinum |
| Mexico | Platinum |
| Netherlands · 2000 | 2× Platinum |
| Norway · 2000 | Gold |
| Philippines · 2000 | Gold |
| Poland · 2000 | Gold |
| Portugal · 2000 | Gold |
| Singapore · 2000 | Platinum |
| South Africa · 2000 | Platinum |
| South Korea · 2000 | 2× Platinum |
| Spain · 2000 | 2× Platinum |
| Sweden · 2000 | Gold |
| Switzerland | 3× Platinum |
| Taiwan · 2000 | 2× Platinum |
| Thailand · 2000 | Platinum |
| Turkey · 2000 | Platinum |
| United Kingdom | Platinum |
| United States | 2× Platinum |
| Uruguay · 2001 | Gold |
| Venezuela · 2000 | Gold |
| Europe · 2000 | 2× Platinum |
From MusicBrainz, Wikipedia and Wikidata. Only what the sources record is shown.
Released the same week
Also released on 29 May
Every year →More from Bon Jovi
Full discography →The best of 2000
All of 2000 →More on Mercury Records
The label →Releases and pressings
How we know the release date wikipedia 2000-05-29 vs 2000-05-17 (musicbrainz), 2000-06-13 (wikidata)
| Source | Date | Note |
|---|---|---|
| MusicBrainz | 17 May 2000 | |
| Wikipedia infobox | 29 May 2000 | |
| Wikidata | 13 June 2000 | |
| US release | 13 June 2000 | earliest US date |
| UK / Europe release | 4 September 2000 | earliest UK or European date |
20 editions
| Date | Country | Label | Barcode | Kind |
|---|---|---|---|---|
| — | AL | Island | 731454247429 | other |
| 2000 | AR | Mercury Records | 731454256124 | other |
| 2000 | AU | Mercury Records | 731454256322 | other |
| 2000 | XE | Mercury Records | 731454256124 | other |
| 2000 | US | Island | 397778070000 | other |
| 2000 | ZA | Mercury Records | 6001210206934 | other |
| 17 May 2000 | JP | Mercury Records | 4988011365379 | original |
| 29 May 2000 | CH | Mercury Records | 731454256223 | other |
| 12 June 2000 | TH | Island | 731454256124 | other |
| 13 June 2000 | US | Island | 731454247429 | other |
| 13 June 2000 | US | Island | other | |
| 4 September 2000 | GB | Mercury Records | 731454256223 | other |
| 27 September 2000 | JP | Mercury Records | 4988005254658 | other |
| 27 November 2000 | DE | Mercury Records | 731454256223 | other |
| 5 December 2000 | GB | Mercury Records | 731454817226 | other |
| 1 February 2001 | AU | Mercury Records | 731454256322 | deluxe |
| 2010 | US | Island | 602527361802 | deluxe |
| 23 June 2010 | JP | Island | 4988005611161 | deluxe |
| 2014 | XW | Island | 602547083418 | other |
| — | — | — | other |
Cover art sources
itunes · native: native 1500x1500
| Source | Size | Verdict |
|---|---|---|
| itunes ✓ | 1500×1500 | native: native 1500x1500 |
| deezer | 1200×1200 | upscaled |
| fanarttv | 1000×1000 | upscaled |
| coverartarchive | 943×932 | upscaled |