All That You Can’t Leave Behind
All That You Can't Leave Behind is U2's tenth studio album, released on 30 October 2000. It followed the mixed reception to Pop in 1997 and a decade of experimenting with alternative rock and dance music. Here the band turned back towards the sound of their earlier records, and reunited with producers Brian Eno and Daniel Lanois, who had already made three U2 albums together. It was first called U2000, a name borrowed from a working title for the PopMart Tour.
The singles "Beautiful Day", "Walk On", "Elevation" and "Stuck in a Moment You Can't Get Out Of" all did well, and the record reached number one in 32 countries and sold over 12 million copies. It is the only album with two Record of the Year Grammy winners, "Beautiful Day" and "Walk On", and the Elevation Tour that followed brought the band back to arenas with a more intimate stage design.
All That You Can’t Leave Behind: tracklist, credits and charts
11 tracks · 49:23Tracklist
- 1Beautiful DayBono, Clayton, Edge, Jr.4:08
- 2Stuck in a Moment You Can't Get Out OfBono, Clayton, Edge, Jr.4:32
- 3ElevationBono, Clayton, Edge, Jr., U23:47
- 4Walk OnBono, Clayton, Edge, Jr.4:56
- 5KiteBono, Clayton, Edge, Jr.4:27
- 6In a Little WhileBono, Clayton, Edge, Jr.3:39
- 7Wild HoneyBono, Clayton, Edge, Jr.3:47
- 8Peace on EarthBono, Clayton, Edge, Jr.4:48
- 9When I Look at the WorldBono, Clayton, Edge, Jr.4:18
- 10New YorkBono, Clayton, Edge, Jr.5:30
- 11GraceBono, Clayton, Edge, Jr.5:31
- Produced by
- Brian Eno, Daniel Lanois, Steve Lillywhite, Julian Gallagher, Richard “Biff” Stannard, Mike Hedges
- Recorded at
- Hanover Quay Studios, Totally Wired (Dublin), Westland Studios (Dublin), Windmill Lane Studios (Dublin), HQ (Dublin), South of France
- Mixed by
- Steve Lillywhite, Tim Palmer, Richard Rainey, Steve Fitzmaurice, Julian Gallagher, Richard “Biff” Stannard, Mike Hedges, Brian Eno, Daniel Lanois
- Mixed at
- Scream Studios, Biffco Studios
- Engineered by
- Stephen Harris, Tim Palmer, Richard Rainey, Ger McDonnell, Alex Haas
- Labels
- Island, Interscope
- Length
- 49:23
Line-up
- Bono · guitar, vocals, synthesizer
- Adam Clayton · bass guitar
- The Edge · guitar, keyboard, piano, background vocals, vocals, synthesizer, strings
- Brian Eno · synthesizer, keyboard, background vocals
- Larry Mullen, Jr. · percussion, drums (drum set)
- Daniel Lanois · background vocals, guitar
- Paul Barrett · brass · guest
Singles
- “Beautiful Day” · 9 October 2000
- “Stuck in a Moment You Can't Get Out Of” · 29 January 2001
- “Elevation” · 25 June 2001
- “Walk On” · 19 November 2001
Peak chart positions
| Chart | Peak |
|---|---|
| UK Albums Chart · 2000 | 1 |
| US Billboard 200 · 2000 | 3 |
| Australian Albums (ARIA) · 2000 | 1 |
| Austrian Albums · 2000 | 1 |
| Belgian Albums (Flanders) · 2000 | 1 |
| Belgian Albums (Wallonia) · 2000 | 1 |
| Canadian Albums (Billboard) · 2000 | 1 |
| Danish Albums (Hitlisten) · 2000 | 1 |
| Dutch Albums · 2000 | 1 |
| European Albums (Billboard) · 2000 | 1 |
All 28 charts
| Finnish Albums · 2000 | 1 |
| French Albums · 2000 | 1 |
| German Albums · 2000 | 1 |
| Irish Albums · 2000 | 1 |
| Italian Albums · 2000 | 1 |
| New Zealand Albums · 2000 | 1 |
| Norwegian Albums · 2000 | 1 |
| Portuguese Albums (AFP) · 2000 | 1 |
| Spanish Albums (AFYVE) · 2000 | 1 |
| Swedish Albums · 2000 | 1 |
| Hungarian Albums · 2000 | 2 |
| Polish Albums · 2000 | 2 |
| Swiss Albums · 2000 | 2 |
| US Tastemaker · 2020 | 5 |
| Japanese Albums (Oricon) · 2000 | 6 |
| US Catalog Albums · 2020 | 9 |
| US Top Rock Albums · 2020 | 14 |
| Czech Albums · 2020 | 39 |
Certifications
| Region | Certification |
|---|---|
| Argentina | Platinum |
| Australia · 2014 | 5× Platinum |
| Austria | Platinum |
| Belgium · 2001 | 2× Platinum |
| Brazil · 2000 | Platinum |
| Canada | 5× Platinum |
| Denmark · 2001 | 2× Platinum |
| Finland | Gold |
| France · 2000 | Platinum |
| Germany · 2001 | 3× Gold |
| Hungary · 2001 | Gold |
| Italy · 2025 | Gold |
| Japan · 2000 | Platinum |
| Mexico · 2001 | Platinum |
| Netherlands | 2× Platinum |
| New Zealand | 3× Platinum |
| Norway · 2001 | Platinum |
| Poland · 2000 | Gold |
| South Africa · 2002 | 3× Platinum |
| Spain · 2001 | 3× Platinum |
| Sweden · 2000 | Platinum |
| Switzerland | 2× Platinum |
| United Kingdom · 2021 | 4× Platinum |
| United States | 4× Platinum |
| Europe · 2002 | 4× Platinum |
Awards
- Grammy Award for Best Rock Album
From MusicBrainz, Wikipedia and Wikidata. Only what the sources record is shown.
Released the same week
Also released on 30 October
Every year →More from U2
Full discography →The best of 2000
All of 2000 →More on Island
The label →Releases and pressings
How we know the release date wikipedia + musicbrainz + wikidata
| Source | Date | Note |
|---|---|---|
| MusicBrainz | 30 October 2000 | |
| Wikipedia infobox | 30 October 2000 | |
| Wikidata | 30 October 2000 | |
| US release | 31 October 2000 | earliest US date |
| UK / Europe release | 30 October 2000 | earliest UK or European date |
35 editions
| Date | Country | Label | Barcode | Kind |
|---|---|---|---|---|
| — | AF | Island | 00731454809528 | other |
| — | CA | Island | 00731452465320 | other |
| 2000 | XE | — | 731452465313 | other |
| 2000 | NZ | Island | 0731454809528 | other |
| 2000 | US | Interscope Records | other | |
| 2000 | ZA | Island | 6001210228332 | other |
| 2000 | XE | Island | 731452465320 | other |
| October 2000 | KR | Island | 8808678220155 | other |
| 30 October 2000 | AU | Island | 731454809528 | original |
| 30 October 2000 | XE | Island | 731452465320 | original |
| 30 October 2000 | GB | Island | 731454809528 | original |
| 30 October 2000 | AU | Island | 731454809528 | original |
| 30 October 2000 | XE | Island | 731454828529 | original |
| 31 October 2000 | CA | Island | 731452465320 | other |
| 31 October 2000 | US | Interscope Records | 731452465320 | other |
| 31 October 2000 | JP | Island | 4988005256393 | other |
| 31 October 2000 | US | Interscope Records | 731454832922 | other |
| 31 October 2000 | US | Interscope Records | 731454832823 | other |
| 21 November 2003 | JP | Island | 4988005348913 | other |
| 22 November 2015 | ES | Island | other | |
| 26 May 2017 | XW | Island | 00602557667240 | other |
| 26 May 2017 | JP | Island | 00602557667288 | other |
| 20 September 2017 | JP | Island | 4988031237359 | other |
| 13 April 2018 | XE | Island | 602557969887 | other |
| 30 October 2020 | — | Island | 602507404697 | remaster |
| 30 October 2020 | XW | Island | 00602507363420 | remaster |
| 30 October 2020 | XW | Island | 00602435183497 | remaster |
| 30 October 2020 | XW | Island | 00602435182612 | remaster |
| 30 October 2020 | XW | Island | 00602435183671 | remaster |
| 30 October 2020 | XE | Island | 602507363482 | deluxe |
| 30 October 2020 | US | Island | 602507363345 | deluxe |
| 30 October 2020 | XW | UMC | deluxe | |
| 30 October 2020 | XW | Island | 00602507404697 | remaster |
| 30 October 2020 | XE | Island | 602507363338 | deluxe |
| 7 May 2021 | XW | Island | 00602507404543 | remaster |
Cover art sources
deezer · upscaled: major: best source 1200x1200, upscaled to 1500 (x1.25)
| Source | Size | Verdict |
|---|---|---|
| deezer ✓ | 1200×1200 | upscaled: major: best source 1200x1200, upscaled to 1500 (x1.25) |
| fanarttv | 1000×1000 | upscaled |
| coverartarchive | 953×953 | upscaled |