2112
2112 is the fourth studio album by the Canadian band Rush, released on 24 March 1976 through Mercury Records. It arrived at a tense moment. Caress of Steel had sold poorly, shows were thinly attended, and the label considered dropping them before manager Ray Danniels negotiated one more album. Under pressure to sound more commercial, Rush pressed on with their progressive leanings instead.
The gamble was a 20-minute futuristic science-fiction title track filling all of side one, with shorter songs on side two that show off their hard rock roots. It became their first major commercial success, reaching No. 5 in Canada, and has sold more than 4 million copies in the US alone, second only to Moving Pictures among their records. Critics received it warmly, and it earns a place in 1001 Albums You Must Hear Before You Die.
2112: tracklist, credits and charts
6 tracks · 38:52Tracklist
- 12112: I. Overture / II. The Temples of Syrinx / III. Discovery / IV. Presentation / V. Oracle: The Dream / VI. Soliloquy / VII. Grand FinaleLee, Lifeson, Peart20:33
- 2A Passage to BangkokLee, Lifeson, Peart3:35
- 3The Twilight ZoneLee, Lifeson, Peart3:19
- 4LessonsAlex Lifeson3:53
- 5TearsGeddy Lee3:34
- 6Something for NothingGeddy Lee and Neil Peart3:57
- Produced by
- Terry Brown, Rush
- Recorded at
- Toronto Sound Studios, Toronto Sound (Toronto, Ontario, Canada)
- Recorded
- January 1976
- Mixed at
- Toronto Sound Studios
- Engineered by
- Terry Brown
- Labels
- Mercury Records, Mercury
- Length
- 38:52
Line-up
- Geddy Lee · bass guitar, vocals
- Alex Lifeson · guitar
- Neil Peart · percussion
- Hugh Syme · keyboard · guest
Singles
- “The Twilight Zone” · June 1976
- “The Temples of Syrinx” · February 1977
Peak chart positions
| Chart | Peak |
|---|---|
| US Billboard 200 · 1976 | 61 |
| Canadian Albums (RPM) · 1976 | 5 |
| Swedish Albums · 1976 | 33 |
Certifications
| Region | Certification |
|---|---|
| Canada · 1990 | 2× Platinum |
| United Kingdom · 2017 | Gold |
| United States · 2026 | 4× Platinum |
From MusicBrainz, Wikipedia and Wikidata. Only what the sources record is shown.
Released the same week
Also released on 24 March
Every year →More from Rush
Full discography →The best of 1976
All of 1976 →More on Mercury Records
The label →Releases and pressings
How we know the release date wikipedia 1976-03-24; musicbrainz + wikidata 1976-04-01 (8 days apart, likely another territory)
| Source | Date | Note |
|---|---|---|
| MusicBrainz | 1 April 1976 | |
| Wikipedia infobox | 24 March 1976 | |
| Wikidata | 1 April 1976 | |
| US release | 1976 | earliest US date |
| UK / Europe release | 1976 | earliest UK or European date |
55 editions
| Date | Country | Label | Barcode | Kind |
|---|---|---|---|---|
| — | US | Mercury Records | 731453462625 | other |
| — | AI | Island Mercury | 00731453462625 | other |
| — | US | Mercury Records | 0208314249211 | other |
| — | XE | Mercury Records | 042282254528 | other |
| — | US | Mercury Records | other | |
| — | US | Mercury Records | 602517810716 | other |
| 1976 | US | Mercury Records | other | |
| 1976 | BR | Mercury Records | other | |
| 1976 | US | Mercury Records | other | |
| 1976 | GB | Mercury Records | other | |
| 1976 | AR | Mercury Records | other | |
| 1976 | NL | Mercury Records | other | |
| 1976 | DE | Mercury Records | other | |
| 1976 | VE | Mercury Records | other | |
| 1976 | IL | Mercury Records | other | |
| March 1976 | US | Mercury Records | original | |
| 1 April 1976 | CA | Mercury Records | other | |
| 1977 | CA | Anthem Records | other | |
| 1987 | CA | Anthem Records | other | |
| 21 December 1988 | JP | Epic | 4988010232450 | other |
| 20 June 1989 | US | Mercury Records | 042282254528 | other |
| 28 November 1991 | JP | Anthem Records | 4988029031747 | other |
| 1993 | BR | Mercury Records | 042282254528 | other |
| 15 November 1993 | US | Mobile Fidelity Sound Lab | 015775159020 | other |
| 1997 | CA | Anthem Records | 066825210048 | other |
| 1997 | CA | Anthem Records | 066825100424 | other |
| 6 May 1997 | US | Mercury Records | 731453462625 | other |
| 6 May 1997 | XE | Anthem Records | 731453462625 | other |
| 16 July 1997 | US | Anthem Records | 731453462625 | remaster |
| 2005 | CA | Anthem Records | 066825107829 | other |
| 10 June 2009 | JP | Anthem Records | 4943674090501 | other |
| 2012 | CA | Anthem Records | 00066825220467 | deluxe |
| 2012 | XE | Anthem Records | 602537150151 | deluxe |
| 18 December 2012 | — | Mercury Records | 00602537260218 | deluxe |
| 18 December 2012 | — | Mercury Records | 00602527893372 | remaster |
| 18 December 2012 | US | Anthem Records | 602537204854 | deluxe |
| 18 December 2012 | — | Mercury Records | 00602537249459 | deluxe |
| 18 December 2012 | US | Anthem Records | 602537150151 | deluxe |
| 18 December 2012 | — | Mercury Records | 00602537262434 | remaster |
| 18 December 2012 | US | Anthem Records | 602537150168 | deluxe |
| 17 March 2015 | US | Mercury Records | 00602547187888 | remaster |
| 17 March 2015 | US | Anthem Records | 602547116178 | other |
| 17 March 2015 | US | Anthem Records | 602547116178 | remaster |
| 17 March 2015 | JP | Anthem Records | 0602547187895 | other |
| 2016 | US | Mercury Records | 602557202700 | other |
| 17 January 2016 | US | Mercury Records | 602557202724 | deluxe |
| 9 December 2016 | JP | Anthem Records | 0848818000603 | deluxe |
| 9 December 2016 | US | Mercury Records | 602557202694 | other |
| 9 December 2016 | CA | Ole Media Management LP | 00848818000610 | deluxe |
| 9 December 2016 | CA | Ole Media Management LP | 00848818000627 | deluxe |
| 9 December 2016 | XW | Ole Media Management LP | 00848818000603 | deluxe |
| 9 December 2016 | US | Anthem Records | 602557202694 | deluxe |
| 16 December 2016 | CA | Ole Media Management LP | 00848818000634 | other |
| 16 December 2016 | GB | Anthem Records | 602557202694 | deluxe |
| 16 December 2016 | — | Mercury Records | 00602557263664 | deluxe |
Cover art sources
coverartarchive · native: native 2433x2433
| Source | Size | Verdict |
|---|---|---|
| coverartarchive ✓ | 2433×2433 | native: native 2433x2433 |
| deezer | 1200×1200 | upscaled |
| fanarttv | 1000×1000 | upscaled |