Cross Road
Cross Road is Bon Jovi's first official greatest hits collection, released on 11 October 1994 by Mercury Records. It gathers material from every album they had made up to that point, running from their 1984 debut, Bon Jovi, through to Keep the Faith in 1992. The cover shows the Roadside Diner in Wall Township, New Jersey, close to where Route 33 meets Route 34.
The new songs are what make it more than a tidy round-up. "Always" went top five in many countries, spent six months in the Billboard top 10 and became the band's biggest-selling single in the United States. "Someday I'll Be Saturday Night" was the other new single, while North American copies also carried "Prayer '94", a fresh take on "Livin' on a Prayer". The album topped the charts in 13 countries and has sold over 21.5 million copies worldwide. It makes a handy way into the band's first decade.
Cross Road: tracklist, credits and charts
14 tracks · 1:12:12Tracklist
- 1Livin’ on a PrayerJovi, Child, Sambora4:12
- 2Keep the FaithJovi, Child, Sambora5:45
- 3Someday I’ll Be Saturday NightJovi, Child, Sambora4:40
- 4AlwaysJon Bon Jovi5:54
- 5Wanted Dead or AliveJon Bon Jovi and Richie Sambora5:07
- 6Lay Your Hands on MeJon Bon Jovi and Richie Sambora5:59
- 7You Give Love a Bad NameJovi, Child, Sambora3:44
- 8Bed of RosesJon Bon Jovi6:35
- 9Blaze of GloryJon Bon Jovi5:40
- 10Prayer ’94Jovi, Child, Sambora5:18
- 11Bad MedicineJovi, Child, Sambora5:17
- 12I’ll Be There for YouJon Bon Jovi and Richie Sambora5:42
- 13In & Out of LoveJon Bon Jovi4:27
- 14RunawayJon Bon Jovi and George Karak3:53
- Produced by
- Bruce Fairbairn, Bob Rock, Peter Collins, Jon Bon Jovi, Danny Kortchmar, Richie Sambora, Lance Quinn, Tony Bongiovi
- Recorded at
- Little Mountain Sound (Vancouver), A&M Recording Studios (Hollywood), The Warehouse (Philadelphia), Power Station at BerkleeNYC, Emerald (Nashville), Power Station (New York City)
- Recorded
- 1982–94
- Mixed by
- Bob Rock, Randy Staub, Bob Clearmountain, Rob Jacobs, Brian Scheuble, David Thoener
- Mixed at
- A&M Studios, Little Mountain Sound, The Hit Factory
- Engineered by
- Bob Rock, Obie O’Brien, Randy Staub, Kevin Shirley, Rob Jacobs, Brian Scheuble, Larry Alexander, Mal, Bill Scheniman, Jeff Hendrickson, Scott Litt
- Labels
- Mercury Records, Mercury, PolyGram
- Length
- 1:12:12
Line-up
- David Bryan · keyboard, background vocals, piano
- Richie Sambora · talkbox, acoustic guitar, electric guitar, guitar synthesizer, background vocals, guitar, mandolin
- Alec John Such · electric bass guitar, background vocals, bass guitar
- Tico Torres · percussion, drums (drum set)
- Jon Bon Jovi · background vocals, lead vocals, harmonica, acoustic guitar, electric guitar, piano, 12 string guitar, guitar
- Gouin Morris · percussion · guest
- Joanie Bye · background vocals · guest
- Lovena Fox · background vocals · guest
- Linda Hunt · background vocals · guest
- Cecille Larochelle · background vocals · guest
- Sue Leonard · background vocals · guest
- Joanie Taylor · background vocals · guest
- Kenny Aronoff · percussion, drums (drum set) · guest
- Jeff Beck · guitar · guest
- Randy Jackson · bass guitar · guest
- Aldo Nova · acoustic guitar, electric guitar, keyboard · guest
- Benmont Tench · organ · guest
- Tommy Mandel · synthesizer · guest
- Carol Brooks · background vocals · guest
- Jeannie Brooks · background vocals · guest
- Phil Hoffer · background vocals · guest
- Rick Valenti · background vocals · guest
- Roy Bittan · keyboard · guest
- Frankie LaRocka · drums (drum set) · guest
- Hugh McDonald · bass guitar · guest
- Tim Pierce · guitar · guest
- Chuck Burgi · guest
- Doug Katsaros · guest
- David Grahame · background vocals · guest
- Mick Seeley · background vocals · guest
Singles
- “Always” · 12 September 1994
- “Someday I'll Be Saturday Night” · 5 February 1995
Peak chart positions
| Chart | Peak |
|---|---|
| UK Albums Chart · 1994–2007 | 1 |
| US Billboard 200 · 1994–2007 | 8 |
| Australian Albums (ARIA) · 1994–2007 | 1 |
| Austrian Albums · 1994–2007 | 1 |
| Canadian Albums (RPM) · 1994–2007 | 1 |
| Danish Albums (Nielsen Marketing Research) · 1994–2007 | 1 |
| Estonian Albums (Eesti Top 10) · 1994–2007 | 1 |
| European Albums (Music & Media) · 1994–2007 | 1 |
| Finnish Albums (Seura) · 1994–2007 | 1 |
| German Albums · 1994–2007 | 1 |
All 29 charts
| Italian Albums (Musica e dischi) · 1994–2007 | 1 |
| Japanese Albums (Dempa Publications, Inc) · 1994–2007 | 1 |
| New Zealand Albums · 1994–2007 | 1 |
| Portuguese Albums (AFP) · 1994–2007 | 1 |
| Scottish Albums · 1994–2007 | 1 |
| Swiss Albums · 1994–2007 | 1 |
| UK Rock & Metal Albums · 1994–2007 | 1 |
| US Catalog Albums · 1994–2007 | 1 |
| Chilean Albums (IFPI) · 1994–2007 | 2 |
| Dutch Albums · 1994–2007 | 2 |
| Irish Albums (IFPI) · 1994–2007 | 2 |
| Norwegian Albums · 1994–2007 | 2 |
| Spanish Albums (AFYVE) · 1994–2007 | 2 |
| Swedish Albums · 1994–2007 | 2 |
| French Compilations (SNEP) · 1994–2007 | 3 |
| Hungarian Albums Chart · 1994–2007 | 4 |
| US Hard Rock · 1994–2007 | 7 |
| Belgian Albums (Flanders) · 1994–2007 | 14 |
| Belgian Albums (Wallonia) · 1994–2007 | 14 |
Certifications
| Region | Certification |
|---|---|
| Argentina | 4× Platinum |
| Australia · 2022 | 13× Platinum |
| Austria | 3× Platinum |
| Belgium · 1995 | 2× Platinum |
| Brazil · 1994 | Platinum |
| Canada | Diamond |
| Chile · 1994 | Platinum |
| Czech Republic · 1994 | Platinum |
| Denmark · 1995 | 3× Platinum |
| Finland | 2× Platinum |
| France · 1995 | Platinum |
| Germany | 2× Platinum |
| Hong Kong · 1994 | 3× Platinum |
| Hungary · 2000 | Gold |
| India · 1994 | Gold |
| Indonesia · 1994 | 5× Platinum |
| Ireland · 1994 | 3× Platinum |
| Italy · 1995 | 5× Platinum |
| Japan · 1995 | Million |
| Malaysia · 1994 | 4× Platinum |
| Mexico · 1994 | 2× Platinum |
| Netherlands · 1995 | 2× Platinum |
| New Zealand · 2007 | 7× Platinum |
| Norway · 1994 | 2× Platinum |
| Philippines · 1994 | 3× Platinum |
| Poland · 1996 | Gold |
| Portugal · 1994 | 3× Platinum |
| Singapore · 1994 | 4× Platinum |
| South Africa · 1994 | 2× Platinum |
| South Korea · 1994 | 2× Platinum |
| Spain · 1995 | 4× Platinum |
| Sweden · 1994 | Platinum |
| Switzerland | 3× Platinum |
| Taiwan · 1994 | 6× Platinum |
| Thailand · 1994 | Platinum |
| United Kingdom · 2013 | 6× Platinum |
| United States · 2024 | 7× Platinum |
| Europe · 2007 | 8× Platinum |
From MusicBrainz, Wikipedia and Wikidata. Only what the sources record is shown.
Released the same week
Also released on 11 October
Every year →More from Bon Jovi
Full discography →The best of 1994
All of 1994 →More on Mercury Records
The label →Releases and pressings
How we know the release date wikipedia + wikidata; also seen: 1994-10-04 (musicbrainz)
| Source | Date | Note |
|---|---|---|
| MusicBrainz | 4 October 1994 | |
| Wikipedia infobox | 11 October 1994 | |
| Wikidata | 11 October 1994 | |
| US release | 4 October 1994 | earliest US date |
| UK / Europe release | 1994 | earliest UK or European date |
29 editions
| Date | Country | Label | Barcode | Kind |
|---|---|---|---|---|
| — | AR | Mercury Records | 731452293626 | other |
| — | US | Columbia House | 020831110327 | other |
| — | US | Mercury Records | other | |
| 1994 | XE | Mercury Records | 731452293626 | other |
| 1994 | US | PolyGram | 0208311103295 | other |
| 1994 | CA | Mercury Records | 777499124448 | other |
| 1994 | AR | Mercury Records | 731452293626 | other |
| 4 October 1994 | CA | Mercury Records | 731452601322 | original |
| 4 October 1994 | US | Mercury Records | original | |
| 4 October 1994 | US | Mercury Records | 731452601322 | original |
| 7 October 1994 | JP | Mercury Records | 4988011342561 | other |
| 10 October 1994 | DE | Mercury Records | 731452293626 | other |
| 21 October 1994 | ZA | Mercury Records | 6001210746331 | other |
| 1998 | AU | Mercury Records | 731452293626 | other |
| 11 November 1998 | JP | Mercury Records | 4988011360800 | other |
| 1999 | XE | Mercury Records | 731452293626 | remaster |
| 2005 | XE | Mercury Records | 602498306260 | other |
| 2005 | XE | Mercury Records | 0600753016084 | other |
| 31 August 2005 | JP | Mercury Records | 4988005304544 | other |
| 7 November 2005 | GB | Mercury Records | 0602498333099 | other |
| 3 July 2007 | XE | Mercury Records | 602498499276 | other |
| 2013 | CA | Mercury Records | 602537286379 | other |
| 26 March 2013 | US | Mercury Records | 602537286379 | other |
| 3 December 2014 | JP | Mercury Records | 4988005864581 | other |
| 10 August 2018 | XW | Mercury Records | 602567826439 | other |
| 2019 | US | Mercury Records | 602508265181 | other |
| 2020 | US | Mercury Records | 602507295417 | other |
| — | — | Mercury Records | 602517544789 | other |
| — | — | — | other |
Cover art sources
itunes · native: native 1500x1500
| Source | Size | Verdict |
|---|---|---|
| itunes ✓ | 1500×1500 | native: native 1500x1500 |
| deezer | 1200×1200 | upscaled |
| fanarttv | 1000×1000 | upscaled |
| coverartarchive | 953×953 | upscaled |