Rumours
Rumours is Fleetwood Mac's eleventh studio album, released on 4 February 1977 by Warner Bros. Records. It followed the band's 1975 self-titled record, and the aim was to build on that album's commercial success with something unashamedly pop. Recorded largely in California in 1976, it was produced by the band with Ken Caillat and Richard Dashut, while the members were dealing with breakups with one another and heavy drug use.
Those tensions run through the songs, which pair electric and acoustic instruments with accented rhythms, guitars and keyboards, and the harmonies of the band's three singers. All four singles, "Go Your Own Way", "Dreams", "Don't Stop" and "You Make Loving Fun", reached the US top 10, with "Dreams" hitting number one. The album topped both the UK and US charts, won Album of the Year at the 1978 Grammys, and has sold over 40 million copies.
Rumours on Riffology
riffology.co →
Rumours: tracklist, credits and charts
11 tracks · 39:03Tracklist
- 1Second Hand News2:43
- 2DreamsStevie Nicks4:14
- 3Never Going Back AgainLindsey Buckingham2:02
- 4Don’t StopChristine McVie3:11
- 5Go Your Own WayLindsey Buckingham3:38
- 6SongbirdChristine McVie3:20
- 7The ChainBuckingham, Fleetwood, McVie, McVie, Nicks4:28
- 8You Make Loving FunChristine McVie3:31
- 9I Don’t Want to KnowStevie Nicks3:11
- 10Oh DaddyChristine McVie3:54
- 11Gold Dust WomanStevie Nicks4:51
- Produced by
- Ken Caillat, Richard Dashut, Fleetwood Mac
- Recorded at
- Zellerbach Hall, Criteria (Miami), Record Plant (Sausalito and Los Angeles), Wally Heider's Studio 3 (Hollywood), Producer's Workshop, Sound City Studios, Davlen (North Hollywood), Zellerbach Auditorium (Berkeley)
- Recorded
- February–August 1976
- Mixed at
- Producer’s Workshop
- Engineered by
- Ken Caillat, Richard Dashut
- Labels
- Warner Bros. Records, Warner Bros.
- Length
- 39:03
Line-up
- Lindsey Buckingham · guitar, vocals
- Mick Fleetwood · drums (drum set), percussion
- Christine McVie · keyboard, synthesizer, vocals
- John McVie · bass guitar
- Stevie Nicks · vocals
Singles
- “Go Your Own Way”
- “Dreams” · (US)
- “Don't Stop” · (UK)
- “You Make Loving Fun”
Peak chart positions
| Chart | Peak |
|---|---|
| UK Albums Chart · 1977–2026 | 1 |
| US Billboard 200 · 1977–2026 | 1 |
| Australian Albums (ARIA) · 1977–2026 | 1 |
| Canadian Albums (RPM) · 1977–2026 | 1 |
| Dutch Albums · 1977–2026 | 1 |
| Greek Albums (Billboard) · 1977–2026 | 1 |
| New Zealand Albums · 1977–2026 | 1 |
| Norwegian Rock Albums (IFPI Norge) · 1977–2026 | 1 |
| South African Albums Chart · 1977–2026 | 1 |
| US Catalog Albums · 1977–2026 | 1 |
All 27 charts
| US Top Rock Albums · 1977–2026 | 1 |
| Icelandic Albums (Tónlistinn) · 1977–2026 | 4 |
| Canadian Albums (Billboard) · 1977–2026 | 5 |
| Croatian International Albums (HDU) · 1977–2026 | 5 |
| German Albums · 1977–2026 | 5 |
| German Rock & Metal Albums (Offizielle Top 100) · 1977–2026 | 8 |
| Belgian Albums (Flanders) · 1977–2026 | 11 |
| Portuguese Albums · 1977–2026 | 12 |
| Austrian Albums · 1977–2026 | 15 |
| Norwegian Albums · 1977–2026 | 17 |
| Swiss Albums · 1977–2026 | 17 |
| Swedish Albums · 1977–2026 | 18 |
| Belgian Albums (Wallonia) · 1977–2026 | 19 |
| Hungarian Albums · 1977–2026 | 20 |
| Danish Albums · 1977–2026 | 23 |
| Japanese Albums (Oricon) · 1977–2026 | 33 |
| French Albums · 1977–2026 | 116 |
Certifications
| Region | Certification |
|---|---|
| Australia · 2011 | 13× Platinum |
| Canada · 1995 | 2× Diamond |
| Denmark · 2026 | 5× Platinum |
| France · 2001 | Platinum |
| Germany · 2006 | 5× Gold |
| Hong Kong · 1979 | Platinum |
| Iceland (FHF) | Platinum |
| Italy · 2024 | Platinum |
| Netherlands · 1978 | Platinum |
| New Zealand · 2024 | 14× Platinum |
| Portugal · 2025 | Gold |
| Spain · 1999 | Gold |
| United Kingdom · 2024 | 17× Platinum |
| United States · 2023 | 21× Platinum |
From MusicBrainz, Wikipedia and Wikidata. Only what the sources record is shown.
Also released on 4 February
Every year →More from Fleetwood Mac
Full discography →The best of 1977
All of 1977 →More on Warner Bros. Records
The label →Releases and pressings
How we know the release date wikipedia + musicbrainz + wikidata
| Source | Date | Note |
|---|---|---|
| MusicBrainz | 4 February 1977 | |
| Wikipedia infobox | 4 February 1977 | |
| Wikidata | 4 February 1977 | |
| US release | 4 February 1977 | earliest US date |
| UK / Europe release | 1977 | earliest UK or European date |
79 editions
| Date | Country | Label | Barcode | Kind |
|---|---|---|---|---|
| — | AU | Warner Bros. Records | 075992731324 | other |
| — | US | Warner Bros. Records | other | |
| — | DE | Warner Records | 603497816156 | other |
| — | US | Warner Bros. Records | other | |
| — | US | Warner Bros. Records | other | |
| — | XE | Warner Bros. Records | 075990301024 | other |
| — | CA | Warner Bros. Records | 075992731324 | other |
| — | ZA | Warner Bros. Records | 6001491149722 | other |
| — | XE | Warner Bros. Records | other | |
| — | XE | Warner Bros. Records | 075992731324 | other |
| — | AR | Warner Bros. Records | 075992731324 | other |
| — | US | Warner Records | 075992731324 | other |
| — | US | Warner Bros. Records | other | |
| — | CA | Warner Records | 081227967789 | other |
| — | ZA | Warner Bros. Records | 6001491149722 | other |
| 1977 | NL | Warner Bros. Records | other | |
| 1977 | PT | Warner Bros. Records | other | |
| 1977 | US | Warner Bros. Records | other | |
| 1977 | GB | Warner Bros. Records | other | |
| 1977 | GB | Warner Bros. Records | other | |
| 1977 | JP | Warner Bros. Records | other | |
| 1977 | NZ | Warner Bros. Records | other | |
| 1977 | US | Warner Bros. Records | other | |
| 1977 | DE | Warner Bros. Records | other | |
| 1977 | US | Warner Bros. Records | other | |
| 1977 | US | RCA Music Service | other | |
| 4 February 1977 | US | Warner Bros. Records | original | |
| 1979 | XG | AMIGA | other | |
| 1983 | DE | Warner Bros. Records | other | |
| 1983 | DE | Warner Bros. Records | 075990301024 | other |
| 24 April 1984 | GB | Warner Bros. Records | 075990301024 | other |
| 24 April 1984 | GB | Warner Bros. Records | 075992731324 | other |
| 1985 | US | Warner Bros. Records | other | |
| 1985 | XE | Warner Bros. Records | 075990301024 | other |
| 1985 | XE | Warner Bros. Records | 075990301024 | other |
| 25 October 1985 | JP | Warner Bros. Records | other | |
| 7 July 1987 | US | Warner Bros. Records | 075992731324 | other |
| 10 September 1988 | JP | Warner Bros. Records | 4988014720366 | other |
| 1990 | US | Columbia House | other | |
| 25 October 1990 | CA | Warner Bros. Records | 075992731324 | other |
| 25 October 1990 | XE | Warner Bros. Records | 075992731324 | other |
| 25 November 1997 | JP | Warner Bros. Records | 4943674253524 | other |
| 2001 | XE | Warner Bros. Records | 093624808398 | other |
| 24 April 2001 | US | Warner Bros. Records | 093624808398 | other |
| 2004 | — | — | other | |
| 22 March 2004 | XE | Warner Bros. Records | 081227388225 | other |
| 23 March 2004 | US | Reprise Records | 081227388225 | other |
| 12 October 2008 | JP | Warner Bros. Records | 4943674085842 | other |
| 2011 | XW | Rhino | 603497941032 | remaster |
| 2011 | XE | Reprise Records | 093624979357 | other |
| 16 April 2011 | US | Reprise Records | 093624979340 | other |
| 16 April 2011 | US | Reprise Records | 093624979340 | other |
| 16 April 2011 | US | Reprise Records | 093624979340 | remaster |
| 16 April 2011 | US | Reprise Records | 093624979357 | other |
| 14 September 2011 | JP | Warner Bros. Records | 4943674108947 | remaster |
| 2013 | US | Rhino | 603497920204 | deluxe |
| 2013 | AU | Warner Bros. Records | 9340650015032 | other |
| 2013 | AU | Warner Bros. Records | 9340650015049 | deluxe |
| 25 January 2013 | US | Warner Bros. Records | 081227968298 | deluxe |
| 25 January 2013 | US | Rhino | 603497925759 | deluxe |
| 28 January 2013 | US | Rhino | 603497922963 | deluxe |
| 28 January 2013 | XE | Warner Bros. Records | 081227967789 | deluxe |
| 28 January 2013 | — | Rhino | 603497925797 | other |
| 29 January 2013 | XE | Warner Bros. Records | 081227970949 | deluxe |
| 29 January 2013 | AL | Rhino | 603497922987 | deluxe |
| 29 January 2013 | US | — | 081227970949 | deluxe |
| 29 January 2013 | US | Warner Bros. Records | 081227970949 | deluxe |
| 29 January 2013 | XE | Warner Bros. Records | 081227968298 | deluxe |
| 25 October 2019 | XE | Warner Music | 603497850563 | other |
| 2020 | XE | Warner Records | 093624979357 | other |
| November 2020 | US | Reprise Records | 093624979340 | other |
| November 2020 | XW | Reprise Records | 093624979340 | other |
| 2021 | XE | Warner Records | 093624979357 | other |
| 6 August 2021 | — | — | 081227879136 | other |
| 2022 | CA | Reprise Records | 093624979357 | other |
| 2024 | — | Warner Records | 603497827336 | other |
| 7 March 2025 | US | Reprise Records | 603497816156 | other |
| — | — | Rhino | 603497839575 | other |
| — | — | — | deluxe |
Cover art sources
deezer · native: native 1800x1800
| Source | Size | Verdict |
|---|---|---|
| deezer ✓ | 1800×1800 | native: native 1800x1800 |
| coverartarchive | 1200×1200 | upscaled |
| fanarttv | 1000×1000 | upscaled |
