Made in Japan
Made in Japan is Deep Purple's double live album, taken from their first tour of Japan in August 1972. It came out on 8 December 1972 on Purple Records, and arrived in the US the following spring. It sits just after Machine Head in the band's run of studio records, and shows the stage act they were already known for.
The band weren't keen on a live release at first. Their Japanese record company pushed the idea as good publicity, and Deep Purple agreed on condition that they oversaw the production, bringing in Martin Birch, who had worked with them as a studio engineer. It sold strongly straight away, especially in America, where "Smoke on the Water" became a top five hit, and it kept selling through the decade. Readers of Rolling Stone ranked it the sixth best live album of all time in 2012.
Made in Japan: tracklist, credits and charts
7 tracks · 1:16:40Tracklist
- Disc 1
- 1Highway StarBlackmore, Gillan, Glover, Lord, Paice6:46
- 2Child in TimeBlackmore, Gillan, Glover, Lord, Paice12:20
- 3Smoke on the WaterBlackmore, Gillan, Glover, Lord, Paice7:28
- 4The MuleBlackmore, Gillan, Glover, Lord, Paice9:43
- Disc 2
- 1Strange Kind of WomanBlackmore, Gillan, Glover, Lord, Paice9:26
- 2LazyBlackmore, Gillan, Glover, Lord, Paice11:09
- 3Space Truckin’Blackmore, Gillan, Glover, Lord, Paice19:48
- Produced by
- Deep Purple
- Recorded at
- フェスティバルホール, 日本武道館
- Recorded
- 15–17 August 1972
- Mixed by
- Roger Glover, Ian Paice, Martin Pullan
- Engineered by
- Martin Birch
- Labels
- Purple Records, Purple, Warner Bros. (US & Canada)
- Length
- 1:16:40
Line-up
- Ritchie Blackmore · electric guitar
- Roger Glover · electric bass guitar, bass
- Jon Lord · Hammond organ
- Ian Paice · drums (drum set)
- Ian Gillan · lead vocals, vocals
Peak chart positions
| Chart | Peak |
|---|---|
| US Billboard 200 · 1972–1973 | 6 |
| UK Albums Chart · 1972–1973 | 16 |
| Austrian Albums · 1972–1973 | 1 |
| German Albums · 1972–1973 | 1 |
| German Rock & Metal Albums (Offizielle Top 100) · 2014–2025 | 2 |
| French Albums (SNEP) · 1972–1973 | 3 |
| Dutch Albums · 1972–1973 | 4 |
| Finland (The Official Finnish Charts) · 1972–1973 | 4 |
| Canadian Albums (RPM) · 1972–1973 | 5 |
| Swiss Albums · 2014–2025 | 5 |
All 19 charts
| Italian Albums (Musica e Dischi) · 1972–1973 | 7 |
| Norwegian Albums · 1972–1973 | 7 |
| Danish Albums Chart · 1972–1973 | 8 |
| Spanish Albums (AFYVE) · 1972–1973 | 10 |
| Japanese Rock Albums (Oricon) · 2014–2025 | 11 |
| Japanese Albums (Oricon) · 1972–1973 | 14 |
| Hungarian Physical Albums (MAHASZ) · 2014–2025 | 26 |
| Belgian Albums (Wallonia) · 2014–2025 | 27 |
| Belgian Albums (Flanders) · 2014–2025 | 60 |
Certifications
| Region | Certification |
|---|---|
| Austria | Platinum |
| France · 1977 | Gold |
| Germany | Platinum |
| Italy | Platinum |
| Spain · 2001 | Platinum |
| United Kingdom | Gold |
| United States | Platinum |
From MusicBrainz, Wikipedia and Wikidata. Only what the sources record is shown.
Also released on 8 December
Every year →More from Deep Purple
Full discography →The best of 1972
All of 1972 →More on Purple Records
The label →Releases and pressings
How we know the release date wikipedia only
| Source | Date | Note |
|---|---|---|
| MusicBrainz | December 1972 | |
| Wikipedia infobox | 8 December 1972 | see Wikipedia note |
| Wikidata | December 1972 | |
| UK / Europe release | 1972 | earliest UK or European date |
59 editions
| Date | Country | Label | Barcode | Kind |
|---|---|---|---|---|
| — | ES | EMI | 724349419025 | remaster |
| — | XE | EMI | 077774805025 | other |
| — | RU | EMI | 094639287222 | other |
| 1972 | DE | Purple Records | other | |
| 1972 | DE | Purple Records | other | |
| 1972 | PT | Purple Records | other | |
| 1972 | GB | Purple Records | other | |
| 1972 | ES | EMI‐Odeon, S.A. | other | |
| 1972 | FR | Purple Records | other | |
| December 1972 | JP | Warner–Pioneer Corporation | original | |
| December 1972 | NZ | Purple Records | original | |
| December 1972 | GB | Purple Records | original | |
| 1974 | FR | Purple Records | other | |
| 1974 | JP | Warner Bros. Records | other | |
| 1987 | YU | Jugoton | other | |
| 1988 | CA | Warner Bros. Records | 075992727327 | other |
| 1988 | US | Warner Bros. Records | 075992727327 | other |
| 1988 | GB | EMI | 077774805025 | other |
| 10 February 1989 | JP | Warner Bros. Records | 4988014726061 | other |
| 1990 | US | Warner Bros. Records | other | |
| 28 October 1993 | DE | — | other | |
| 1 November 1993 | GB | EMI | 724382772620 | other |
| 25 April 1996 | JP | Warner Bros. Records | 4943674067725 | other |
| 10 October 1996 | JP | Warner Bros. Records | 4943674086825 | remaster |
| 1998 | US | DCC Compact Classics | 010963112023 | other |
| 1998 | FR | EMI | 724385786426 | remaster |
| 1998 | XE | EMI | 724385786426 | remaster |
| 1998 | US | DCC Compact Classics | 010963205213 | other |
| 1998 | US | Warner Archives | 081227562328 | remaster |
| 1998 | US | DCC Compact Classics | 010963112023 | other |
| 1998 | BR | EMI | 724385786426 | other |
| 1998 | GB | EMI | 724385786426 | remaster |
| 19 January 1998 | GB | EMI | 724385786426 | other |
| 16 February 1998 | ES | EMI | 724349419025 | remaster |
| 10 March 1998 | US | — | other | |
| 15 April 1998 | JP | Warner Bros. Records | 4943674156726 | other |
| 25 May 1998 | JP | Warner Bros. Records | 4943674157822 | remaster |
| 1999 | RU | CD‐Maximum | other | |
| 24 February 1999 | JP | Warner Bros. Records | 4943674002009 | other |
| 2003 | ES | EMI | 8431588035221 | other |
| 22 June 2005 | JP | Warner Bros. Records | 4943674056392 | remaster |
| 22 February 2006 | JP | Warner Bros. Records | 4943674061433 | other |
| 17 September 2008 | JP | Warner Bros. Records | 4943674083244 | other |
| 17 December 2008 | JP | Warner Bros. Records | 4943674085347 | other |
| 2010 | US | Friday Music | 829421270126 | other |
| 2014 | XE | Purple Records | 0602537719365 | other |
| 2014 | XE | Purple Records | 0602537712199 | other |
| 2014 | XW | EMI Music Switzerland AG | 602537719037 | deluxe |
| 2014 | XW | — | 603497903764 | other |
| May 2014 | XW | Universal Music Group | deluxe | |
| 16 May 2014 | XE | Purple Records | 0602537696543 | other |
| 16 May 2014 | XE | Purple Records | 602537696383 | deluxe |
| 19 May 2014 | XE | UMC | 0602537696406 | other |
| 28 May 2014 | JP | Rhino | 4943674178971 | deluxe |
| 28 May 2014 | JP | Warner Music Japan | 4943674178964 | deluxe |
| 15 August 2025 | XW | Universal Music Group | 602475839507 | deluxe |
| 15 August 2025 | XW | Universal Music Group | other | |
| 15 August 2025 | CA | Rhino | 603497811441 | other |
| 3 October 2025 | US | Warner Records | 603497819041 | other |
Cover art sources
coverartarchive · upscaled: minor: best source 1426x1410, upscaled to 1500 (x1.06)
| Source | Size | Verdict |
|---|---|---|
| coverartarchive ✓ | 1426×1410 | upscaled: minor: best source 1426x1410, upscaled to 1500 (x1.06) |
| deezer | 1200×1200 | upscaled |
| fanarttv | 1000×1000 | upscaled |