Sgt. Pepper’s Lonely Hearts Club Band
This is the 50th anniversary edition of Sgt. Pepper's Lonely Hearts Club Band, the Beatles' 1967 album, expanded and reissued in 2017. The key addition is a new stereo remix by Giles Martin, son of George Martin, the producer who worked with the band on the original.
The reissue came out on 26 May 2017 in the UK and Europe, and on 26 April 2017 in the US. It arrived alongside Sgt. Pepper's Musical Revolution, an Apple Corps documentary shown on the BBC, PBS and Arte, and billboards went up in major cities around the world. Critics received it warmly, and it reached the top of the UK Albums Chart. For anyone who knows the old mixes well, hearing the psychedelic, baroque-tinged pop of the record freshly remixed by a Martin is the reason to pick it up.
Sgt. Pepper’s Lonely Hearts Club Band: tracklist, credits and charts
13 tracks · 40:08Tracklist
- 1Sgt. Pepper’s Lonely Hearts Club BandJohn Lennon and Paul McCartney2:02
- 2With a Little Help From My FriendsJohn Lennon and Paul McCartney2:44
- 3Lucy in the Sky With DiamondsJohn Lennon and Paul McCartney3:30
- 4Getting BetterJohn Lennon and Paul McCartney2:50
- 5Fixing a HoleJohn Lennon and Paul McCartney2:39
- 6She’s Leaving HomeJohn Lennon and Paul McCartney3:37
- 7Being for the Benefit of Mr. Kite!John Lennon and Paul McCartney2:39
- 8Within You Without YouGeorge Harrison5:07
- 9When I’m Sixty‐FourJohn Lennon and Paul McCartney2:40
- 10Lovely RitaJohn Lennon and Paul McCartney2:44
- 11Good Morning Good MorningJohn Lennon and Paul McCartney2:43
- 12Sgt. Pepper’s Lonely Hearts Club Band (reprise)John Lennon and Paul McCartney1:19
- 13A Day in the LifeJohn Lennon and Paul McCartney5:34
- Produced by
- George Martin, Dave Harries, Giles Martin (Remix)
- Recorded at
- Abbey Road Studios: Studio 2, Abbey Road Studios: Studio 1, Regent Sound Studios, Abbey Road Studios: Studio 3, EMI and Regent Sound, London, Abbey Road Studios
- Recorded
- 24 November 1966 – 21 April 1967
- Mixed at
- Abbey Road Studios: Studio 2
- Engineered by
- Geoff Emerick, Malcolm Addey, Ken Townsend, Adrian Ibbetson, Dave Harries
- Labels
- EMI Music Canada, Apple
- Length
- 40:08
Line-up
- George Harrison · guitar, other vocals, background vocals, acoustic guitar, tambura, tambourine, harmonica, sitar, lead vocals, percussion, maracas
- John Lennon · guitar, other vocals, background vocals, cowbell, maracas, lead vocals, handclaps, bass, Hammond organ, organ, electric guitar, acoustic guitar, percussion, piano
- Paul McCartney · bass guitar, bass, guitar, other vocals, background vocals, lead vocals, piano, organ, electric piano, harpsichord, percussion, Hammond organ, clavichord
- Ringo Starr · drums (drum set), background vocals, tambourine, lead vocals, bass drum, snare drum, congas, maracas, harmonica, chimes, tubular bells, percussion, vocals, piano
- James W. Buck · French horn · guest
- John Burden · French horn · guest
- Tony Randall · French horn · guest
- Neill Sanders · French horn · guest
- Neil Aspinall · background vocals, harmonica, tambura · guest
- Mal Evans · background vocals, bass harmonica, piano, spoken vocals · guest
- George Martin · Hammond organ, piano, minipiano, harpsichord, harmonium, glockenspiel, mellotron, organ
- Sheila Bromberg · harp · guest
- Alan Dalziel · cello · guest
- José‐Luis García · violin · guest
- Erich Gruenberg · violin · guest
- Derek Jacobs · violin · guest
- Gordon Pearce · double bass · guest
- Stephen Shingles · viola · guest
- John Underwood · viola · guest
- Denis Vigay · cello · guest
- Trevor Williams · violin · guest
- Amiya Dasgupta · tabla · guest
- Amrit Gajjar · dilruba · guest
- Anna Joshi · dilruba · guest
- Buddhadev Kansara · tambura · guest
- Peter Beavan · cello · guest
- Ralph Elman · violin · guest
- Allen Ford · cello · guest
- Julian Gaillard · violin · guest
- Jack Greene · violin · guest
- Reginald Kilbey · cello · guest
- Alan Loveday · violin · guest
- Jack Rothstein · violin · guest
- Paul Scherman · violin · guest
- David Wolfsthal · violin · guest
- Robert Burns · clarinet · guest
- Henry McKenzie · clarinet · guest
- Frank Reidy · clarinet · guest
- Barrie Cameron · saxophone · guest
- David Glyde · saxophone · guest
- Alan Holmes · saxophone · guest
- John Lee · trombone · guest
- Michael Barnes · tuba · guest
- Lionel Bentley · violin · guest
- Bill Monro · violin · guest
- Raymond Brown · trombone · guest
- Jack Brymer · clarinet · guest
- Alan Civil · French horn · guest
- Henry Datyner · violin · guest
- Bernard Davis · viola · guest
- Gwynne Edwards · viola · guest
- Tristan Fry · percussion · guest
- Francisco Gabarro · cello · guest
- Hans Geiger · violin · guest
- Jurgen Hess · violin · guest
- Harold Jackson · trumpet · guest
- Granville Jones · violin · guest
- Roger Lord · oboe · guest
- Cyril MacArthur · double bass · guest
- John Marston · harp · guest
- David Mason · trumpet · guest
- David McCallum · violin · guest
- John Meek · viola · guest
- Monty Montgomery · trumpet · guest
- Alex Nifosi · cello · guest
- Raymond Premru · trombone · guest
- David Sanderman · flute · guest
- Sidney Sax · violin · guest
- Ernest Scott · violin · guest
- Clifford Seville · flute · guest
- Basil Tschaikov · clarinet · guest
- Alfred Waters · bassoon · guest
- Donald Weekes · violin · guest
Peak chart positions
| Chart | Peak |
|---|---|
| UK Albums Chart · 2017 | 1 |
| US Billboard 200 · 2017 | 3 |
| Belgian Albums (Wallonia) · 2017 | 1 |
| Scottish Albums · 2017 | 1 |
| Belgian Albums (Flanders) · 2017 | 2 |
| Dutch Albums · 2017 | 2 |
| Irish Albums · 2017 | 2 |
| Swedish Albums · 2017 | 2 |
| Swiss Albums · 2017 | 2 |
| Austrian Albums · 2017 | 3 |
All 24 charts
| Danish Albums · 2017 | 3 |
| Portuguese Albums Chart · 2017 | 3 |
| Spanish Albums (PROMUSICAE) · 2017 | 3 |
| New Zealand Albums (RMNZ) · 2017 | 4 |
| Australian Albums (ARIA) · 2017 | 5 |
| German Albums · 2017 | 5 |
| Japanese Albums (Oricon) · 2017 | 5 |
| Czech Albums · 2017 | 6 |
| Italian Albums (FIMI) · 2017 | 6 |
| Canadian Albums (Billboard) · 2017 | 7 |
| Norwegian Albums · 2017 | 9 |
| Mexican Albums (AMPROFON) · 2017 | 18 |
| Finnish Albums · 2017 | 23 |
| Polish Albums · 2017 | 28 |
Awards
- Grammy Award for Album of the Year · 1968
From MusicBrainz, Wikipedia and Wikidata. Only what the sources record is shown.
Released the same week
Also released on 26 May
Every year →More from The Beatles
Full discography →The best of 2017
All of 2017 →More on EMI Music Canada
The label →Releases and pressings
How we know the release date sources disagree on the year (1967, 2017)
| Source | Date | Note |
|---|---|---|
| MusicBrainz | 26 May 1967 | |
| Wikipedia infobox | 26 May 2017 | |
| Wikidata | 2 June 1967 | United States |
| Wikidata | 26 May 1967 | United Kingdom |
| US release | 26 April 2017 | earliest US date |
| UK / Europe release | 26 May 2017 | earliest UK or European date |
71 editions
| Date | Country | Label | Barcode | Kind |
|---|---|---|---|---|
| — | AU | Parlophone | other | |
| — | PL | Selles Records | 5908260410285 | other |
| — | AU | Apple Records | 077774644228 | other |
| — | CA | Parlophone | 077774644228 | other |
| 1967 | CA | EMI Music Canada | 077774644228 | other |
| 1967 | CA | Capitol Records | other | |
| 26 May 1967 | GB | Parlophone | original | |
| 26 May 1967 | GB | Parlophone | original | |
| 1 June 1967 | GB | Parlophone | other | |
| 2 June 1967 | US | Capitol Records | other | |
| 2 June 1967 | US | Capitol Records | other | |
| 8 June 1967 | DE | Hör Zu | other | |
| 1971 | GB | Parlophone | other | |
| 1972 | JP | Apple Records | other | |
| 1973 | GB | Parlophone | other | |
| 20 June 1976 | JP | Apple Records | other | |
| 1978 | US | Capitol Records | 077774644211 | other |
| 1979 | DE | Apple Records | other | |
| 1982 | US | EMI | other | |
| 21 January 1982 | JP | Odeon | other | |
| June 1983 | US | Mobile Fidelity Sound Lab | other | |
| 3 July 1983 | AU | Parlophone | other | |
| 1984 | GB | Parlophone | other | |
| 1986 | JP | Odeon | other | |
| 1986 | US | Mobile Fidelity Sound Lab | other | |
| 1987 | GB | Parlophone | 077774644228 | other |
| 1987 | US | Parlophone | 077774644228 | other |
| 1987 | CA | Apple Records | 077774644228 | other |
| 1987 | XE | Parlophone | 077774644228 | other |
| 1987 | DE | Parlophone | 077774644228 | other |
| 1987 | AR | Parlophone | 077774644228 | other |
| 1 June 1987 | JP | EMI | 4988006611498 | other |
| 1 June 1987 | GB | Parlophone | 077774644228 | other |
| 1 June 1987 | GB | Parlophone | 077774644228 | other |
| 1 June 1987 | US | Parlophone | 077774644228 | other |
| 1992 | XE | Parlophone | 077774644228 | other |
| 1992 | GB | Apple Records | 077774644228 | other |
| 1993 | GB | Parlophone | 5099910417713 | other |
| 1994 | US | Parlophone | 077774644228 | other |
| 11 March 1998 | JP | Parlophone | 4988006740020 | other |
| 21 January 2004 | JP | 東芝EMI 株式会社 | 4988006817166 | other |
| 2009 | — | Parlophone | other | |
| 9 September 2009 | XE | Apple Records | 094638241928 | remaster |
| 9 September 2009 | XE | Apple Records | 077774644228 | remaster |
| 9 September 2009 | US | Apple Records | 094638241928 | remaster |
| 16 November 2010 | XW | Apple Records | 602567725428 | remaster |
| 12 November 2012 | XE | Parlophone | 5099969942617 | other |
| 2014 | FR | Apple Records | remaster | |
| 9 September 2014 | XE | Apple Records | 602537825776 | remaster |
| 2015 | — | EMI Catalogue | 0060254767347 | other |
| 1 January 2015 | XW | — | remaster | |
| 24 December 2015 | XW | EMI Catalogue | 00602547673473 | remaster |
| 2017 | JP | Apple Records | 4988031225554 | deluxe |
| 2017 | NL | Apple Records | 602557455304 | deluxe |
| 2017 | XW | UMC | 0602567163909 | deluxe |
| 26 April 2017 | US | Apple Records | 602557455304 | deluxe |
| 26 May 2017 | XW | Apple Records | 602567098348 | other |
| 26 May 2017 | US | Apple Records | 602557455366 | remaster |
| 26 May 2017 | XE | Apple Records | 0602557455304 | deluxe |
| 26 May 2017 | XW | Apple Records | 602557455328 | deluxe |
| 26 May 2017 | JP | UMC | 602557614497 | deluxe |
| 26 May 2017 | — | UMC | 00602557578041 | deluxe |
| 26 May 2017 | US | Apple Records | 602557455342 | deluxe |
| 26 May 2017 | US | Apple Records | deluxe | |
| 26 May 2017 | XE | Parlophone | 602557455366 | deluxe |
| 21 September 2018 | XW | UMC | 00602567971641 | remaster |
| 21 September 2018 | XW | UMC | 00602577150067 | deluxe |
| 21 September 2018 | XW | UMC | 00602567971542 | deluxe |
| 2 November 2021 | — | UMC | 00602445152605 | other |
| 2 November 2021 | — | UMC | 00602438517718 | other |
| — | — | Mobile Fidelity Sound Lab | other |
Cover art sources
itunes · native: native 3000x3000
| Source | Size | Verdict |
|---|---|---|
| itunes ✓ | 3000×3000 | native: native 3000x3000 |
| coverartarchive | 1200×1200 | upscaled |
| deezer | 1200×1200 | upscaled |
| fanarttv | 1000×1000 | upscaled |