Rubber Soul
Rubber Soul is the Beatles' sixth studio album, released on 3 December 1965. It was the first record they made free of concert, radio or film commitments, and they recorded it in London over four weeks from October. The title nods to the phrase "plastic soul", the band's wry admission that they could never match the African-American soul artists they admired. Only their second LP made up entirely of original songs, it blends pop, soul and folk, with brighter guitar tones and new colours such as sitar, harmonium and fuzz bass.
This is where the Beatles start treating the album as something more than a collection of singles. The lyrics grow more mature, and the approach they carried into Revolver and Sgt. Pepper's Lonely Hearts Club Band takes shape here. Capitol's North American version dropped four songs, including "Nowhere Man", which gave it a folk-rock leaning. Many of their peers followed the lead and began to put real care into whole albums.
Rubber Soul: tracklist, credits and charts
12 tracks · 29:59Tracklist
- 1I’ve Just Seen a FaceJohn Lennon and Paul McCartney2:09
- 2Norwegian Wood (This Bird Has Flown)John Lennon and Paul McCartney2:08
- 3You Won’t See MeJohn Lennon and Paul McCartney3:28
- 4Think for YourselfHarrison, Lennon, McCartney2:22
- 5The WordJohn Lennon and Paul McCartney2:48
- 6MichelleJohn Lennon and Paul McCartney2:47
- 7It’s Only LoveJohn Lennon and Paul McCartney1:59
- 8GirlJohn Lennon and Paul McCartney2:34
- 9I’m Looking Through YouJohn Lennon and Paul McCartney2:33
- 10In My LifeJohn Lennon and Paul McCartney2:30
- 11WaitJohn Lennon and Paul McCartney2:18
- 12Run for Your LifeJohn Lennon and Paul McCartney2:23
- Produced by
- George Martin
- Recorded at
- Abbey Road Studios: Studio 2, EMI, London, Abbey Road Studios
- Recorded
- 12 October – 11 November 1965 (except 17 June 1965 for "Wait")
- Mixed at
- Abbey Road Studios: Studio 2, Abbey Road Studios: Studio 1, Abbey Road Studios: Room 65
- Engineered by
- Phil McDonald, Norman Smith, Ken Scott, Richard Lush, Jerry Boys, Mike Stone
- Photography
- Robert Freeman
- Labels
- Capitol Records, Parlophone, Capitol
- Length
- 29:59
Line-up
- George Harrison · 12 string guitar, sitar, electric guitar, background vocals, lead vocals, acoustic guitar, tambourine
- John Lennon · acoustic guitar, lead vocals, tambourine, background vocals, Hammond organ, electric guitar, 12 string guitar
- Paul McCartney · acoustic guitar, lead vocals, electric bass guitar, background vocals, piano, electric guitar
- Ringo Starr · drums (drum set), maracas, tambourine, Hammond organ, percussion
- Mal Evans · Hammond organ · guest
- George Martin · harmonium, piano · guest
Peak chart positions
| Chart | Peak |
|---|---|
| align="left"|Australian Kent Music Report · 1965–66 | 1 |
| align="left"|Canadian CHUM's Album Index · 1965–66 | 1 |
| align="left"|Finnish Albums Chart · 1965–66 | 1 |
| align="left"|UK Record Retailer LPs Chart · 1965–66 | 1 |
| align="left"|US Billboard Top LPs · 1965–66 | 1 |
| align="left"|US Cash Box Top 100 Albums · 1965–66 | 1 |
| align="left"|US Record World 100 Top LP's · 1965–66 | 1 |
| align="left"|West German Musikmarkt LP Hit-Parade · 1965–66 | 1 |
| align="left"|US Billboard Top Compact Disks · 1965–66 | 2 |
| align="left"|UK Albums Chart · 1965–66 | 10 |
All 26 charts
| align="left"|Portuguese AFP Top 50 Albums · 1965–66 | 14 |
| Croatian International Albums (HDU) · 2020–2026 | 16 |
| align="left"|Finnish Official Albums Chart · 1965–66 | 17 |
| align="left"|Swedish Sverigetopplistan Albums Top 60 · 1965–66 | 17 |
| align="left"|Swedish Kvällstoppen Chart · 1965–66 | 20 |
| align="left"|Japanese Oricon Albums Chart · 1965–66 | 24 |
| align="left"|New Zealand RIANZ Albums · 1965–66 | 25 |
| align="left"|Belgian Ultratop 200 Albums (Flanders) · 1965–66 | 26 |
| align="left"|Danish Tracklisten Album Top-40 · 1965–66 | 31 |
| align="left"|Italian FIMI Albums Chart · 1965–66 | 36 |
| align="left"|Australian ARIA Albums · 1965–66 | 41 |
| align="left"|Belgian Ultratop 200 Albums (Walloonia) · 1965–66 | 49 |
| align="left"|Swiss Hitparade Albums Top 100 · 1965–66 | 51 |
| align="left"|Austrian Ö3 Top 40 Longplay (Albums) · 1965–66 | 53 |
| align="left"|Dutch MegaChart Albums · 1965–66 | 53 |
| align="left"|Spanish PROMUSICAE Top 100 Albums · 1965–66 | 59 |
Certifications
| Region | Certification |
|---|---|
| Argentina | 2× Platinum |
| Australia · 2009 | Platinum |
| Brazil · 2001 | Gold |
| Canada | 2× Platinum |
| Germany | Gold |
| Italy · 2022 | Gold |
| New Zealand · 2009 | Platinum |
| United Kingdom | 2× Platinum |
| United States | 6× Platinum |
From MusicBrainz, Wikipedia and Wikidata. Only what the sources record is shown.
Released the same week
Also released on 3 December
Every year →More from The Beatles
Full discography →The best of 1965
All of 1965 →More on Capitol Records
The label →Releases and pressings
How we know the release date wikipedia + musicbrainz + wikidata
| Source | Date | Note |
|---|---|---|
| MusicBrainz | 3 December 1965 | |
| Wikipedia infobox | 3 December 1965 | |
| Wikidata | 3 December 1965 | United Kingdom |
| US release | 6 December 1965 | earliest US date |
| UK / Europe release | 3 December 1965 | earliest UK or European date |
103 editions
| Date | Country | Label | Barcode | Kind |
|---|---|---|---|---|
| — | XE | Apple Records | 077774644020 | other |
| — | CA | Apple Records | 077774644020 | other |
| — | XE | Apple Records | 077774644020 | other |
| — | AU | EMI | 077774644020 | other |
| — | US | Apple Records | 077774644020 | other |
| — | GB | Parlophone | 077774644020 | other |
| — | US | Parlophone | 077774644020 | other |
| 1965 | CA | Capitol Records | other | |
| 3 December 1965 | GB | Parlophone | original | |
| 3 December 1965 | GB | Parlophone | original | |
| 3 December 1965 | GB | Parlophone | original | |
| 3 December 1965 | GB | Parlophone | original | |
| 6 December 1965 | US | Capitol Records | other | |
| 6 December 1965 | US | Capitol Records | other | |
| 6 December 1965 | US | Capitol Records | other | |
| 6 December 1965 | US | Capitol Records | other | |
| 6 December 1965 | US | Capitol Records | other | |
| 6 December 1965 | US | Capitol Records | other | |
| 6 December 1965 | US | Capitol Records | other | |
| 1966 | US | Capitol Records | other | |
| 1966 | US | Capitol Records | other | |
| 1966 | US | Capitol Records | other | |
| 1966 | US | Capitol Records | other | |
| 1966 | US | Capitol Records | other | |
| 1966 | US | Capitol Records | other | |
| 1966 | US | Capitol Records | other | |
| 1966 | US | Capitol Records | other | |
| 1966 | US | Capitol Records | other | |
| 11 February 1966 | AU | Parlophone | other | |
| 1968 | US | Capitol Records | other | |
| 1968 | US | Capitol Records | other | |
| 1968 | US | Capitol Records | other | |
| 1969 | GB | Parlophone | other | |
| 1969 | US | Capitol Records | other | |
| 1969 | US | Capitol Records | other | |
| 1969 | GB | Parlophone | other | |
| 1969 | GB | Parlophone | other | |
| 1969 | US | Capitol Records | other | |
| 1969 | US | Capitol Records | other | |
| 1971 | US | Apple Records | other | |
| 1971 | US | Apple Records | other | |
| 1971 | US | Apple Records | other | |
| 1971 | GB | Parlophone | other | |
| 1972 | JP | Apple Records | other | |
| 1975 | US | Apple Records | other | |
| 1976 | US | Capitol Records | other | |
| 1976 | US | Capitol Records | other | |
| 1976 | US | Capitol Records | other | |
| 1976 | GB | Parlophone | other | |
| 1978 | US | Capitol Records | other | |
| 1979 | DE | Odeon | other | |
| 1980 | GB | Parlophone | other | |
| 1981 | GB | Parlophone | other | |
| 21 January 1982 | JP | Odeon | other | |
| 1983 | US | Capitol Records | other | |
| 1984 | GB | Parlophone | other | |
| 1984 | GB | Parlophone | other | |
| June 1984 | US | Mobile Fidelity Sound Lab | other | |
| 1986 | JP | Odeon | 4988006601789 | other |
| 1987 | XE | Parlophone | 077774644020 | other |
| 1987 | GB | Parlophone | 5099910411513 | other |
| 1987 | NL | Parlophone | 077774644020 | other |
| 30 April 1987 | US | Capitol Records | 077774644020 | other |
| 30 April 1987 | GB | Parlophone | 077774644020 | other |
| 30 April 1987 | XE | Parlophone | 077774644020 | other |
| 30 April 1987 | US | Capitol Records | 077774644020 | other |
| 30 April 1987 | JP | EMI‐Odeon | 4988006611474 | remaster |
| 21 July 1987 | US | Capitol Records | 077774644013 | other |
| November 1987 | GB | Parlophone | other | |
| 1988 | US | Capitol Records | 077779045310 | other |
| 1988 | US | Capitol Records | 077774644013 | other |
| 1989 | CA | Parlophone | 077774644020 | other |
| 1991 | GB | Apple Records | 5099910411513 | other |
| 1991 | GB | Apple Records | 5099910411513 | other |
| 1992 | CA | Apple Records | 077774644020 | other |
| 1993 | JP | EMI‐Odeon | 4988006611474 | other |
| 1993 | XE | Apple Records | 077774644020 | other |
| 1993 | XE | Apple Records | 077774644020 | other |
| 5 December 1995 | US | Apple Records | 077774644013 | other |
| 11 March 1998 | JP | Parlophone | 4988006740006 | other |
| 9 September 2009 | JP | Apple Records | 4988006873513 | remaster |
| 9 September 2009 | XE | Apple Records | 094638241829 | remaster |
| 9 September 2009 | US | Apple Records | 094638241829 | remaster |
| 12 November 2012 | XE | EMI | 0094638241812 | remaster |
| 13 November 2012 | US | Parlophone | 094638241812 | remaster |
| January 2014 | US | EMI | 00602567725404 | other |
| 24 January 2014 | US | Capitol Records | other | |
| 9 September 2014 | XE | Parlophone | 602537825752 | remaster |
| 2015 | FR | Apple Records | other | |
| 24 December 2015 | AL | EMI Catalogue | 00602547670151 | remaster |
| 24 December 2015 | — | Apple Records | 0060254767015 | remaster |
| 3 November 2017 | ES | Parlophone | other | |
| 2018 | US | Parlophone | 094638241812 | other |
| 2 October 2026 | XW | Apple Records | 602465723182 | deluxe |
| 2 October 2026 | XW | Apple Records | 0602465724479 | other |
| 2 October 2026 | XE | Apple Records | 602465750355 | deluxe |
| 2 October 2026 | XW | Universal Music Recordings | 00881061135678 | deluxe |
| 2 October 2026 | — | Universal Music Recordings | 199957452274 | other |
| 2 October 2026 | XW | Universal Music Recordings | 00881061146025 | other |
| 2 October 2026 | — | Universal Music Recordings | 00881061135630 | deluxe |
| 2 October 2026 | XW | Apple Records | 602465723380 | other |
| 2 October 2026 | XW | Universal Music Recordings | 00881061146094 | deluxe |
| 2 October 2026 | — | Universal Music Recordings | 199957452267 | other |
Cover art sources
itunes · native: native 3000x3000
| Source | Size | Verdict |
|---|---|---|
| itunes ✓ | 3000×3000 | native: native 3000x3000 |
| deezer | 1200×1200 | upscaled |
| fanarttv | 1000×1000 | upscaled |
| coverartarchive | 600×596 | upscaled |