A Hard Day’s Night
A Hard Day's Night is the Beatles' third studio album, released on 10 July 1964. Side one carries songs from the soundtrack to their first film, while side two rounds out the record. It is the first Beatles album made up entirely of original material, every song written by John Lennon and Paul McCartney. The American edition, issued on United Artists two weeks earlier, had a different track listing that included pieces from George Martin's film score.
The title track opens with that unmistakable chord, and "Can't Buy Me Love" sits alongside it, both singles having topped the charts on either side of the Atlantic. Listen closely for George Harrison's Rickenbacker 12-string electric guitar, which gives several songs their bright, chiming edge. That sound caught the ear of the Byrds and other groups, helping steer the emerging folk rock and jangle pop styles.
A Hard Day’s Night: tracklist and credits
12 tracks · 29:21Tracklist
- 1A Hard Day’s Night (vocal)John Lennon and Paul McCartney2:28
- 2Tell Me Why (vocal)John Lennon and Paul McCartney2:04
- 3I’ll Cry Instead (vocal)John Lennon and Paul McCartney2:06
- 4I Should Have Known Better (instrumental)John Lennon and Paul McCartney2:16
- 5I’m Happy Just to Dance With You (vocal)John Lennon and Paul McCartney1:59
- 6And I Love Her (instrumental)John Lennon and Paul McCartney3:42
- 7I Should Have Known Better (vocal)John Lennon and Paul McCartney2:42
- 8If I Fell (vocal)John Lennon and Paul McCartney2:16
- 9And I Love Her (vocal)John Lennon and Paul McCartney2:27
- 10Ringo’s Theme (This Boy) (instrumental)John Lennon and Paul McCartney3:06
- 11Can’t Buy Me Love (vocal)John Lennon and Paul McCartney2:15
- 12A Hard Day’s Night (instrumental)John Lennon and Paul McCartney2:00
- Produced by
- George Martin
- Recorded at
- Abbey Road Studios: Studio 2, Studios Pathé-Marconi EMI, EMI, London, Pathé Marconi, Paris, Abbey Road Studios
- Recorded
- 29 January – 2 June 1964
- Mixed at
- Abbey Road Studios: Studio 2, Abbey Road Studios: Studio 1
- Engineered by
- Norman Smith
- Labels
- United Artists, Parlophone
- Length
- 29:21
Line-up
- George Harrison · 12 string guitar, electric guitar, background vocals, lead vocals, acoustic guitar
- John Lennon · electric guitar, acoustic guitar, lead vocals, background vocals, harmonica
- George Martin · upright piano · guest
- Paul McCartney · electric bass guitar, lead vocals, background vocals
- Ringo Starr · drums (drum set), bongos, cowbell, tambourine, claves, cymbal
Singles
- “Can't Buy Me Love" b/w "You Can't Do That” · 20 March 1964
- “A Hard Day's Night" b/w "Things We Said Today” · 10 July 1964
Certifications
| Region | Certification |
|---|---|
| Australia · 2009 | Gold |
| New Zealand | Platinum |
| United Kingdom · 2014 | Platinum |
| Canada | Platinum |
| United States | 4× Platinum |
From MusicBrainz, Wikipedia and Wikidata. Only what the sources record is shown.
Also released on 10 July
Every year →More from The Beatles
Full discography →The best of 1964
All of 1964 →More on United Artists
The label →Releases and pressings
How we know the release date wikipedia + wikidata; also seen: 1964-06-26 (musicbrainz)
| Source | Date | Note |
|---|---|---|
| MusicBrainz | 26 June 1964 | |
| Wikipedia infobox | 10 July 1964 | |
| Wikidata | 10 July 1964 | |
| US release | 26 June 1964 | earliest US date |
| UK / Europe release | 10 July 1964 | earliest UK or European date |
71 editions
| Date | Country | Label | Barcode | Kind |
|---|---|---|---|---|
| — | AU | EMI | 077774643726 | other |
| 1964 | US | United Artists | other | |
| 1964 | US | United Artists | other | |
| 26 June 1964 | US | United Artists | original | |
| 26 June 1964 | US | United Artists | original | |
| 26 June 1964 | US | United Artists | original | |
| 26 June 1964 | US | United Artists | original | |
| 26 June 1964 | US | United Artists | original | |
| 10 July 1964 | GB | Parlophone | other | |
| 10 July 1964 | GB | Parlophone | other | |
| 10 July 1964 | GB | Parlophone | other | |
| 1966 | GB | Parlophone | other | |
| 1966 | GB | Parlophone | other | |
| 1966 | GB | Parlophone | other | |
| 1966 | GB | Parlophone | other | |
| December 1966 | US | United Artists | other | |
| 1967 | US | United Artists | other | |
| 1968 | US | United Artists | other | |
| 1969 | GB | Parlophone | other | |
| 1969 | DE | Odeon | other | |
| 1969 | GB | Parlophone | other | |
| 1969 | GB | Parlophone | other | |
| 1970 | US | United Artists | other | |
| 1970 | US | United Artists | other | |
| 1971 | US | United Artists | other | |
| 1971 | GB | Parlophone | other | |
| 1971 | GB | Parlophone | other | |
| 1973 | JP | Apple Records | other | |
| 1975 | US | United Artists | other | |
| 1976 | GB | Parlophone | other | |
| 1977 | US | United Artists | other | |
| 1979 | DE | Odeon | other | |
| 1980 | GB | Parlophone | other | |
| 1 August 1980 | US | Capitol Records | other | |
| 1981 | GB | Parlophone | other | |
| 21 January 1982 | JP | Odeon | other | |
| 1983 | US | Capitol Records | other | |
| 1984 | GB | Parlophone | other | |
| 1985 | GB | Parlophone | other | |
| 1986 | SU | Мелодия | other | |
| 1986 | SU | Мелодия | other | |
| 1986 | SU | Мелодия | other | |
| December 1986 | US | Mobile Fidelity Sound Lab | other | |
| 1987 | US | Parlophone | 077774643726 | other |
| 1987 | GB | Parlophone | 5099910414514 | other |
| 1987 | XE | Parlophone | 077774643726 | other |
| 1987 | US | Parlophone | 077774643726 | other |
| 26 February 1987 | GB | Parlophone | 077774643726 | other |
| 26 February 1987 | CA | Apple Records | 077774643726 | other |
| 26 February 1987 | CA | Parlophone | 077774643726 | other |
| 26 February 1987 | US | Parlophone | 077774643726 | other |
| 26 February 1987 | XE | Parlophone | 077774643726 | other |
| 27 February 1987 | JP | Odeon | 4988006610736 | other |
| 21 July 1987 | US | Capitol Records | 077774643719 | other |
| 1988 | US | Capitol Records | other | |
| 1992 | US | Apple Records | 077774643726 | other |
| 1992 | GB | Apple Records | 077774643726 | other |
| 1992 | XE | Apple Records | 077774643726 | other |
| 1995 | GB | Parlophone | 0077774643719 | other |
| 11 March 1998 | JP | EMI | 4988006739970 | other |
| 2009 | XE | Apple Records | 094638241324 | other |
| 9 September 2009 | US | Apple Records | 094638241324 | remaster |
| 9 September 2009 | XE | Apple Records | 094638241324 | remaster |
| 12 November 2012 | XE | Parlophone | 094638241317 | remaster |
| 13 November 2012 | US | Parlophone | 0094638241317 | remaster |
| 21 January 2014 | XW | UMC | 00602567713296 | remaster |
| 21 January 2014 | US | Apple Records | 602537643622 | other |
| 8 September 2014 | XE | Parlophone | 602537825721 | remaster |
| 24 December 2015 | — | EMI Catalogue | 00602547670335 | remaster |
| 24 December 2015 | — | EMI Catalogue | 0060254767033 | remaster |
| 22 November 2024 | XW | Apple Records | 602468019770 | other |
Cover art sources
itunes · native: native 3000x3000
| Source | Size | Verdict |
|---|---|---|
| itunes ✓ | 3000×3000 | native: native 3000x3000 |
| coverartarchive | 1230×1235 | upscaled |
| deezer | 1200×1200 | upscaled |
| fanarttv | 1000×1000 | upscaled |