Drops of Jupiter
Drops of Jupiter is the second studio album by the American pop rock band Train, released on 27 March 2001 on Columbia. It follows their 1996 self-titled debut and comes ahead of My Private Nation in 2003. The sound mixes rock with touches of country and indie rock, all delivered with a soft rock polish.
The title comes from the lead single, "Drops of Jupiter (Tell Me)", a hit around the world that won the Grammy Award for Best Rock Song. "She's on Fire" and "Something More" followed as singles, and both did well on the Adult Top 40 chart. The album entered the US chart at number six and has been certified triple platinum by the RIAA and double platinum in Canada, making it the band's biggest seller. A 20th-anniversary edition arrived on 26 March 2021.
Drops of Jupiter on Riffology
riffology.co →
Drops of Jupiter: tracklist, credits and charts
11 tracks · 48:31Tracklist
- 1She’s on FireTrain3:49
- 2I Wish You Would4:26
- 3Drops of JupiterColin, Hotchkiss, Monahan, Stafford, Underwood4:20
- 4It’s About You4:27
- 5Hopeless4:31
- 6RespectColin, Hotchkiss, Monahan, Stafford, Underwood3:26
- 7Let It Roll5:00
- 8Something More4:33
- 9Whipping Boy4:27
- 10Getaway4:26
- 11Mississippi5:05
- Produced by
- Brendan O’Brien
- Recorded at
- Southern Tracks Recording, Atlanta, Georgia
- Recorded
- January–March 2001
- Mixed by
- John Burton, Brett Eliason, Brendan O’Brien
- Engineered by
- Steve Churchyard, Ryan Williams, Nick DiDia, Brett Eliason
- Label
- Columbia
- Length
- 48:31
Line-up
- Charlie Colin · bass, guitar, background vocals · guest
- Rob Hotchkiss · bass, guitar, background vocals · guest
- Suzie Katayama · cello · guest
- Chuck Leavell · piano · guest
- Michael Markman · violin · guest
- Pat Monahan · percussion, lead vocals · guest
- Brendan O’Brien · keyboard · guest
- Daniel Smith · cello · guest
- Jimmy Stafford · guitar, mandolin, background vocals · guest
- Scott Underwood · drums (drum set), keyboard, percussion · guest
- Evan Wilson · viola · guest
Singles
- “Drops of Jupiter (Tell Me)” · 29 January 2001
- “Something More” · October 2001
- “She's On Fire” · 18 February 2002
Peak chart positions
| Chart | Peak |
|---|---|
| US Billboard 200 · 2001 | 6 |
| UK Albums Chart · 2001 | 8 |
| UK Rock & Metal Albums · 2001 | 1 |
| Australian Albums (ARIA) · 2001 | 3 |
| Dutch Albums · 2001 | 3 |
| Scottish Albums · 2001 | 3 |
| Norwegian Albums · 2001 | 9 |
| Canadian Albums (Billboard) · 2001 | 14 |
| Italian Albums · 2001 | 20 |
| New Zealand Albums · 2001 | 20 |
All 18 charts
| Europe (European Top 100 Albums) · 2001 | 28 |
| US Catalog Albums · 2001 | 30 |
| Belgian Albums (Flanders) · 2001 | 32 |
| Swiss Albums · 2001 | 32 |
| Ireland 2 · 2001 | 33 |
| Austrian Albums · 2001 | 35 |
| German Albums · 2001 | 35 |
| Swedish Albums · 2001 | 39 |
Certifications
| Region | Certification |
|---|---|
| Australia · 2014 | 4× Platinum |
| Canada · 2001 | 2× Platinum |
| Netherlands · 2001 | Gold |
| Sweden · 2002 | Gold |
| United Kingdom · 2001 | Gold |
| United States · 2021 | 3× Platinum |
From MusicBrainz, Wikipedia and Wikidata. Only what the sources record is shown.
Released the same week
Also released on 27 March
Every year →More from Train
Full discography →The best of 2001
All of 2001 →More on Columbia
The label →Releases and pressings
How we know the release date wikipedia + musicbrainz + wikidata
| Source | Date | Note |
|---|---|---|
| MusicBrainz | 27 March 2001 | |
| Wikipedia infobox | 27 March 2001 | |
| Wikidata | 27 March 2001 | |
| US release | 27 March 2001 | earliest US date |
| UK / Europe release | 27 March 2001 | earliest UK or European date |
16 editions
| Date | Country | Label | Barcode | Kind |
|---|---|---|---|---|
| 2001 | CA | Columbia | 074646988824 | other |
| 2001 | US | Columbia | 5099750230664 | other |
| 2001 | US | — | other | |
| 2001 | US | Columbia | 074646988862 | other |
| 2001 | AU | Columbia | 9399700085501 | other |
| 2001 | — | Columbia | 5099750230695 | other |
| 2001 | MX | Columbia | 7509950230626 | other |
| 2001 | ZA | Columbia | 6007689523749 | other |
| 2001 | GB | — | other | |
| 27 March 2001 | XE | Columbia | 5099750230695 | original |
| 27 March 2001 | XW | Columbia | 5099706988823 | original |
| 27 March 2001 | XE | Columbia | 5099750230626 | original |
| 27 March 2001 | US | Columbia | 074646988824 | original |
| 30 June 2020 | US | Columbia | 821797144414 | other |
| 26 March 2021 | XW | Columbia | 886449146154 | deluxe |
| 14 March 2024 | US | Columbia | 196588646225 | other |
Cover art sources
coverartarchive · cropped: cropped from 2338x2318 to 2318x2318
| Source | Size | Verdict |
|---|---|---|
| coverartarchive ✓ | 2338×2318 | cropped: cropped from 2338x2318 to 2318x2318 |
| deezer | 1200×1200 | upscaled |
| fanarttv | 1000×1000 | upscaled |
