S&M
S&M, short for Symphony and Metallica, is a live album that pairs the band with the San Francisco Symphony, conducted by Michael Kamen. It was recorded over two nights, 21 and 22 April 1999, at the Berkeley Community Theatre, and released on 23 November 1999.
It arrives after Load and Reload, with the band's catalogue stretching back to Kill 'Em All, and it gives their thrash and hard rock material a full orchestral setting. It is also the last Metallica album to feature bassist Jason Newsted, which gives it a place in the band's history beyond the novelty of the concept. For anyone curious how these songs hold up with a symphony behind them, it is an obvious place to start.
S&M: tracklist, credits and charts
21 tracks · 2:13:12Tracklist
- Disc 1
- 1The Ecstasy of GoldEnnio Morricone2:31
- 2The Call of KtuluBurton, Hetfield, Mustaine, Ulrich9:34
- 3Master of PuppetsBurton, Hammett, Hetfield, Ulrich8:55
- 4Of Wolf and ManHammett, Hetfield, Ulrich4:19
- 5The Thing That Should Not BeHammett, Hetfield, Ulrich7:27
- 6FuelHammett, Hetfield, Ulrich4:36
- 7The Memory RemainsJames Hetfield and Lars Ulrich4:42
- 8No Leaf CloverJames Hetfield and Lars Ulrich5:43
- 9Hero of the DayHammett, Hetfield, Ulrich4:45
- 10Devil's DanceJames Hetfield and Lars Ulrich5:26
- 11Bleeding MeHammett, Hetfield, Ulrich9:02
- Disc 2
- 1Nothing Else MattersJames Hetfield and Lars Ulrich6:48
- 2Until It SleepsJames Hetfield and Lars Ulrich4:30
- 3For Whom the Bell TollsBurton, Hetfield, Ulrich4:52
- 4−HumanJames Hetfield and Lars Ulrich4:20
- 5Wherever I May RoamJames Hetfield and Lars Ulrich7:01
- 6Outlaw TornJames Hetfield and Lars Ulrich9:59
- 7Sad but TrueJames Hetfield and Lars Ulrich5:46
- 8OneJames Hetfield and Lars Ulrich7:53
- 9Enter SandmanHammett, Hetfield, Ulrich7:39
- 10BatteryJames Hetfield and Lars Ulrich7:25
- Produced by
- James Hetfield, Michael Kamen, Bob Rock, Lars Ulrich
- Mixed by
- Randy Staub
- Engineered by
- Bob Rock, Randy Staub
- Recorded
- 21–22 April 1999
- Label
- Vertigo
- Length
- 2:13:12
Line-up
- Kirk Hammett · electric guitar
- James Hetfield · electric guitar, lead vocals, acoustic guitar
- Jason Newsted · electric bass guitar, background vocals
- Lars Ulrich · drums (drum set)
Singles
- “Nothing Else Matters '99” · 22 November 1999
- “No Leaf Clover” · 20 March 2000
Peak chart positions
| Chart | Peak |
|---|---|
| US Billboard 200 · 1999–2000 | 2 |
| UK Albums Chart · 1999–2000 | 33 |
| Australian Albums (ARIA) · 1999–2000 | 1 |
| German Albums (Offizielle Top 100) · 1999–2000 | 1 |
| Norwegian Albums · 1999–2000 | 1 |
| Polish Albums · 2020 | 1 |
| Portuguese Albums (AFP) · 1999–2000 | 1 |
| Swedish Albums · 1999–2000 | 1 |
| Dutch Albums · 1999–2000 | 2 |
| Europe (European Top 100 Albums) · 1999–2000 | 2 |
All 24 charts
| Finnish Albums · 1999–2000 | 2 |
| Austrian Albums · 1999–2000 | 3 |
| Danish Albums (Hitlisten) · 1999–2000 | 3 |
| Belgian Albums (Flanders) · 1999–2000 | 4 |
| Swiss Albums · 1999–2000 | 4 |
| Spanish Albums (AFYVE) · 1999–2000 | 6 |
| French Albums · 1999–2000 | 7 |
| New Zealand Albums · 1999–2000 | 11 |
| Belgian Albums (Wallonia) · 1999–2000 | 16 |
| Hungarian Albums · 1999–2000 | 25 |
| Italian Albums (Musica e Dischi) · 1999–2000 | 26 |
| Scottish Albums · 1999–2000 | 28 |
| Irish Albums (IRMA) · 1999–2000 | 42 |
| Mexican Albums (Top 100 Mexico) · 1999–2000 | 55 |
Certifications
| Region | Certification |
|---|---|
| Argentina · 1999 | Platinum |
| Australia · 2024 | 3× Platinum |
| Austria | Platinum |
| Belgium · 2000 | Platinum |
| Canada | 3× Platinum |
| Finland | Platinum |
| France · 2000 | Gold |
| Germany · 2019 | 5× Gold |
| Greece · 2013 | Platinum |
| Mexico | Gold |
| Netherlands · 2000 | Platinum |
| New Zealand | 2× Platinum |
| Poland · 2001 | 2× Platinum |
| Spain · 2000 | Platinum |
| Sweden · 1999 | Platinum |
| Switzerland | 2× Platinum |
| United Kingdom · 2017 | Platinum |
| United States | 5× Platinum |
| Europe · 2002 | 2× Platinum |
From MusicBrainz, Wikipedia and Wikidata. Only what the sources record is shown.
Released the same week
Also released on 23 November
Every year →More from Metallica
Full discography →The best of 1999
All of 1999 →More on Vertigo
The label →Releases and pressings
How we know the release date wikipedia + wikidata; also seen: 1999-11-22 (musicbrainz)
| Source | Date | Note |
|---|---|---|
| MusicBrainz | 22 November 1999 | |
| Wikipedia infobox | 23 November 1999 | |
| Wikidata | 23 November 1999 | |
| US release | 23 November 1999 | earliest US date |
| UK / Europe release | 22 November 1999 | earliest UK or European date |
25 editions
| Date | Country | Label | Barcode | Kind |
|---|---|---|---|---|
| — | CA | Blackened | 0075596246361 | other |
| — | AF | EMI | 00731454679725 | other |
| — | DZ | EMI | 00602547331540 | other |
| — | XW | Blackened | 0602507249328 | other |
| 1999 | IL | Vertigo | 731454221627 | other |
| 1999 | XE | Vertigo | 731454221627 | other |
| 22 November 1999 | GB | Vertigo | 731454679725 | original |
| 23 November 1999 | US | Elektra | 075596246323 | other |
| 23 November 1999 | US | Elektra | 075596250429 | other |
| 30 November 1999 | US | Elektra | other | |
| 30 November 1999 | GB | Vertigo | 731454679718 | other |
| 22 December 1999 | JP | SME Records | 4988009214412 | other |
| 22 December 1999 | JP | SME Records | 4988009214412 | other |
| 2000 | XE | Warner Music Vision | 085364021823 | other |
| 20 June 2000 | US | — | other | |
| 20 June 2000 | US | — | other | |
| 20 June 2000 | US | — | other | |
| 1 September 2003 | DE | Vertigo | 731454679725 | other |
| 9 August 2006 | JP | Sony Music Japan International Inc. | 4988005440105 | other |
| 12 September 2008 | JP | Sony Music Japan International Inc. | 4988005530547 | other |
| 22 September 2010 | JP | Vertigo | 4988005628718 | other |
| 16 May 2011 | XE | Universal Music Group International | 0600753338681 | other |
| 2014 | US | Blackened | 856115004569 | other |
| 24 July 2015 | XE | Blackened | 602547243072 | other |
| 2016 | US | Blackened | other |
Cover art sources
coverartarchive · native: native 1500x1500
| Source | Size | Verdict |
|---|---|---|
| coverartarchive ✓ | 1500×1500 | native: native 1500x1500 |
| itunes | 2000×2000 | native |
| deezer | 1200×1200 | upscaled |
| fanarttv | 1000×1000 | upscaled |