Master of Puppets
Master of Puppets is Metallica's third studio album, released on 3 March 1986. It was recorded at Sweet Silence Studios in Copenhagen with producer Flemming Rasmussen, and it follows Kill 'Em All and Ride the Lightning. The cover shows a field of white crosses on strings, worked by a pair of hands beneath a blood-red sky. There was no single or video ahead of release. The band toured America with Ozzy Osbourne instead.
It was the last record to feature bassist Cliff Burton, who died in September 1986 when the tour bus crashed in Sweden. The album reached number 29 on the Billboard 200 and is widely seen as having consolidated American thrash metal. Critics admired its music and political lyrics. In 2015 it became the first metal recording chosen for the Library of Congress's National Recording Registry.
Master of Puppets on Riffology
riffology.co →
Master of Puppets: tracklist, credits and charts
8 tracks · 54:59Tracklist
- 1BatteryJames Hetfield and Lars Ulrich5:12
- 2Master of PuppetsBurton, Hammett, Hetfield, Ulrich8:38
- 3The Thing That Should Not BeHammett, Hetfield, Ulrich6:39
- 4Welcome Home (Sanitarium)Hammett, Hetfield, Ulrich6:28
- 5Disposable HeroesHammett, Hetfield, Ulrich8:21
- 6Leper MessiahJames Hetfield and Lars Ulrich5:43
- 7OrionBurton, Hetfield, Ulrich8:28
- 8Damage, Inc.Burton, Hammett, Hetfield, Ulrich5:31
- Produced by
- Metallica, Flemming Rasmussen
- Recorded at
- Sweet Silence (Copenhagen)
- Recorded
- 1 September – 27 December 1985
- Mixed by
- Michael Wagener
- Mixed at
- Warner Bros. Recording Studios
- Engineered by
- Flemming Rasmussen
- Mastered by
- George Marino
- Artwork
- Don Brautigram
- Photography
- Bob Ellis, Ross Halfin, Rich Likong
- Label
- Music for Nations
- Length
- 54:59
Line-up
- Cliff Burton · electric bass guitar
- Kirk Hammett · electric guitar
- James Hetfield · electric guitar, lead vocals
- Lars Ulrich · drums (drum set)
Singles
- “Master of Puppets” · 2 July 1986
Peak chart positions
| Chart | Peak |
|---|---|
| US Billboard 200 · 1986–2024 | 29 |
| UK Albums Chart · 1986–2024 | 41 |
| Polish Albums · 1986–2024 | 3 |
| German Albums · 1986–2024 | 4 |
| Finnish Albums (The Official Finnish Charts) · 1986–2024 | 5 |
| US Top Rock Albums · 1986–2024 | 7 |
| Portuguese Albums · 1986–2024 | 8 |
| Austrian Albums · 1986–2024 | 10 |
| Swedish Albums · 1986–2024 | 14 |
| Dutch Albums · 1986–2024 | 17 |
All 24 charts
| Swiss Albums · 1986–2024 | 17 |
| Hungarian Albums · 1986–2024 | 24 |
| Scottish Albums · 1986–2024 | 26 |
| Spanish Albums · 1986–2024 | 26 |
| Canadian Albums (Billboard) · 1986–2024 | 28 |
| Norwegian Albums · 1986–2024 | 30 |
| Australian Albums (ARIA) · 1986–2024 | 33 |
| New Zealand Albums · 1986–2024 | 33 |
| Ireland 2 · 1986–2024 | 42 |
| Canadian Albums (RPM) · 1986–2024 | 52 |
| Italian Albums · 1986–2024 | 65 |
| Japanese Albums (Oricon) · 1986–2024 | 87 |
| Belgian Albums (Flanders) · 1986–2024 | 94 |
| French Albums · 1986–2024 | 111 |
Certifications
| Region | Certification |
|---|---|
| Argentina · 1991 | Platinum |
| Australia · 2024 | 3× Platinum |
| Belgium · 2001 | Gold |
| Canada | 6× Platinum |
| Finland | Platinum |
| Germany · 2019 | Platinum |
| Italy · 2025 | Platinum |
| New Zealand | Platinum |
| Poland · 2020 | Platinum |
| United Kingdom · 2016 | Platinum |
| United States · 2025 | 8× Platinum |
From MusicBrainz, Wikipedia and Wikidata. Only what the sources record is shown.
Also released on 3 March
Every year →More from Metallica
Full discography →The best of 1986
All of 1986 →More on Music for Nations
The label →Releases and pressings
How we know the release date wikipedia + musicbrainz + wikidata
| Source | Date | Note |
|---|---|---|
| MusicBrainz | 3 March 1986 | |
| Wikipedia infobox | 3 March 1986 | |
| Wikidata | 3 March 1986 | |
| US release | 3 March 1986 | earliest US date |
| UK / Europe release | 11 April 1986 | earliest UK or European date |
70 editions
| Date | Country | Label | Barcode | Kind |
|---|---|---|---|---|
| — | XE | Phonogram | 042283814127 | other |
| — | US | Elektra | 075596043922 | other |
| — | GB | Music for Nations | other | |
| — | AR | Vertigo | 042283814127 | other |
| — | XE | Phonogram | 042283814127 | other |
| — | XE | Blackened | 602567048305 | other |
| — | XE | Music for Nations | 5016583106027 | other |
| — | GB | Music for Nations | 5016583106027 | other |
| — | GB | Music for Nations | 5016583106027 | other |
| — | GB | Music for Nations | 5016583106027 | other |
| — | XE | Phonogram | 042283814127 | other |
| — | GB | Music for Nations | 5016583106027 | other |
| — | XE | Music for Nations | 5016583106027 | other |
| 1986 | FR | Music for Nations | 3229260002921 | other |
| 1986 | — | Music for Nations | other | |
| 1986 | XE | Roadrunner Records | other | |
| March 1986 | GB | Music for Nations | other | |
| 3 March 1986 | US | Elektra | 07559604391 | original |
| 3 March 1986 | US | Elektra | 075596043922 | original |
| 11 April 1986 | GB | Music for Nations | other | |
| 21 May 1986 | JP | CBS/Sony | 4988009509914 | other |
| June 1986 | US | Elektra | 075596043922 | other |
| 1 June 1986 | CA | Elektra | 075596043922 | other |
| 1 August 1986 | JP | CBS/Sony | 4988009522852 | other |
| 1987 | GB | Music for Nations | 5016583106027 | other |
| January 1987 | GB | Music for Nations | other | |
| 1988 | FR | Music for Nations | 5016583106027 | other |
| 30 September 1988 | JP | CBS/Sony | 4988009619156 | other |
| 1989 | US | Elektra | 075596043922 | other |
| 1989 | MX | Vertigo | 042283814127 | other |
| 1989 | CO | Vertigo | 042283814127 | other |
| 1989 | AU | PolyGram | 042283814127 | other |
| 1989 | GB | Vertigo | 042283814110 | other |
| 1989 | PL | Sound-Pol | other | |
| 1989 | XE | Phonogram | 042283814127 | other |
| 1989 | FR | Phonogram | 042283814127 | other |
| 1989 | FR | Vertigo | 042283814141 | other |
| 11 January 1989 | GB | Vertigo | 042283814127 | other |
| 1991 | XC | Phonogram | other | |
| 1992 | ZA | Teal Trutone Music | 6001210606338 | other |
| 1993 | AU | Vertigo | 042283814127 | other |
| 1995 | US | Elektra | 075596043922 | remaster |
| 1996 | AU | Mercury Records | 042283814127 | other |
| 1999 | US | DCC Compact Classics | 010963113327 | other |
| 13 July 1999 | US | DCC Compact Classics | 010963113327 | other |
| 6 November 2003 | JP | Sony Music Japan International Inc. | 4547366012941 | other |
| 25 July 2006 | CA | — | other | |
| 9 August 2006 | JP | Vertigo | 4988005440037 | other |
| 2007 | RU | Vertigo | 042283814196 | other |
| 2008 | US | Warner Bros. Records | 093624986881 | other |
| 14 July 2008 | GB | Vertigo | 600753101162 | other |
| 24 June 2009 | JP | Universal International | 4988005561008 | other |
| 22 September 2010 | JP | Vertigo | 4988005628640 | other |
| 2 November 2011 | JP | Vertigo | 4988005690661 | other |
| 2013 | US | Blackened | 856115004491 | other |
| July 2015 | XE | Blackened | 602547242952 | other |
| 2016 | US | Blackened | 602557932621 | remaster |
| 2017 | XW | Blackened | 0602508637063 | remaster |
| 2017 | XW | Blackened | 0850007452117 | other |
| 10 November 2017 | XE | Blackened | 602567048305 | remaster |
| 10 November 2017 | XW | Blackened | remaster | |
| 10 November 2017 | US | Blackened | 858978005202 | remaster |
| 10 November 2017 | US | Blackened | remaster | |
| 10 November 2017 | GB | Blackened | 602557932447 | remaster |
| 10 November 2017 | US | Blackened | 858978005127 | deluxe |
| 10 November 2017 | XE | Blackened | 602557382594 | other |
| 10 November 2017 | US | Blackened | 858978005196 | remaster |
| 10 November 2017 | XW | Blackened | 00602557949520 | deluxe |
| 13 April 2018 | JP | Blackened | 4988031272619 | other |
| 14 April 2023 | JP | Blackened | 4988031566220 | remaster |
Cover art sources
coverartarchive · native: native 1500x1500
| Source | Size | Verdict |
|---|---|---|
| coverartarchive ✓ | 1500×1500 | native: native 1500x1500 |
| itunes | 1425×1425 | upscaled |
| deezer | 1200×1200 | upscaled |
| fanarttv | 1000×1000 | upscaled |
