On Every Street
On Every Street, released in October 1991, is the last of the six studio albums Dire Straits made. The British band had begun with their self-titled debut in 1978, and this record closed a run that took in Communiqué, Making Movies, Love Over Gold and Brothers in Arms.
It arrived as the follow-up to Brothers in Arms, a huge record to come after, and it did well in its own right. It went to number one on the UK Albums Chart and earned platinum certification from the RIAA in America. Vertigo handled it internationally, with Warner Bros. releasing it in the US. The music draws on rock, blues rock, pop rock and country rock, so it is worth hearing as the band's final chapter, and as a look at where their sound had settled by the early 1990s.
On Every Street: tracklist, credits and charts
12 tracks · 1:00:22Tracklist
- 1Calling ElvisMark Knopfler6:27
- 2On Every StreetMark Knopfler5:04
- 3When It Comes to YouMark Knopfler5:01
- 4Fade to BlackMark Knopfler3:51
- 5The BugMark Knopfler4:17
- 6You and Your FriendMark Knopfler5:59
- 7Heavy FuelMark Knopfler4:56
- 8Iron HandMark Knopfler3:10
- 9Ticket to HeavenMark Knopfler4:26
- 10My PartiesMark Knopfler5:33
- 11Planet of New OrleansMark Knopfler7:48
- 12How LongMark Knopfler3:51
- Produced by
- Dire Straits, Mark Knopfler
- Recorded at
- AIR Studios, AIR (London, UK)
- Recorded
- November 1990 – May 1991
- Mixed by
- Neil Dorfsman, Bob Clearmountain
- Engineered by
- Chuck Ainlay, Jack Joseph‐Puig, Bill Schnee
- Labels
- Vertigo, Warner Bros. (US)
- Length
- 1:00:22
Line-up
Singles
- “Calling Elvis” · 19 August 1991
- “Heavy Fuel” · 21 October 1991
- “On Every Street” · 10 February 1992
- “The Bug” · 15 June 1992
- “You and Your Friend” · November 1992 (EU)
- “Ticket to Heaven” · June 1994 (Netherlands)
Peak chart positions
| Chart | Peak |
|---|---|
| UK Albums Chart · 1991 | 1 |
| US Billboard 200 · 1991 | 12 |
| Australian Albums (ARIA) · 1991 | 1 |
| Austrian Albums · 1991 | 1 |
| Dutch Albums · 1991 | 1 |
| German Albums · 1991 | 1 |
| New Zealand Albums · 1991 | 1 |
| Norwegian Albums · 1991 | 1 |
| Portuguese Albums (AFP) · 1991 | 1 |
| Swedish Albums · 1991 | 1 |
All 12 charts
| Swiss Albums · 1991 | 1 |
| Hungarian Albums · 1991 | 12 |
Certifications
| Region | Certification |
|---|---|
| Australia · 1991 | 2× Platinum |
| Austria · 1991 | Platinum |
| Belgium · 1991 | Platinum |
| Canada · 1991 | 2× Platinum |
| Finland · 1991 | Platinum |
| France · 1992 | Diamond |
| Germany · 1991 | Platinum |
| Hong Kong · 1991 | 2× Platinum |
| Ireland · 1991 | Platinum |
| Italy · 1991 | 2× Platinum |
| Italy | Gold |
| Malaysia · 1991 | 2× Platinum |
| Netherlands · 1991 | 2× Platinum |
| New Zealand | Platinum |
| Norway · 1991 | Platinum |
| Portugal · 1991 | Platinum |
| South Africa · 1991 | 2× Platinum |
| Spain | 4× Platinum |
| Sweden · 1992 | 2× Platinum |
| Switzerland · 1992 | 4× Platinum |
| United Kingdom · 1991 | 2× Platinum |
| United States · 1991 | Platinum |
Awards
- SNEP diamond album
From MusicBrainz, Wikipedia and Wikidata. Only what the sources record is shown.
Released the same week
Also released on 9 October
Every year →More from Dire Straits
Full discography →The best of 1991
All of 1991 →More on Vertigo
The label →Releases and pressings
How we know the release date musicbrainz 1991-10-09 vs wikidata 1991-09-10
| Source | Date | Note |
|---|---|---|
| MusicBrainz | 9 October 1991 | ignored lone early release dated 1991-09-09 |
| Wikipedia infobox | 1991 | |
| Wikidata | 10 September 1991 | |
| US release | 1991 | earliest US date |
| UK / Europe release | 1991 | earliest UK or European date |
27 editions
| Date | Country | Label | Barcode | Kind |
|---|---|---|---|---|
| — | US | — | other | |
| — | BR | PolyGram | other | |
| 1991 | AU | Vertigo | 731451016028 | other |
| 1991 | ZA | Vertigo | 6001210546832 | other |
| 1991 | US | Warner Bros. Records | other | |
| 1991 | US | Warner Bros. Records | 0208314283259 | other |
| 1991 | DE | Vertigo | 731451016028 | other |
| 1991 | NL | Vertigo | 731451016011 | other |
| 1991 | CA | Vertigo | 731451016028 | other |
| 1991 | NL | Vertigo | 731451050022 | other |
| 1991 | US | Warner Bros. Records | 075992668026 | other |
| 1991 | FR | Vertigo | 731451016028 | other |
| 1991 | GB | Vertigo | 731451016011 | other |
| 1991 | US | Warner Bros. Records | 075992668019 | other |
| 1991 | SU | Ладъ | 731451016011 | other |
| 9 September 1991 | JP | Vertigo | 4988011327476 | original |
| 9 October 1991 | FR | Vertigo | 731451016028 | other |
| 1996 | XE | Vertigo | 731451016028 | remaster |
| 1996 | XE | Vertigo | 731451016028 | remaster |
| 3 June 1996 | GB | Vertigo | 731451016028 | remaster |
| 19 September 2000 | US | Warner Bros. Records | 093624778721 | other |
| 22 October 2008 | JP | Universal International | 4988005532435 | other |
| 20 February 2013 | JP | Mercury Records | 4988005748898 | remaster |
| 19 May 2014 | XE | Mercury Records | 602537529148 | other |
| 4 January 2024 | US | Mobile Fidelity Sound Lab | 821797223966 | deluxe |
| 5 January 2024 | US | Mobile Fidelity Sound Lab | 821797251013 | other |
| — | — | EMI | 731451016028 | other |
Cover art sources
coverartarchive · cropped: cropped from 2815x2828 to 2815x2815
| Source | Size | Verdict |
|---|---|---|
| coverartarchive ✓ | 2815×2828 | cropped: cropped from 2815x2828 to 2815x2815 |
| deezer | 1200×1200 | upscaled |
| fanarttv | 1000×1000 | upscaled |