New Adventures in Hi‐Fi
New Adventures in Hi-Fi is the tenth studio album by R.E.M., the American alternative rock band, and their fifth for Warner Bros. Records. It came out on 9 September 1996, arriving in Europe and Australia first and in the United States a day later. It followed Monster from 1994 and preceded Up in 1998.
It is also the end of an era. This was the last record made with founding drummer Bill Berry, who left amicably the following year, as well as original manager Jefferson Holt and longtime producer Scott Litt. The band themselves see the finished album as R.E.M. at their peak, and many fans treat it as their last great record before a perceived decline. Its reputation has grown over the years, and several retrospectives rank it among their finest work.
New Adventures in Hi‐Fi: tracklist, credits and charts
14 tracks · 1:05:32Tracklist
- 1How the West Was Won and Where It Got UsBerry, Buck, Mills, Stipe4:31
- 2The Wake‐Up BombBerry, Buck, Mills, Stipe5:08
- 3New Test LeperBerry, Buck, Mills, Stipe5:27
- 4UndertowBerry, Buck, Mills, Stipe5:09
- 5E‐Bow the LetterBerry, Buck, Mills, Stipe5:25
- 6LeaveBerry, Buck, Mills, Stipe7:18
- 7DepartureBerry, Buck, Mills, Stipe3:29
- 8Bittersweet MeBerry, Buck, Mills, Stipe4:06
- 9Be MineBerry, Buck, Mills, Stipe5:33
- 10Binky the DoormatBerry, Buck, Mills, Stipe5:02
- 11ZitherBerry, Buck, Mills, Stipe2:34
- 12So Fast, So NumbBerry, Buck, Mills, Stipe4:13
- 13Low DesertBerry, Buck, Mills, Stipe3:32
- 14ElectroliteBerry, Buck, Mills, Stipe4:05
- Produced by
- Scott Litt, R.E.M.
- Recorded at
- Bad Animals Studio (Seattle), John Keane Studios, Louie’s Clubhouse, North Charleston Coliseum, TD Garden, Omni Coliseum, The Palace of Auburn Hills, Memphis Pyramid, Talking Stick Resort Amphitheatre, Wachovia Spectrum, Amway Arena, Spectrum, Pyramid Arena, Studio X, Desert Sky Pavilion
- Recorded
- 1995–1996
- Mixed by
- John Keane, Scott Litt
- Mixed at
- John Keane Studios, Louie’s Clubhouse
- Engineered by
- Adam Kasper, John Keane, Pat McCarthy, Joe O’Herlihy, Jo Ravitch, Jeff Wooding
- Labels
- Warner Bros. Records, Warner Bros.
- Length
- 1:05:32
Line-up
- Bill Berry · drums (drum set), percussion, whistle, acoustic guitar, synthesizer, background vocals, bass guitar
- Peter Buck · bass guitar, bouzouki, guitar, mandolin, ebow, electric sitar, banjo
- Mike Mills · piano, synthesizer, background vocals, bass guitar, organ, mellotron, Moog, keyboard, farfisa, guitar
- Michael Stipe · synthesizer, lead vocals, spoken vocals
- Nathan December · guitar, tambourine, slide guitar, güiro
- Scott McCaughey · synthesizer, piano, farfisa, autoharp
- Patti Smith · background vocals · guest
- Andy Carlson · violin · guest
Singles
- “E-Bow the Letter” · 19 August 1996
- “Bittersweet Me” · 21 October 1996
- “Electrolite” · 2 December 1996
- “How the West Was Won and Where It Got Us” · 1997
Peak chart positions
| Chart | Peak |
|---|---|
| UK Albums Chart · 1996–97 | 1 |
| US Billboard 200 · 1996–97 | 2 |
| Australian Albums (ARIA) · 1996–97 | 1 |
| Austrian Albums · 1996–97 | 1 |
| Belgian Albums (Flanders) · 1996–97 | 1 |
| Canadian Albums (RPM) · 1996–97 | 1 |
| Canadian Albums (The Record) · 1996–97 | 1 |
| Danish Albums (IFPI/Nielsen Music Control) · 1996–97 | 1 |
| Dutch Albums · 1996–97 | 1 |
| European Albums (European Top 100 Albums) · 1996–97 | 1 |
All 24 charts
| Finnish Albums · 1996–97 | 1 |
| German Albums · 1996–97 | 1 |
| Irish Albums (IRMA) · 1996–97 | 1 |
| New Zealand Albums · 1996–97 | 1 |
| Norwegian Albums · 1996–97 | 1 |
| Scottish Albums · 1996–97 | 1 |
| Swedish Albums · 1996–97 | 1 |
| Swiss Albums · 1996–97 | 1 |
| Portuguese Albums (AFP) · 1996–97 | 2 |
| Belgian Albums (Wallonia) · 1996–97 | 3 |
| Spanish Albums (AFYVE) · 1996–97 | 5 |
| French Albums · 1996–97 | 6 |
| Hungarian Albums · 1996–97 | 7 |
| Japanese Albums (Oricon) · 1996–97 | 26 |
Certifications
| Region | Certification |
|---|---|
| Austria | Gold |
| Belgium · 1996 | Gold |
| Canada | 2× Platinum |
| Germany | Gold |
| New Zealand | Platinum |
| Norway | Gold |
| Spain · 1996 | Gold |
| Sweden · 1996 | Gold |
| Switzerland | Gold |
| United Kingdom | Platinum |
| United States · 1996 | Platinum |
| Europe · 1996 | Platinum |
From MusicBrainz, Wikipedia and Wikidata. Only what the sources record is shown.
Also released on 9 September
Every year →More from R.E.M.
Full discography →The best of 1996
All of 1996 →More on Warner Bros. Records
The label →Releases and pressings
How we know the release date wikipedia + musicbrainz; also seen: 1996-09-10 (wikidata)
| Source | Date | Note |
|---|---|---|
| MusicBrainz | 9 September 1996 | |
| Wikipedia infobox | 9 September 1996 | |
| Wikidata | 10 September 1996 | |
| US release | 10 September 1996 | earliest US date |
| UK / Europe release | 9 September 1996 | earliest UK or European date |
20 editions
| Date | Country | Label | Barcode | Kind |
|---|---|---|---|---|
| 1996 | BR | Warner Bros. Records | 093624632023 | other |
| 1996 | XE | Warner Bros. Records | 093624643623 | other |
| 1996 | ZA | Warner Bros. Records | 6001491375725 | other |
| 1996 | AU | WEA Records | 093624632023 | other |
| 1996 | CA | Warner Bros. Records | 093624632023 | other |
| 9 September 1996 | XE | Warner Bros. Records | 093624632023 | original |
| 9 September 1996 | GB | Warner Bros. Records | 093624632016 | original |
| 10 September 1996 | US | Warner Bros. Records | 093624632023 | other |
| 25 September 1996 | JP | Warner Bros. Records | 4943674080120 | other |
| 1 March 2005 | US | Warner Bros. Records | 081227395025 | other |
| 2014 | US | Concord Records | 00888072396173 | other |
| 1 April 2016 | XW | Concord Records | 00888072396166 | other |
| 1 July 2016 | US | Concord Bicycle Music | 093624632023 | other |
| 29 October 2021 | XW | Craft Recordings | 00888072264229 | remaster |
| 29 October 2021 | XW | Craft Recordings | 00888072264236 | remaster |
| 29 October 2021 | — | Craft Recordings | 00888072264243 | remaster |
| 29 October 2021 | XW | Craft Recordings | 00888072264250 | other |
| 29 October 2021 | XW | Craft Recordings | 888072263970 | deluxe |
| 29 October 2021 | JP | Craft Recordings | 4988031455555 | other |
| 29 October 2021 | XW | Craft Recordings | 00888072264076 | deluxe |
Cover art sources
itunes · native: native 3000x3000
| Source | Size | Verdict |
|---|---|---|
| itunes ✓ | 3000×3000 | native: native 3000x3000 |
| deezer | 1200×1200 | upscaled |
| fanarttv | 1000×1000 | upscaled |
| coverartarchive | 900×900 | upscaled |