Live Killers
Live Killers is Queen's first live album, a double record released on 22 June 1979 through EMI. It was recorded during the European leg of the Jazz Tour, across shows held between 26 January and 1 March 1979.
It arrived after Jazz in 1978 and before The Game in 1980, so it catches the band between two studio records, in the middle of a long run of touring. The genres attached to it, from hard rock and glam to arena rock and pop rock, give a fair sense of the range on show. If you want to hear how Queen's studio catalogue up to that point sounded in front of a crowd, this is the place to start.
Live Killers: tracklist, credits and charts
22 tracks · 1:30:17Tracklist
- Disc 1
- 1We Will Rock YouBrian May3:17
- 2Let Me Entertain YouFreddie Mercury3:17
- 3Death on Two LegsFreddie Mercury3:34
- 4Killer QueenFreddie Mercury1:58
- 5Bicycle RaceFreddie Mercury1:29
- 6I’m in Love With My CarRoger Taylor2:02
- 7Get Down, Make LoveFreddie Mercury4:31
- 8You’re My Best FriendJohn Deacon2:11
- 9Now I’m HereBrian May8:43
- 10Dreamers BallBrian May3:42
- 11Love of My LifeFreddie Mercury4:59
- 12’39Brian May3:27
- 13Keep Yourself AliveBrian May4:00
- Disc 2
- 1Don’t Stop Me NowFreddie Mercury4:27
- 2Spread Your WingsJohn Deacon5:16
- 3Brighton RockBrian May12:17
- 4Bohemian RhapsodyFreddie Mercury6:01
- 5Tie Your Mother DownBrian May3:42
- 6Sheer Heart AttackRoger Taylor3:36
- 7We Will Rock YouBrian May2:48
- 8We Are the ChampionsBrian May and Freddie Mercury3:27
- 9God Save the Queen[unknown]1:33
- Produced by
- Queen
- Recorded at
- The Manor Mobile
- Recorded
- 26 January – 1 March 1979, May 1979 (overdubs)
- Mixed at
- Mountain Studios
- Engineered by
- John Etchells
- Labels
- EMI, EMI / Parlophone (Europe), Elektra / Hollywood (US)
- Length
- 1:30:17
Line-up
- John Deacon · bass guitar
- Brian May · guitar, vocals
- Roger Taylor · drums (drum set), vocals
- Freddie Mercury · vocals, piano
Singles
- “Love of My Life” · 29 June 1979
- “We Will Rock You (Fast)” · 24 August 1979 (US)
Peak chart positions
| Chart | Peak |
|---|---|
| UK Albums Chart · 1979 | 3 |
| US Billboard 200 · 1979 | 16 |
| Austrian Albums · 1979 | 3 |
| German Albums · 1979 | 4 |
| Dutch Albums · 1979 | 9 |
| Argentina (CAPIF) · 1979 | 10 |
| Norwegian Albums · 1979 | 10 |
| Swedish Albums · 1979 | 15 |
| German Rock & Metal Albums (Offizielle Top 100) · 2026 | 18 |
| New Zealand Albums · 1979 | 21 |
All 14 charts
| Australia (Kent Music Report) · 1979 | 25 |
| Finnish Albums (Suomen Virallinen) · 1979 | 28 |
| Swiss Albums · 1992 | 34 |
| Italian Albums · 2006 | 99 |
Certifications
| Region | Certification |
|---|---|
| Austria · 1993 | Gold |
| Canada · 1981 | Platinum |
| Germany · 1980 | Gold |
| Japan · 1980 | Gold |
| Netherlands · 1980 | Gold |
| South Africa · 1982 | Gold |
| Switzerland · 1992 | Gold |
| United Kingdom · 1979 | Gold |
| United States · 2002 | 2× Platinum |
From MusicBrainz, Wikipedia and Wikidata. Only what the sources record is shown.
Also released on 22 June
Every year →More from Queen
Full discography →The best of 1979
All of 1979 →More on EMI
The label →Releases and pressings
How we know the release date wikipedia + musicbrainz + wikidata
| Source | Date | Note |
|---|---|---|
| MusicBrainz | 22 June 1979 | |
| Wikipedia infobox | 22 June 1979 | |
| Wikidata | 22 June 1979 | |
| US release | 22 June 1979 | earliest US date |
| UK / Europe release | 22 June 1979 | earliest UK or European date |
25 editions
| Date | Country | Label | Barcode | Kind |
|---|---|---|---|---|
| — | XW | EMI | 602527584232 | other |
| — | CA | Hollywood Records | 00720616106629 | other |
| 1979 | DE | EMI | other | |
| 1979 | PT | EMI | other | |
| 22 June 1979 | GB | EMI | original | |
| 22 June 1979 | GB | EMI | original | |
| 22 June 1979 | XE | EMI | original | |
| 22 June 1979 | US | Elektra | original | |
| 26 June 1979 | JP | Elektra | other | |
| 1 December 1986 | GB | EMI | 077774621182 | other |
| 1 December 1986 | GB | EMI | 077774621182 | other |
| 1 December 1986 | GB | EMI | 077774621182 | other |
| 1991 | CA | Hollywood Records | 075596106627 | other |
| 22 October 1991 | US | Hollywood Records | 720616106629 | other |
| 22 October 1991 | US | Hollywood Records | 720616106629 | other |
| 1994 | GB | Parlophone | 077778950028 | other |
| 22 June 1994 | JP | EMI | 4988006697225 | other |
| 2001 | US | Hollywood Records | 720616106629 | other |
| 2001 | GB | Parlophone | 724359241425 | other |
| 19 September 2003 | XE | Parlophone | 724359241722 | other |
| 27 October 2004 | JP | EMI | 4988006822849 | other |
| 18 May 2008 | ES | EMI | 8423793300218 | other |
| 1 June 2008 | ES | EMI | 8423793300218 | other |
| 2019 | IT | Virgin EMI Records | other | |
| 10 October 2026 | XW | Columbia | other |
Cover art sources
deezer · upscaled: major: best source 1200x1200, upscaled to 1500 (x1.25)
| Source | Size | Verdict |
|---|---|---|
| deezer ✓ | 1200×1200 | upscaled: major: best source 1200x1200, upscaled to 1500 (x1.25) |
| fanarttv | 1000×1000 | upscaled |
| coverartarchive | 600×600 | upscaled |