Blind Melon
Blind Melon's self-titled debut arrived on 22 September 1992 on Capitol Records. It was the first of three studio albums from the American band, followed by Soup in 1995 and For My Friends in 2008, and it sits firmly at the start of their story.
Its calling card is "No Rain", the single that became their breakthrough and remains the song most listeners connect with the band. Filed under alternative rock and rock, the record is the place to begin if you want to hear how Blind Melon first introduced themselves, and it makes a natural companion to the later albums for anyone tracing where the band went next.
Blind Melon on Riffology
riffology.co →Blind Melon: tracklist, credits and charts
13 tracks · 55:24Tracklist
- 1Soak the SinGraham, Hoon, Smith, Stevens, Thorn4:01
- 2Tones of HomeBoschan, Graham, Hoon, Smith, Stevens, Thorn4:27
- 3I WonderGraham, Hoon, Smith, Stevens, Thorn5:33
- 4Paper ScratcherGraham, Hoon, Smith, Stevens, Thorn3:14
- 5Dear Ol' DadGraham, Hoon, Smith, Stevens, Thorn3:02
- 6ChangeGraham, Hoon, Smith, Stevens, Thorn3:42
- 7No RainGraham, Hoon, Smith, Stevens, Thorn3:37
- 8DesertedGraham, Hoon, Smith, Stevens, Thorn4:21
- 9SleepyhouseGraham, Hoon, Smith, Stevens, Thorn4:29
- 10HolymanGraham, Hoon, Smith, Stevens, Thorn4:48
- 11Seed to a TreeGraham, Hoon, Smith, Stevens, Thorn3:29
- 12DriveGraham, Hoon, Smith, Stevens, Thorn4:41
- 13TimeGraham, Hoon, Smith, Stevens, Thorn6:03
- Produced by
- Blind Melon, Rick Parashar
- Recorded at
- London Bridge Studios (Seattle)
- Recorded
- February–June 1992
- Mixed by
- Blind Melon, Rick Parashar
- Engineered by
- Rick Parashar
- Labels
- Capitol Records, Capitol
- Length
- 55:24
Line-up
- Glen Graham · congas, cowbell, drums (drum set), percussion, finger snaps, shakers · guest
- Brad Smith · bass · guest
- Rogers Stevens · electric guitar · guest
- Christopher Thorn · electric guitar, acoustic guitar · guest
- Shannon Hoon · background vocals, lead vocals · guest
- Sabri Khan · sarangi · guest
Singles
- “Tones of Home” · 1992
- “No Rain” · 1993
- “I Wonder” · 1993
- “Change” · 1993
Peak chart positions
| Chart | Peak |
|---|---|
| US Billboard 200 · 1993 | 3 |
| UK Albums Chart · 1993 | 53 |
| Canada Top Albums/CDs (RPM) · 1993 | 3 |
| New Zealand Albums · 1993 | 27 |
| Austrian Albums · 1993 | 35 |
| Australian Albums (ARIA) · 1993 | 37 |
| Dutch Albums · 1993 | 62 |
| German Albums · 1993 | 62 |
Certifications
| Region | Certification |
|---|---|
| Canada · 1996 | 4× Platinum |
| New Zealand · 2025 | Gold |
| United Kingdom · 2013 | Silver |
| United States · 1995 | 4× Platinum |
From MusicBrainz, Wikipedia and Wikidata. Only what the sources record is shown.
Released the same week
Also released on 22 September
Every year →More from Blind Melon
Full discography →The best of 1992
All of 1992 →More on Capitol Records
The label →Releases and pressings
How we know the release date wikipedia + wikidata; also seen: 1992-09-14 (musicbrainz)
| Source | Date | Note |
|---|---|---|
| MusicBrainz | 14 September 1992 | |
| Wikipedia infobox | 22 September 1992 | |
| Wikidata | 22 September 1992 | |
| US release | 14 September 1992 | earliest US date |
| UK / Europe release | 24 September 1992 | earliest UK or European date |
19 editions
| Date | Country | Label | Barcode | Kind |
|---|---|---|---|---|
| — | US | Capitol Records | other | |
| — | US | Capitol Records | other | |
| 1992 | AU | Capitol Records | 077779658527 | other |
| 1992 | XE | Capitol Records | 077779658527 | other |
| 1992 | GB | Capitol Records | 07779658510 | other |
| 1992 | NZ | Capitol Records | 0077779658527 | other |
| 1992 | CA | Capitol Records | 77749754614302 | other |
| 14 September 1992 | US | Capitol Records | 0208314479295 | original |
| 14 September 1992 | CA | EMI Music Canada | 077779658527 | original |
| 22 September 1992 | US | Capitol Records | 077779658527 | other |
| 24 September 1992 | XE | Capitol Records | 077779658527 | other |
| 30 September 1992 | JP | Capitol Records | 4988006673854 | other |
| 30 October 1993 | JP | Capitol Records | 4988006691322 | other |
| 1994 | XE | Capitol Records | 724382978824 | other |
| 1 January 2013 | GB | — | 0077779658558 | other |
| 16 April 2013 | — | Capitol Records | 5099992842052 | deluxe |
| 16 April 2013 | US | Capitol Records | 5099992842021 | deluxe |
| 20 April 2013 | XE | Capitol Records | 5099992842014 | deluxe |
| — | — | Music on Vinyl | 0600753440377 | other |
Cover art sources
coverartarchive · upscaled: major: best source 1200x1200, upscaled to 1500 (x1.25)
| Source | Size | Verdict |
|---|---|---|
| coverartarchive ✓ | 1200×1200 | upscaled: major: best source 1200x1200, upscaled to 1500 (x1.25) |
| deezer | 1200×1200 | upscaled |
| fanarttv | 1000×1000 | upscaled |
