Yield
Yield is Pearl Jam's fifth studio album, released on 3 February 1998 by Sony Music. The band recorded it throughout 1997 at Studio Litho and Studio X in Seattle, following a short promotional tour for No Code. It was welcomed as a return to the straightforward rock sound of their early records, and it was a more shared effort, with lyric writing no longer resting on Eddie Vedder alone as it had on the first four albums.
It debuted at number two on the Billboard 200 and drifted down the charts, much as No Code had, but it went on to outsell that record and earned platinum certification in the US. The band toured fully behind it again and made a video for "Do the Evolution". It is also the last Pearl Jam album with drummer Jack Irons, who left during the promotional tour and was replaced by Soundgarden's Matt Cameron.
Yield: tracklist, credits and charts
13 tracks · 48:35Tracklist
- 1Brain of J.Mike McCready and Eddie Vedder3:00
- 2FaithfullMike McCready and Eddie Vedder4:18
- 3No WayStone Gossard4:19
- 4Given to FlyMike McCready and Eddie Vedder4:01
- 5WishlistEddie Vedder3:27
- 6PilateJeff Ament3:01
- 7Do the EvolutionStone Gossard and Eddie Vedder3:54
- 8🔴Jack Irons1:07
- 9MFCEddie Vedder2:28
- 10Low LightJeff Ament3:46
- 11In HidingStone Gossard and Eddie Vedder5:00
- 12Push Me, Pull MeJeff Ament and Eddie Vedder2:28
- 13All Those Yesterdays / HummusStone Gossard7:45
- Produced by
- Brendan O’Brien, Pearl Jam
- Recorded at
- Studio Litho, Seattle, Washington, Studio X, Seattle, Washington, Doppler, Atlanta, Georgia, Southern Tracks, Atlanta, Georgia, Jack Irons' home
- Recorded
- February–September 1997
- Mixed by
- Brendan O’Brien, Nick DiDia
- Engineered by
- Matt Bayles, Nick DiDia
- Label
- Sony Music
- Length
- 48:35
Line-up
- Jeff Ament · bass
- Stone Gossard · guitar
- Jack Irons · drums (drum set)
- Mike McCready · guitar
- Eddie Vedder · guitar, vocals
Singles
- “Given to Fly” · 22 December 1997
- “Wishlist” · 5 May 1998
Peak chart positions
| Chart | Peak |
|---|---|
| US Billboard 200 · 1998 | 2 |
| UK Albums Chart · 1998 | 7 |
| Australian Albums (ARIA) · 1998 | 1 |
| New Zealand Albums · 1998 | 1 |
| Norwegian Albums · 1998 | 1 |
| UK Rock & Metal Albums · 1998 | 1 |
| Canadian Albums (RPM) · 1998 | 2 |
| Italian Albums · 1998 | 2 |
| Japanese Albums (Oricon) · 1998 | 2 |
| Portuguese Albums · 1998 | 2 |
All 24 charts
| Belgian Albums (Flanders) · 1998 | 3 |
| Swedish Albums · 1998 | 3 |
| Austrian Albums · 1998 | 4 |
| Dutch Albums · 1998 | 4 |
| Finnish Albums · 1998 | 4 |
| German Albums · 1998 | 4 |
| Ireland 2 · 1998 | 4 |
| Spanish Albums · 1998 | 4 |
| French Albums · 1998 | 6 |
| Swiss Albums · 1998 | 6 |
| Scottish Albums · 1998 | 7 |
| Hungarian Albums · 1998 | 8 |
| Danish Albums (Hitlisten) · 1998 | 9 |
| Belgian Albums (Wallonia) · 1998 | 34 |
Certifications
| Region | Certification |
|---|---|
| Australia · 1998 | Platinum |
| Canada · 1998 | 2× Platinum |
| Netherlands · 1998 | Gold |
| New Zealand | Platinum |
| Poland · 1998 | Gold |
| Spain · 1998 | Gold |
| United Kingdom · 2013 | Gold |
| United States · 1998 | Platinum |
From MusicBrainz, Wikipedia and Wikidata. Only what the sources record is shown.
More from Pearl Jam
Full discography →The best of 1998
All of 1998 →More on Sony Music
The label →Releases and pressings
How we know the release date wikipedia 1998-02-03; musicbrainz + wikidata 1998-01-28 (6 days apart, likely another territory)
| Source | Date | Note |
|---|---|---|
| MusicBrainz | 28 January 1998 | |
| Wikipedia infobox | 3 February 1998 | |
| Wikidata | 28 January 1998 | |
| US release | 3 February 1998 | earliest US date |
| UK / Europe release | 3 February 1998 | earliest UK or European date |
17 editions
| Date | Country | Label | Barcode | Kind |
|---|---|---|---|---|
| 1998 | ZA | Sony Music | 6007689264239 | other |
| 1998 | AU | Epic | 9399700050080 | other |
| 1998 | CA | Epic | other | |
| 1998 | XE | Epic | 5099748936585 | other |
| 1998 | US | Epic | other | |
| 28 January 1998 | JP | Sony Records | 4988009855196 | original |
| 3 February 1998 | US | Epic | other | |
| 3 February 1998 | XE | Epic | 5099748936523 | other |
| 3 February 1998 | US | Epic | 074646816424 | other |
| 3 February 2002 | FR | Epic | 5099748936592 | other |
| 2 March 2008 | US | Epic | 886977091728 | other |
| 17 August 2010 | XW | Epic | 884977736045 | other |
| 2013 | XW | Epic | 884977736045 | other |
| 2 September 2016 | US | Epic | 889853036615 | remaster |
| 2017 | US | Legacy | other | |
| 26 January 2018 | AU | Epic | 889854126827 | other |
| October 2023 | US | Epic | deluxe |
Cover art sources
itunes · native: native 1500x1500
| Source | Size | Verdict |
|---|---|---|
| itunes ✓ | 1500×1500 | native: native 1500x1500 |
| deezer | 1200×1200 | upscaled |
| fanarttv | 1000×1000 | upscaled |
| coverartarchive | 953×953 | upscaled |