Parasomnia
Parasomnia is the sixteenth studio album from the American progressive metal band Dream Theater, released on 7 February 2025 through Inside Out Music. It follows A View From the Top of the World, which arrived in 2021, and continues a run of records that stretches back to When Dream and Day Unite in 1989.
The big story here is the return of original drummer Mike Portnoy, who last played on a Dream Theater studio album with Black Clouds & Silver Linings in 2009, nearly sixteen years earlier. It is also the first record with him since Falling Into Infinity in 1997 where he isn't a co-producer. For anyone who grew up with the band's classic line-up and has wondered how that chemistry would sound again, this is the one to put on.
Parasomnia on Riffology
riffology.co →Parasomnia: tracklist, credits and charts
8 tracks · 1:11:16Tracklist
- 1In the Arms of Morpheus5:22
- 2Night TerrorLaBrie, Myung, Petrucci, Portnoy, Rudess9:55
- 3A Broken ManLaBrie, Myung, Petrucci, Portnoy, Rudess8:30
- 4Dead Asleep11:06
- 5Midnight MessiahLaBrie, Myung, Petrucci, Portnoy, Rudess7:58
- 6Are We Dreaming?1:29
- 7Bend the Clock7:25
- 8The Shadow Man Incident19:32
- Produced by
- John Petrucci
- Recorded at
- DTHQ, Long Island, New York
- Recorded
- February–July 2024
- Mixed by
- Andy Sneap
- Engineered by
- James “Jimmy T” Meslin
- Label
- Inside Out Music
- Length
- 1:11:16
Line-up
- John Myung · electric bass guitar
- John Petrucci · electric guitar
- Mike Portnoy · drums (drum set)
- Jordan Rudess · keyboard
- James LaBrie · lead vocals
Singles
- “Night Terror” · 10 October 2024
- “A Broken Man” · 3 December 2024
- “Midnight Messiah” · 22 January 2025
Peak chart positions
| Chart | Peak |
|---|---|
| UK Albums Chart · 2025 | 23 |
| US Billboard 200 · 2025 | 41 |
| French Rock & Metal Albums (SNEP) · 2025 | 1 |
| UK Rock & Metal Albums · 2025 | 1 |
| Swiss Albums · 2025 | 2 |
| German Albums · 2025 | 3 |
| Austrian Albums · 2025 | 4 |
| Dutch Albums · 2025 | 4 |
| Japanese Digital Albums (Oricon) · 2025 | 4 |
| Poland 2 · 2025 | 4 |
All 25 charts
| Belgian Albums (Flanders) · 2025 | 5 |
| Scottish Albums · 2025 | 5 |
| Belgian Albums (Wallonia) · 2025 | 6 |
| Finnish Albums · 2025 | 6 |
| US Top Rock & Alternative Albums (Billboard) · 2025 | 6 |
| Croatian International Albums (HDU) · 2025 | 7 |
| Italian Albums (FIMI) · 2025 | 8 |
| Norwegian Albums · 2025 | 9 |
| Swedish Albums (Sverigetopplistan) · 2025 | 9 |
| Hungarian Albums · 2025 | 10 |
| Spanish Albums · 2025 | 10 |
| Japanese Albums (Oricon) · 2025 | 12 |
| French Albums · 2025 | 15 |
| Australian Albums (ARIA) · 2025 | 24 |
| Canadian Albums (Billboard) · 2025 | 66 |
From MusicBrainz and Wikipedia. Only what the sources record is shown.
Released the same week
Also released on 7 February
Every year →More from Dream Theater
Full discography →The best of 2025
All of 2025 →More on Inside Out Music
The label →Releases and pressings
How we know the release date wikipedia + musicbrainz + wikidata
| Source | Date | Note |
|---|---|---|
| MusicBrainz | 7 February 2025 | |
| Wikipedia infobox | 7 February 2025 | |
| Wikidata | 7 February 2025 | |
| Deezer | 7 February 2025 | |
| US release | 7 February 2025 | earliest US date |
| UK / Europe release | 7 February 2025 | earliest UK or European date |
23 editions
| Date | Country | Label | Barcode | Kind |
|---|---|---|---|---|
| 7 February 2025 | XE | Inside Out Music | 198028437325 | original |
| 7 February 2025 | XE | Sony Music | 198028619813 | original |
| 7 February 2025 | — | Sony Music | 198028324618 | original |
| 7 February 2025 | XE | Sony Music | 0198028437226 | original |
| 7 February 2025 | AR | Cuervo Records | 7798049044712 | original |
| 7 February 2025 | XE | Inside Out Music | 198029704617 | original |
| 7 February 2025 | JP | Sony Records International | 0198028437615 | original |
| 7 February 2025 | JP | Sony Records International | 4547366721096 | original |
| 7 February 2025 | XE | Sony Music | 198028619615 | original |
| 7 February 2025 | XE | Sony Music | 198028619714 | original |
| 7 February 2025 | US | Inside Out Music | 198028437424 | original |
| 7 February 2025 | XE | Sony Music | 198028437615 | original |
| 7 February 2025 | XW | Inside Out Music | 196872328257 | original |
| 7 February 2025 | XE | Sony Music | 198028437516 | original |
| 7 February 2025 | US | Inside Out Music | 198028587310 | original |
| 7 February 2025 | CA | Inside Out Music | 198028724913 | original |
| 7 February 2025 | JP | Sony Records International | 4547366721089 | original |
| 7 February 2025 | US | Inside Out Music | 198028587211 | original |
| 7 February 2025 | US | Inside Out Music | 198028437714 | original |
| 10 February 2025 | KR | Evolution Music | 8804775453854 | other |
| 28 February 2025 | BR | Valhall Music | 7898553126178 | other |
| 28 February 2025 | BR | Valhall Music | 7898553126161 | other |
| 6 June 2025 | XE | Sony Music | 198029278316 | other |
Cover art sources
coverartarchive · native: native 1800x1800
| Source | Size | Verdict |
|---|---|---|
| coverartarchive ✓ | 1800×1800 | native: native 1800x1800 |
| deezer | 1200×1200 | upscaled |
| fanarttv | 1000×1000 | upscaled |
