Sixteen Stone
Sixteen Stone is the debut album from English rock band Bush, released on 6 December 1994 through Interscope Records. It arrived with a sound built on distorted guitars and hushed interludes, and it drew quick comparisons to Seattle grunge, Nirvana in particular. That talk of similarity got plenty of press attention. Lyrically it deals with adversity, relationships, terrorism and the criticism of masculine stereotypes.
It remains the band's most popular record. It peaked at number 4 on the US Billboard 200 and went 6× Platinum in America, though it did far less business in Britain, where it was certified Silver. "Comedown" and "Glycerine" both topped the US Modern Rock Tracks chart, and "Machinehead" also reached the Hot 100. Guitar World placed it eighth on its 2014 list of albums that defined 1994, and Loudwire named it the best post-grunge release of that year.
Sixteen Stone on Riffology
riffology.co →
Sixteen Stone: tracklist, credits and charts
12 tracks · 52:38Tracklist
- 1Everything ZenGavin Rossdale4:38
- 2SwimGavin Rossdale4:56
- 3BombGavin Rossdale3:23
- 4Little ThingsGavin Rossdale4:19
- 5ComedownGavin Rossdale5:28
- 6BodyGavin Rossdale5:46
- 7MachineheadGavin Rossdale4:17
- 8TestosteroneGavin Rossdale4:18
- 9MonkeyGavin Rossdale4:25
- 10GlycerineGavin Rossdale4:25
- 11AlienGavin Rossdale6:00
- 12X‐GirlfriendGavin Rossdale0:43
- Produced by
- Bush, Clive Langer, Alan Winstanley, Clive Langer, Alan Winstanley
- Recorded at
- Westside Studios (London)
- Recorded
- January 1994
- Mixed by
- David J. Holman, Paul Palmer, Bush, Clive Langer, Alan Winstanley
- Artwork
- Gillian Spilchuk, David Carson
- Photography
- Paul Cohen, Mark LeBon
- Labels
- Interscope Records, Trauma, Interscope
- Length
- 52:38
Line-up
- Vincas Bundza · harmonica · guest
- Caroline Dale · cello · guest
- Robin Goodridge · drums (drum set) · guest
- Dave Parsons · bass · guest
- Nigel Pulsford · guitar · guest
- Gavin Rossdale · guitar, vocals, lead vocals · guest
- Gavyn Wright · violin, viola · guest
- Jasmine Lewis · vocals · guest
- Alessandro Vittorio Tateo · vocals · guest
- Winston · vocals · guest
Singles
- “Everything Zen” · April 1995
- “Little Things” · July 1995
- “Comedown” · August 1995
- “Glycerine” · January 1996
- “Machinehead” · April 1996
Peak chart positions
| Chart | Peak |
|---|---|
| US Billboard 200 · 1994–1996 | 4 |
| UK Albums Chart · 1994–1996 | 42 |
| New Zealand Albums · 1994–1996 | 2 |
| US Catalog Albums · 1994–1996 | 3 |
| Canada Albums (The Record) · 1994–1996 | 4 |
| Australian Albums (ARIA) · 1994–1996 | 5 |
| UK Rock & Metal Albums · 1994–1996 | 6 |
| Belgian Albums (Flanders) · 1994–1996 | 14 |
| Dutch Albums · 1994–1996 | 20 |
| Finnish Albums (Suomen virallinen lista) · 1994–1996 | 35 |
All 12 charts
| German Albums · 1994–1996 | 68 |
| Scottish Albums · 1994–1996 | 82 |
Certifications
| Region | Certification |
|---|---|
| Australia · 1996 | 2× Platinum |
| Canada · 2025 | 8× Platinum |
| New Zealand | 2× Platinum |
| United Kingdom | Silver |
| United States | 6× Platinum |
From MusicBrainz, Wikipedia and Wikidata. Only what the sources record is shown.
Released the same week
Also released on 6 December
Every year →More from Bush
Full discography →The best of 1994
All of 1994 →More on Interscope Records
The label →Releases and pressings
How we know the release date musicbrainz only
| Source | Date | Note |
|---|---|---|
| MusicBrainz | 6 December 1994 | |
| Wikipedia infobox | 1 November 1994 | |
| Wikidata | 1994 | |
| US release | 6 December 1994 | earliest US date |
| UK / Europe release | 6 December 1994 | earliest UK or European date |
59 editions
| Date | Country | Label | Barcode | Kind |
|---|---|---|---|---|
| — | US | Kirtland Records | 788647401922 | other |
| — | US | Trauma Records | 02083111882885 | other |
| 1994 | XE | Interscope Records | 765449253126 | other |
| 1994 | US | BMG Direct Marketing, Inc. | other | |
| 1994 | US | Interscope Records | 02083111882885 | other |
| 1994 | PH | Interscope Records | 765449253140 | other |
| 1994 | NZ | Interscope Records | 9416579002993 | other |
| 1994 | CA | Interscope Records | 606949000042 | other |
| 1994 | ID | Interscope Records | 765449253140 | other |
| 1994 | CA | Interscope Records | 606949253127 | other |
| 1994 | CA | Interscope Records | 606949253141 | other |
| 1994 | CA | Trauma Records | 777499177994 | other |
| 1994 | MY | Interscope Records | 606949000028 | other |
| 1994 | CA | Interscope Records | 765449253140 | other |
| 1994 | XE | MCA Records | 606949000127 | other |
| 1994 | CA | Trauma Records | 606949253127 | other |
| 1994 | DE | Interscope Records | 665449423119 | other |
| 1994 | CL | Atlantic | other | |
| 1994 | US | Trauma Records | 788647101129 | other |
| 1994 | CA | Trauma Records | 777499177994 | other |
| 1994 | US | Atlantic | 765449253126 | other |
| 1994 | CA | BMG Direct Marketing, Inc. | other | |
| 1994 | US | Trauma Records | 788647101143 | other |
| 1994 | US | Interscope Records | 765449253140 | other |
| 1994 | ZA | BMG Africa | 6007124149435 | deluxe |
| 1994 | US | Interscope Records | 606949253110 | other |
| 1994 | CA | Interscope Records | 765449253140 | other |
| 6 December 1994 | CA | Trauma Records | 77749917799404 | original |
| 6 December 1994 | US | BMG Direct | original | |
| 6 December 1994 | US | Interscope Records | 606949253127 | original |
| 6 December 1994 | US | Trauma Records | 765449253126 | original |
| 6 December 1994 | GB | Interscope Records | 765449253140 | original |
| 6 December 1994 | US | — | 0606949253127 | original |
| 6 December 1994 | CA | Trauma Records | original | |
| 6 December 1994 | DE | Interscope Records | 765449253140 | original |
| 1995 | IN | Atlantic | other | |
| 1995 | MX | MCA Records | 606949000325 | other |
| 1995 | TR | Trauma Records | 765449253140 | other |
| 3 March 1995 | AU | Atlantic | 765449253126 | other |
| 25 May 1995 | JP | Trauma Records | 4988029082848 | other |
| 1996 | BR | Interscope Records | 606949000127 | other |
| 1996 | XE | Interscope Records | 606949000028 | deluxe |
| 1996 | AU | Interscope Records | 606949000028 | other |
| 1996 | CA | Interscope Records | 606949000028 | deluxe |
| April 1996 | AU | MCA Records | 606949000028 | other |
| May 1996 | TW | Interscope Records | 606949253127 | other |
| 21 June 1996 | JP | MCA Japan | 4988067024206 | other |
| 1997 | MX | Universal Music México, S.A. de C.V. | 606949000028 | other |
| 1997 | CA | Interscope Records | 77749917799404 | other |
| 2001 | DE | Steamhammer | 4001617728727 | other |
| 1 July 2002 | AU | Trauma Records | 0606949000127 | other |
| 2004 | US | Kirtland Records | 788647401922 | other |
| April 2013 | US | Kirtland Records | 186535001030 | other |
| 2014 | XE | Round Hill Music | 888751354319 | other |
| 2014 | US | Round Hill Records | 860830000102 | other |
| 27 October 2014 | XE | Round Hill Music | 860830000102 | other |
| 15 December 2014 | XE | Music on Vinyl | 8718469537761 | deluxe |
| 3 July 2024 | XW | Craft Recordings | 00886444857741 | remaster |
| 3 July 2024 | XW | Craft Recordings | 00886444855419 | remaster |
Cover art sources
itunes · native: native 3000x3000
| Source | Size | Verdict |
|---|---|---|
| itunes ✓ | 3000×3000 | native: native 3000x3000 |
| deezer | 1200×1200 | upscaled |
| coverartarchive | 1000×1000 | upscaled |
| fanarttv | 1000×1000 | upscaled |
