Incesticide
Incesticide is Nirvana's first compilation, gathering odds and ends from the years before and around their breakthrough. It includes the 1990 single "Sliver" and its B-side "Dive", alongside demos, outtakes and recordings from BBC Radio sessions. Geffen released it on 14 December 1992, with the American release following a day later.
It sits between Nevermind and In Utero, so it works as a stopgap that also shows the band's rougher side. The material leans towards noisy, raw-edged rock rather than the polish of their major-label debut. If you want to hear Nirvana in sessions and sketches rather than finished studio statements, this is the place. It reached number 39 on the Billboard 200.
Incesticide: tracklist, credits and charts
15 tracks · 44:43Tracklist
- 1DiveKurt Cobain and Krist Novoselic3:56
- 2SliverChanning, Cobain, Novoselic2:16
- 3StainKurt Cobain and Krist Novoselic2:41
- 4Been a SonChanning, Cobain, Novoselic1:56
- 5TurnaroundGerald Casale and Mark Mothersbaugh2:19
- 6Molly’s LipsEugene Kelly and Frances McKee1:54
- 7Son of a GunEugene Kelly and Frances McKee2:48
- 8(New Wave) PollyCobain, Grohl, Novoselic1:48
- 9BeeswaxKurt Cobain2:50
- 10DownerKurt Cobain1:44
- 11Mexican SeafoodKurt Cobain1:55
- 12Hairspray QueenKurt Cobain4:14
- 13Aero ZeppelinKurt Cobain and Krist Novoselic4:41
- 14Big Long NowKurt Cobain and Krist Novoselic5:04
- 15AneurysmCobain, Grohl, Novoselic4:37
- Produced by
- Jack Endino, Butch Vig, Steve Fisk, Miti Adhikari, Dale Griffin
- Recorded at
- Smart Studios, Reciprocal Recordings, The Music Source, Maida Vale Studios: Studio 4, Maida Vale Studios: Studio 3
- Recorded
- 23 January 1988 – 9 November 1991
- Mixed by
- Jack Endino, Steve Fisk
- Engineered by
- Jack Endino, Steve Fisk, John Taylor, Mike Engles, Fred Kay
- Label
- Geffen
- Length
- 44:43
Line-up
- Chad Channing · membranophone, drums (drum set) · guest
- Kurt Cobain · guitar, lead vocals, vocals, electric guitar
- Krist Novoselic · bass guitar, background vocals, electric bass guitar, bass
- Dan Peters · drums (drum set) · guest
- Dave Grohl · drums (drum set), vocals · guest
- Dale Crover · drums (drum set) · guest
Peak chart positions
| Chart | Peak |
|---|---|
| UK Albums Chart · 1992–93 | 14 |
| US Billboard 200 · 1992–93 | 39 |
| UK Rock & Metal Albums · 2000 | 7 |
| Austrian Albums · 1992–93 | 10 |
| Swiss Albums · 1992–93 | 18 |
| Canadian Albums (RPM) · 1992–93 | 21 |
| Australian Albums (ARIA) · 1992–93 | 22 |
| New Zealand Albums · 1992–93 | 23 |
| Swedish Albums · 1992–93 | 27 |
| Dutch Albums · 1992–93 | 31 |
All 14 charts
| German Albums · 1992–93 | 40 |
| US Catalog Albums · 1995 | 43 |
| Scottish Albums · 1994 | 63 |
| Belgian Albums (Flanders) · 2024 | 138 |
Certifications
| Region | Certification |
|---|---|
| Australia · 2024 | Gold |
| Canada · 1997 | 2× Platinum |
| France · 1995 | Gold |
| United Kingdom · 2013 | Platinum |
| United States · 1995 | Platinum |
From MusicBrainz and Wikipedia. Only what the sources record is shown.
Released the same week
Also released on 14 December
Every year →More from Nirvana
Full discography →The best of 1992
All of 1992 →More on Geffen
The label →Releases and pressings
How we know the release date wikipedia + musicbrainz + wikidata
| Source | Date | Note |
|---|---|---|
| MusicBrainz | 14 December 1992 | |
| Wikipedia infobox | 14 December 1992 | |
| Wikidata | 14 December 1992 | |
| US release | 15 December 1992 | earliest US date |
| UK / Europe release | 14 December 1992 | earliest UK or European date |
27 editions
| Date | Country | Label | Barcode | Kind |
|---|---|---|---|---|
| — | XW | DGC Records | 0208314533240 | other |
| — | XE | Geffen | 720642450420 | other |
| — | CA | Geffen | 720642450420 | other |
| — | AU | Geffen | 720642450420 | other |
| — | US | Geffen | 00602567822837 | other |
| 1992 | AU | Geffen | 720642450420 | other |
| 1992 | US | DGC Records | 720642450413 | other |
| 1992 | US | Columbia House | 0208314533240 | other |
| 1992 | CA | Geffen | 77749752733302 | other |
| 1992 | DE | Sub Pop Records | 720642450420 | other |
| 14 December 1992 | XE | Geffen | 720642450420 | original |
| 14 December 1992 | GB | Geffen | 720642450420 | original |
| 14 December 1992 | XE | Geffen | 720642450413 | original |
| 15 December 1992 | CA | Geffen | 720642450420 | other |
| 15 December 1992 | US | BMG Direct Marketing, Inc. | other | |
| 15 December 1992 | US | DGC Records | 720642450420 | other |
| 15 December 1992 | — | Geffen | 720642450444 | other |
| 16 December 1992 | JP | Sub Pop Records | 4988067009746 | other |
| 23 October 1996 | JP | Geffen | 4988067025784 | other |
| 1999 | ZA | Geffen | 6001210170037 | other |
| 2008 | JP | Geffen | 4988005537621 | other |
| 22 February 2011 | US | Original Recordings Group | 093624969037 | other |
| 5 October 2011 | JP | DGC Records | 4988005677044 | other |
| 23 November 2012 | US | DGC Records | 602537204830 | other |
| 13 January 2017 | US | DGC Records | 602537204830 | other |
| 7 September 2018 | AF | Geffen | 602567822837 | other |
| October 2021 | XW | Geffen | other |
Cover art sources
coverartarchive · native: native 1500x1500
| Source | Size | Verdict |
|---|---|---|
| coverartarchive ✓ | 1500×1500 | native: native 1500x1500 |
| itunes | 1500×1500 | native |
| deezer | 1200×1200 | upscaled |
| fanarttv | 1000×1000 | upscaled |