Appetite for Destruction
Appetite for Destruction is the debut studio album from American hard rock band Guns N' Roses, released by Geffen on 21 July 1987. Mike Clink produced it, and the band recorded it between January and June that year. Its songs draw on their own daily lives and youth, which gives the record its raw, lived-in feel. It marks the start of a studio run that later took in G N' R Lies, the two Use Your Illusion albums and Chinese Democracy.
The album made little noise at first. It took a year of touring and heavy airplay for "Welcome to the Jungle", "Paradise City" and "Sweet Child o' Mine" to turn it into a hit, with the last of those reaching number one on the Billboard Hot 100. The album then topped the Billboard 200 and became the best-selling debut in the US. Critics were lukewarm initially, but it is now rated among the finest hard rock albums of the 1980s.
Appetite for Destruction on Riffology
riffology.co →
Appetite for Destruction: tracklist, credits and charts
12 tracks · 53:49Tracklist
- 1Welcome to the JungleAdler, McKagan, Rose, Slash, Stradlin4:34
- 2It’s So EasyAdler, Arkeen, McKagan, Rose, Slash, Stradlin3:23
- 3NightrainAdler, McKagan, Rose, Slash, Stradlin4:28
- 4Out Ta Get MeAdler, McKagan, Rose, Slash, Stradlin4:24
- 5Mr. BrownstoneAdler, McKagan, Rose, Slash, Stradlin3:49
- 6Paradise CityAdler, McKagan, Rose, Slash, Stradlin6:46
- 7My MichelleAdler, McKagan, Rose, Slash, Stradlin3:40
- 8Think About YouAdler, McKagan, Rose, Slash, Stradlin3:52
- 9Sweet Child o’ MineAdler, McKagan, Rose, Slash, Stradlin5:56
- 10You’re CrazyAdler, McKagan, Rose, Slash, Stradlin3:17
- 11Anything GoesAdler, McKagan, Rose, Slash, Stradlin, Weber3:26
- 12Rocket QueenAdler, McKagan, Rose, Slash, Stradlin6:13
- Produced by
- Mike Clink
- Recorded at
- Rumbo (Canoga Park), Take One (Burbank), Record Plant (Los Angeles), Can Am (Los Angeles)
- Recorded
- 18 January – 23 June 1987
- Mixed by
- Michael Barbiero, Steve Thompson
- Engineered by
- Mike Clink
- Label
- Geffen
- Length
- 53:49
Line-up
- Steven Adler · drums (drum set)
- Duff McKagan · bass guitar, background vocals, electric bass guitar
- Slash · electric guitar
- Izzy Stradlin · electric guitar, background vocals
- Axl Rose · lead vocals
Singles
- “It's So Easy" / "Mr. Brownstone” · 8 June 1987
- “Welcome to the Jungle” · 21 September 1987
- “Sweet Child o' Mine” · 3 June 1988
- “Paradise City” · 30 November 1988
- “Nightrain” · July 1989
Peak chart positions
| Chart | Peak |
|---|---|
| US Billboard 200 · 1987–2020 | 1 |
| UK Albums Chart · 1987–2020 | 5 |
| New Zealand Albums · 1987–2020 | 1 |
| UK Rock & Metal Albums · 1987–2020 | 1 |
| US Hard Rock · 1987–2020 | 1 |
| Canada Top Albums/CDs (RPM) · 1987–2020 | 2 |
| German Albums · 1987–2020 | 2 |
| Austrian Albums · 1987–2020 | 3 |
| Dutch Albums · 1987–2020 | 3 |
| Spanish Albums · 1987–2020 | 3 |
All 27 charts
| US Top Rock Albums · 1987–2020 | 4 |
| Belgian Albums (Wallonia) · 1987–2020 | 5 |
| Italian Albums · 1987–2020 | 5 |
| Scottish Albums · 1987–2020 | 5 |
| Swiss Albums · 1987–2020 | 5 |
| Australian Albums (ARIA) · 1987–2020 | 7 |
| Canadian Albums (Billboard) · 1987–2020 | 7 |
| Ireland 2 · 1987–2020 | 7 |
| Norwegian Albums · 1987–2020 | 9 |
| Norwegian Rock Albums (IFPI Norge) · 2023–2025 | 10 |
| Belgian Albums (Flanders) · 1987–2020 | 11 |
| Hungarian Albums · 1987–2020 | 12 |
| Swedish Albums · 1987–2020 | 12 |
| UKDigital · 2023–2025 | 13 |
| Polish Albums · 1987–2020 | 21 |
| French Albums · 1987–2020 | 25 |
| Portuguese Streaming Albums (AFP) · 2023–2025 | 90 |
Certifications
| Region | Certification |
|---|---|
| Argentina | 3× Platinum |
| Australia · 2016 | 7× Platinum |
| Austria | Platinum |
| Brazil · 2024 | Platinum |
| Brazil · 2024 | Platinum |
| Canada · 1999 | Diamond |
| Denmark · 2021 | 4× Platinum |
| Finland · 1993 | Gold |
| France · 1997 | 2× Gold |
| Germany | Platinum |
| Italy · 2024 | 3× Platinum |
| Japan · 1994 | Platinum |
| Mexico · 1999 | Gold |
| Netherlands · 1996 | Platinum |
| New Zealand · 2017 | 5× Platinum |
| Poland · 2022 | Gold |
| Singapore · 2020 | Gold |
| Spain · 1989 | Gold |
| Sweden · 1989 | Gold |
| Switzerland | Platinum |
| United Kingdom · 2025 | 8× Platinum |
| United States · 2008 | 18× Platinum |
Awards
- SNEP double gold album
From MusicBrainz, Wikipedia and Wikidata. Only what the sources record is shown.
Also released on 21 July
Every year →More from Guns N’ Roses
Full discography →The best of 1987
All of 1987 →More on Geffen
The label →Releases and pressings
How we know the release date wikipedia + musicbrainz + wikidata
| Source | Date | Note |
|---|---|---|
| MusicBrainz | 21 July 1987 | |
| Wikipedia infobox | 21 July 1987 | |
| Wikidata | 21 July 1987 | |
| US release | 21 July 1987 | earliest US date |
| UK / Europe release | 21 July 1987 | earliest UK or European date |
71 editions
| Date | Country | Label | Barcode | Kind |
|---|---|---|---|---|
| — | US | Geffen | 0208313599284 | other |
| — | US | Geffen | 720642414828 | other |
| 1987 | US | Geffen | other | |
| 1987 | AU | Geffen | 720642414828 | other |
| 1987 | DE | Geffen | 075992414821 | other |
| 1987 | US | Geffen | 075992414814 | other |
| 1987 | DE | Geffen | 075992421119 | other |
| 1987 | US | Geffen | 075992414821 | other |
| 1987 | CA | Geffen | 075992414821 | other |
| 1987 | XE | Geffen | 720642414828 | other |
| 1987 | US | Geffen | 720642421123 | other |
| 1987 | US | Columbia House | 075992414821 | other |
| 1987 | DE | Geffen | 720642414811 | other |
| 1987 | XE | Geffen | 075992414845 | other |
| 1987 | MX | Geffen | other | |
| 1987 | XE | Geffen | 075992414814 | other |
| 1987 | ZA | Geffen | 6001211398836 | other |
| 1987 | MX | Geffen | 720642414828 | other |
| 1987 | US | Geffen | 075992421126 | other |
| 1987 | CA | Geffen | 77749555706602 | other |
| 1987 | DE | Geffen | 075992414821 | other |
| 21 July 1987 | US | Geffen | 075992414821 | original |
| 21 July 1987 | DE | Geffen | 720642414828 | original |
| 21 July 1987 | GB | Geffen | 07599241482 | original |
| 21 July 1987 | — | Guns N Roses P&D | 0602567673828 | original |
| 21 July 1987 | XE | Geffen | 720642414828 | original |
| 21 July 1987 | GB | Geffen | 008811928629 | original |
| 21 July 1987 | XE | Geffen | 720642414828 | original |
| 25 September 1987 | JP | Geffen | 4988014352338 | other |
| 25 September 1987 | JP | Geffen | 4988014456012 | other |
| 27 October 1987 | US | Geffen | 720642414828 | other |
| 1990 | US | Geffen | 075992414821 | other |
| 25 September 1990 | JP | Geffen | 4988014736909 | other |
| 1991 | IL | Helicon Records | 720642414828 | other |
| 21 March 1991 | JP | MCA Victor, Inc. | 4988067000125 | other |
| 1994 | CA | Geffen | 720642414828 | other |
| 13 May 1997 | US | Mobile Fidelity Sound Lab | 015775169920 | other |
| 1998 | US | Geffen | other | |
| 21 February 1998 | JP | MCA Victor, Inc. | 4988067033048 | other |
| 1999 | ZA | Geffen | 6001210169932 | other |
| 2001 | XE | Geffen | 0720642414811 | other |
| 24 July 2002 | JP | USM JAPAN | 4988005307248 | other |
| 21 October 2004 | JP | USM JAPAN | 4988005374196 | other |
| 2006 | FR | Uzi Suicide | 720642414828 | other |
| 27 September 2006 | JP | USM JAPAN | 4988005442468 | other |
| 2008 | US | Geffen | 720642414811 | other |
| 22 November 2008 | JP | USM JAPAN | 4988005537430 | other |
| 24 June 2009 | JP | USM JAPAN | 4988005561077 | other |
| 11 November 2009 | JP | USM JAPAN | 4988005584328 | other |
| 4 August 2010 | JP | USM JAPAN | 4988005619853 | other |
| April 2015 | XE | Geffen | 720642414811 | other |
| 2018 | US | Geffen | 602567565659 | other |
| 2018 | XE | Geffen | 602567523758 | other |
| 2018 | CO | Geffen | 602567565673 | other |
| 29 June 2018 | XW | Geffen | 602567453918 | other |
| 29 June 2018 | US | Geffen | 602567523758 | deluxe |
| 29 June 2018 | XW | Geffen | 00602567673743 | other |
| 29 June 2018 | US | Geffen | 602567565673 | other |
| 29 June 2018 | XW | Geffen | 00602567673781 | other |
| 29 June 2018 | XW | Geffen | 00602567673705 | deluxe |
| 29 June 2018 | — | Geffen | 00602567691136 | deluxe |
| 29 June 2018 | JP | Geffen | 4988031288467 | deluxe |
| 29 June 2018 | XE | Geffen | 602567565659 | other |
| 29 June 2018 | XE | Geffen | 602567565673 | other |
| 29 June 2018 | XW | Geffen | 00602567673736 | deluxe |
| 29 June 2018 | US | Geffen | 602567565659 | other |
| 29 June 2018 | US | Geffen | 602567483908 | other |
| 29 June 2018 | XW | Geffen | 00602567673866 | other |
| 29 June 2018 | XW | Geffen | 00602567673712 | deluxe |
| 28 December 2018 | JP | Geffen | 4988031288481 | other |
| 2022 | XW | Geffen | 720642414811 | other |
Cover art sources
coverartarchive · native: native 3600x3600, downscaled to 3000
| Source | Size | Verdict |
|---|---|---|
| coverartarchive ✓ | 3600×3600 | native: native 3600x3600, downscaled to 3000 |
| itunes | 3000×3000 | native |
| deezer | 1200×1200 | upscaled |
