Will to Power
Will to Power is the tenth studio album by Arch Enemy, the Swedish melodic death metal band. It came out on 8 September 2017 and followed War Eternal from 2014, with Deceivers arriving after it in 2022.
It is the first Arch Enemy record to feature guitarist Jeff Loomis, who joined in November 2014. It also breaks new ground with "Reason to Believe", the band's first song led by clean vocals, described as their first largely clean-sung power ballad. For anyone who knows Arch Enemy for their full-throttle attack, that track is the curiosity that makes this album worth a listen, set alongside the band's usual melodic death metal.
Will to Power: tracklist, credits and charts
23 tracks · 1:40:03Tracklist
- Disc 1
- 1Set Flame to the NightMichael Amott and Daniel Erlandsson1:18
- 2The RaceAmott, Erlandsson, White‐Gluz3:15
- 3Blood in the WaterMichael Amott and Daniel Erlandsson3:55
- 4The World Is YoursMichael Amott and Daniel Erlandsson4:53
- 5The Eagle Flies AloneMichael Amott5:16
- 6Reason to BelieveChristopher Amott and Michael Amott4:48
- 7Murder SceneAmott, Erlandsson, White‐Gluz3:50
- 8First Day in HellMichael Amott and Alissa White‐Gluz4:48
- 9Dreams of RetributionAmott, Amott, Erlandsson6:40
- 10My Shadow and IMichael Amott and Alissa White‐Gluz4:06
- 11A Fight I Must WinAmott, Erlandsson, White‐Gluz6:36
- Disc 2
- 1Set Flame to the NightMichael Amott and Daniel Erlandsson1:18
- 2The RaceAmott, Erlandsson, White‐Gluz3:15
- 3Blood in the WaterMichael Amott and Daniel Erlandsson3:55
- 4The World Is YoursMichael Amott and Daniel Erlandsson4:53
- 5The Eagle Flies AloneMichael Amott5:16
- 6Reason to BelieveChristopher Amott and Michael Amott4:48
- 7Murder SceneAmott, Erlandsson, White‐Gluz3:50
- 8First Day in HellMichael Amott and Alissa White‐Gluz4:48
- 9SaturnineDaniel Erlandsson1:09
- 10Dreams of RetributionAmott, Amott, Erlandsson6:40
- 11My Shadow and IMichael Amott and Alissa White‐Gluz4:06
- 12A Fight I Must WinAmott, Erlandsson, White‐Gluz6:36
- Produced by
- Michael Amott, Daniel Erlandsson, Staffan Karlsson
- Recorded at
- Studio Mega, The Sweetspot Studio, Studio Mega (Varberg, Sweden), Sweetspot Satellite (Halmstad, Sweden), Sweetspot (Harplinge, Sweden), Riksmixingsverket (Stockholm, Sweden)
- Recorded
- 2016–2017
- Mixed by
- Jens Bogren
- Mixed at
- Fascination Street Studios, Studio 1
- Engineered by
- Daniel Erlandsson, Johan Örnborg, Staffan Karlsson, Linn Fijal
- Labels
- Jedbangers, Century Media
- Length
- 1:40:03
Line-up
- Michael Amott · electric guitar
- Daniel Erlandsson · drums (drum set)
- Jeff Loomis · electric guitar
- Sharlee D’Angelo · electric bass guitar
- Alissa White‐Gluz · lead vocals
- Jens Johansson · keyboard · guest
- Christopher Amott · keyboard, electric guitar · guest
- Tony Bauer · viola · guest
- Christian Bergqvist · violin · guest
- Torbjörn Bernhardsson · violin · guest
- Ulf Forsberg · violin · guest
- Ulrika Jansson · violin · guest
- Per Öman · violin · guest
- Riikka Repo · viola · guest
- Johanna Sjunnesson · cello · guest
- Bo Söderström · violin · guest
Singles
- “The World Is Yours” · 14 July 2017
- “The Eagle Flies Alone” · 25 August 2017
- “The Race” · 17 October 2017
- “Reason to Believe” · 7 December 2018
- “My Shadow and I” · 18 March 2022
Peak chart positions
| Chart | Peak |
|---|---|
| UK Albums Chart · 2017 | 37 |
| US Billboard 200 · 2017 | 90 |
| Finnish Albums · 2017 | 2 |
| German Albums · 2017 | 3 |
| UK Rock & Metal Albums · 2017 | 3 |
| US Hard Rock · 2017 | 3 |
| Czech Albums · 2017 | 5 |
| Swiss Albums · 2017 | 5 |
| Austrian Albums · 2017 | 6 |
| New Zealand Heatseekers Albums (RMNZ) · 2017 | 10 |
All 21 charts
| Belgian Albums (Flanders) · 2017 | 11 |
| Dutch Albums · 2017 | 11 |
| Swedish Albums (Sverigetopplistan) · 2017 | 11 |
| Hungarian Albums · 2017 | 13 |
| Belgian Albums (Wallonia) · 2017 | 15 |
| US Top Rock Albums · 2017 | 15 |
| Spanish Albums (PROMUSICAE) · 2017 | 17 |
| French Albums · 2017 | 22 |
| Scottish Albums · 2017 | 24 |
| Australian Albums (ARIA) · 2017 | 26 |
| Canadian Albums (Billboard) · 2017 | 80 |
From MusicBrainz, Wikipedia and Wikidata. Only what the sources record is shown.
Released the same week
Also released on 8 September
Every year →More from Arch Enemy
Full discography →The best of 2017
All of 2017 →Releases and pressings
How we know the release date wikipedia + wikidata
| Source | Date | Note |
|---|---|---|
| MusicBrainz | 1 September 2017 | |
| Wikipedia infobox | 8 September 2017 | |
| Wikidata | 8 September 2017 | |
| Deezer | 8 September 2017 | |
| US release | 8 September 2017 | earliest US date |
| UK / Europe release | 8 September 2017 | earliest UK or European date |
38 editions
| Date | Country | Label | Barcode | Kind |
|---|---|---|---|---|
| 2017 | AR | Jedbangers | 889854583620 | other |
| 2017 | RU | Century Media | 0889854839826 | other |
| 2017 | MX | Century Media | 889854782825 | other |
| 1 September 2017 | JP | Trooper Entertainment | 4515793962061 | original |
| 1 September 2017 | JP | Trooper Entertainment | 4582352381953 | original |
| 8 September 2017 | FR | Century Media | 889854634322 | other |
| 8 September 2017 | US | Century Media | 889854651510 | other |
| 8 September 2017 | US | Century Media | 889854618421 | other |
| 8 September 2017 | XE | Century Media | 889854638825 | other |
| 8 September 2017 | SE | Century Media | 889854636715 | other |
| 8 September 2017 | AU | Century Media | 0889854583620 | other |
| 8 September 2017 | XE | Century Media | 889854618315 | other |
| 8 September 2017 | XE | Century Media | 889854583620 | other |
| 8 September 2017 | US | Century Media | 889854618216 | other |
| 8 September 2017 | XE | Century Media | 889854583521 | other |
| 8 September 2017 | XE | Century Media | 889854618421 | other |
| 8 September 2017 | XW | Century Media | 886446557434 | other |
| 8 September 2017 | RU | Kattran Records | other | |
| 8 September 2017 | KR | Dope | 8809051665129 | other |
| 8 September 2017 | FI | Century Media | 889856389176 | other |
| 8 September 2017 | XE | Century Media | 889854629526 | other |
| 8 September 2017 | XE | Century Media | 889854629526 | other |
| 8 September 2017 | XE | Century Media | 889854583712 | other |
| 8 September 2017 | GB | Century Media | 889854626815 | other |
| 8 September 2017 | CA | Century Media | 889854617615 | other |
| 8 September 2017 | FR | Century Media | 889854634414 | other |
| 8 September 2017 | XE | Century Media | 889854583712 | other |
| 8 September 2017 | BR | Rock Brigade Records | 7899555006345 | other |
| 8 September 2017 | US | Century Media | 889854617714 | other |
| 8 September 2017 | US | Century Media | 889854583620 | other |
| 8 September 2017 | XE | Century Media | 889854583712 | other |
| 2018 | XE | Century Media | 190758313412 | other |
| 2018 | XE | Century Media | 190758226514 | other |
| 26 September 2019 | XE | Century Media | 190759574911 | other |
| 18 August 2023 | XE | Century Media | 196588164019 | other |
| 18 August 2023 | XE | Century Media | 196588164118 | other |
| 18 August 2023 | XE | Century Media | 196588163920 | other |
| 18 August 2023 | XE | Century Media | 196588164217 | other |
Cover art sources
coverartarchive · native: native 1500x1500
| Source | Size | Verdict |
|---|---|---|
| coverartarchive ✓ | 1500×1500 | native: native 1500x1500 |
| deezer | 1200×1200 | upscaled |
| fanarttv | 1000×1000 | upscaled |