1984
1984 is Van Halen's sixth studio album, released on 9 January 1984 by Warner Bros. Records. It turned out to be the last record the band made with David Lee Roth on vocals until A Different Kind of Truth in 2012, as he left in 1985 over creative differences. Alongside their debut, it is their biggest seller, with more than ten million copies sold in the United States.
The album spawned four singles: "Jump", the band's only number one on the Billboard Hot 100, the top-20 hits "Panama" and "I'll Wait", and the MTV favourite "Hot for Teacher". It climbed to number two on the Billboard 200 and stayed there for five weeks, held off the top by Michael Jackson's Thriller, which featured a guest turn from Eddie Van Halen. Rolling Stone placed it at number 81 on its list of the 100 greatest albums of the 1980s.
1984 on Riffology
riffology.co →1984: tracklist, credits and charts
9 tracks · 33:23Tracklist
- 11984Anthony, Roth, Halen, Halen1:08
- 2JumpAnthony, Roth, Halen, Halen4:03
- 3PanamaAnthony, Roth, Halen, Halen3:33
- 4Top JimmyAnthony, Roth, Halen, Halen3:02
- 5Drop Dead LegsAnthony, Roth, Halen, Halen4:14
- 6Hot for TeacherAnthony, Roth, Halen, Halen4:44
- 7I’ll WaitAnthony, McDonald, Roth, Halen, Halen4:44
- 8Girl Gone BadAnthony, Roth, Halen, Halen4:35
- 9House of PainAnthony, Roth, Halen, Halen3:20
- Produced by
- Ted Templeman
- Recorded at
- 5150, 5150 Studios in Studio City, California
- Recorded
- June–October 1983
- Engineered by
- Donn Landee
- Labels
- Warner Bros. Records, Warner Bros.
- Length
- 33:23
Line-up
- Edward Van Halen · keyboard, guitar, background vocals
- Michael Anthony · bass, background vocals
- Alex Van Halen · drums (drum set), percussion, background vocals
- David Lee Roth · lead vocals
Singles
- “Jump” · December 1983
- “I'll Wait” · April 1984
- “Panama” · June 1984
- “Hot for Teacher” · October 1984
Peak chart positions
| Chart | Peak |
|---|---|
| US Billboard 200 · 1984–1985 | 2 |
| UK Albums Chart · 1984–1985 | 15 |
| Canadian Albums (RPM) · 1984–1985 | 1 |
| Finnish Albums (The Official Finnish Charts) · 1984–1985 | 3 |
| Japanese Albums (Oricon) · 1984–1985 | 4 |
| Swedish Albums · 1984–1985 | 4 |
| French Albums (IFOP) · 1984–1985 | 5 |
| Swiss Albums · 1984–1985 | 7 |
| US Top Rock Albums · 2020 | 7 |
| Dutch Albums · 1984–1985 | 8 |
All 17 charts
| Australian Albums (ARIA) · 1984–1985 | 11 |
| German Albums · 1984–1985 | 11 |
| Austrian Albums · 1984–1985 | 12 |
| Norwegian Albums · 1984–1985 | 12 |
| New Zealand Albums · 1984–1985 | 15 |
| Hungarian Albums · 2020 | 38 |
| Canadian Albums (Billboard) · 2016 | 71 |
Certifications
| Region | Certification |
|---|---|
| Canada | 5× Platinum |
| Finland | Gold |
| France · 1984 | Gold |
| Germany | Platinum |
| Italy · 2025 | Gold |
| Japan · 1993 | Gold |
| New Zealand | Platinum |
| United Kingdom | Gold |
| United States · 1999 | Diamond |
From MusicBrainz, Wikipedia and Wikidata. Only what the sources record is shown.
Released the same week
Also released on 9 January
Every year →More from Van Halen
Full discography →The best of 1984
All of 1984 →More on Warner Bros. Records
The label →Releases and pressings
How we know the release date wikipedia + musicbrainz + wikidata
| Source | Date | Note |
|---|---|---|
| MusicBrainz | 9 January 1984 | |
| Wikipedia infobox | 9 January 1984 | |
| Wikidata | 9 January 1984 | |
| US release | 9 January 1984 | earliest US date |
| UK / Europe release | 1984 | earliest UK or European date |
42 editions
| Date | Country | Label | Barcode | Kind |
|---|---|---|---|---|
| — | XE | Warner Bros. Records | 075992398527 | other |
| — | US | Warner Bros. Records | other | |
| — | ZA | Warner Bros. Records | 6001491337327 | other |
| — | US | Warner Bros. Records | other | |
| — | CA | Warner Bros. Records | 075992398527 | other |
| — | US | Warner Bros. Records | 075992398527 | other |
| — | XE | Warner Bros. Records | 075992398527 | other |
| — | US | Warner Bros. Records | 075992398527 | other |
| — | US | Warner Bros. Records | 081227955274 | other |
| 1984 | US | Warner Bros. Records | 075992398541 | other |
| 1984 | XE | Warner Bros. Records | 075992398527 | other |
| 1984 | US | Warner Bros. Records | 075992398510 | other |
| 1984 | FR | Warner Bros. Records | 075992398527 | other |
| January 1984 | US | Warner Bros. Records | other | |
| 9 January 1984 | US | Warner Bros. Records | original | |
| 9 January 1984 | US | Warner Bros. Records | 075992398527 | original |
| 25 January 1984 | JP | Warner Bros. Records | other | |
| 25 April 1984 | JP | Warner–Pioneer Corporation | other | |
| 1987 | US | Warner Bros. Records | 075992398527 | other |
| 10 March 1989 | JP | Warner Bros. Records | 4988014726184 | other |
| 1993 | US | Columbia House | other | |
| 2000 | AU | Warner Bros. Records | 9325583009556 | other |
| 2000 | CA | Warner Bros. Records | 77749538322102 | other |
| 2000 | US | Warner Bros. Records | 093624774129 | other |
| 2000 | CA | Warner Bros. Records | 093624774129 | remaster |
| 2000 | XE | Warner Bros. Records | 093624774129 | remaster |
| 27 July 2005 | JP | Warner Bros. Records | 4943674057368 | other |
| 23 April 2008 | JP | Warner Bros. Records | 4943674078844 | remaster |
| 23 April 2013 | CA | Rhino | 603497923229 | other |
| 24 July 2013 | JP | Warner Bros. Records | 4943674145140 | remaster |
| 2015 | XE | Warner Bros. Records | 081227955274 | other |
| 30 March 2015 | US | Warner Bros. Records | 081227955267 | remaster |
| 31 March 2015 | XW | Rhino | 603497892686 | remaster |
| 31 March 2015 | XW | Rhino | 603497894161 | other |
| 31 March 2015 | — | Rhino | 603497892464 | remaster |
| 31 March 2015 | XW | Rhino | 603497892617 | remaster |
| 31 March 2015 | US | Warner Bros. Records | 081227955274 | remaster |
| 22 July 2015 | JP | Warner Bros. Records | 4943674207657 | remaster |
| 10 August 2016 | JP | Warner Bros. Records | 4943674240531 | other |
| 22 August 2024 | JP | Rhino | 603497923229 | other |
| May 2026 | US | Mobile Fidelity Sound Lab | 821797224864 | other |
| 13 May 2026 | US | Mobile Fidelity Sound Lab | 821797203722 | other |
Cover art sources
coverartarchive · native: native 2400x2400
| Source | Size | Verdict |
|---|---|---|
| coverartarchive ✓ | 2400×2400 | native: native 2400x2400 |
| deezer | 1800×1800 | native |
| fanarttv | 1000×1000 | upscaled |
