Led Zeppelin
Led Zeppelin's debut album, sometimes called Led Zeppelin I, was recorded at Olympic Studios in London in September and October 1968, just after the band formed. Jimmy Page and manager Peter Grant paid for the sessions themselves before any record deal was in place. The whole job took 36 hours and cost £1,782. Page produced, with Robert Plant, John Paul Jones and John Bonham alongside him, and Glyn Johns mixed the tracks.
The record blends original songs from the first rehearsals with reworked blues and folk numbers, setting out the band's mix of blues and hard rock. It reached the top 10 in both the UK and the US. Page resisted issuing singles, so its long tracks found their audience through album-oriented radio, and many are now classic rock staples. It came out on Atlantic in March 1969.
Led Zeppelin: tracklist, credits and charts
9 tracks · 39:45Tracklist
- 1Good Times Bad TimesBonham, Jones, Page, Plant2:43
- 2Babe I’m Gonna Leave YouBredon, Page, Plant6:40
- 3You Shook MeWillie Dixon and J.B. Lenoir6:30
- 4Dazed and ConfusedJimmy Page and Jake Holmes6:27
- 5Your Time Is Gonna ComeJones, Page, Plant4:41
- 6Black Mountain SideJimmy Page2:06
- 7Communication BreakdownBonham, Jones, Page, Plant2:26
- 8I Can’t Quit You BabyWillie Dixon4:42
- 9How Many More TimesBonham, Jones, Page, Plant3:30
- Produced by
- Jimmy Page
- Executive producer
- Peter Grant
- Recorded at
- Olympic Studios, Olympic, London
- Recorded
- September–October 1968
- Mixed at
- Olympic Studios
- Engineered by
- Glyn Johns
- Label
- Atlantic
- Length
- 39:45
Line-up
- John Bonham · drums (drum set)
- John Paul Jones · electric bass guitar, bass
- Jimmy Page · guitar
- Robert Plant · vocals, harmonica
- Viram Jasani · tabla · guest
Singles
- “Good Times Bad Times" / "Communication Breakdown” · 10 March 1969 (US)
Peak chart positions
| Chart | Peak |
|---|---|
| UK Albums Chart · 1969–1970 | 6 |
| US Billboard 200 · 2014 | 7 |
| Australian Albums (ARIA) · 1969–1970 | 1 |
| Spanish Albums Chart · 1969–1970 | 1 |
| Finnish Albums · 2014 | 3 |
| Finnish Albums (The Official Finnish Charts) · 1969–1970 | 3 |
| New Zealand Albums · 2014 | 5 |
| Hungarian Albums · 2014 | 6 |
| Dutch Albums · 2014 | 7 |
| Danish Albums (Hitlisten) · 1969–1970 | 8 |
All 24 charts
| French Albums · 2014 | 8 |
| Australian Go-Set Top 20 Albums Chart · 1969–1970 | 9 |
| Danish Albums · 2014 | 9 |
| Portuguese Albums · 2014 | 9 |
| Canadian Albums (RPM) · 1969–1970 | 11 |
| German Albums · 1969–1970 | 11 |
| Swiss Albums · 2014 | 11 |
| Norwegian Albums · 1969–1970 | 14 |
| Austrian Albums · 2014 | 18 |
| Italian Albums · 2014 | 20 |
| Spanish Albums · 2014 | 20 |
| Swedish Albums · 2014 | 25 |
| Belgian Albums (Flanders) · 2014 | 26 |
| Belgian Albums (Wallonia) · 2014 | 27 |
Certifications
| Region | Certification |
|---|---|
| Argentina · 1993 | Gold |
| Australia · 1999 | 2× Platinum |
| Canada | Diamond |
| France · 1982 | Gold |
| Italy · 2019 | Platinum |
| Japan · 1993 | Gold |
| Spain · 2000 | Platinum |
| Switzerland | Gold |
| United Kingdom · 2006 | 2× Platinum |
| United States | 8× Platinum |
From MusicBrainz, Wikipedia and Wikidata. Only what the sources record is shown.
Also released on 31 March
Every year →More from Led Zeppelin
Full discography →The best of 1969
All of 1969 →More on Atlantic
The label →Releases and pressings
How we know the release date musicbrainz 1969-03-31 vs wikidata 1969-01-12
| Source | Date | Note |
|---|---|---|
| MusicBrainz | 31 March 1969 | ignored lone early release dated 1969-01-12 |
| Wikipedia infobox | January 1969 | |
| Wikidata | 12 January 1969 | |
| US release | 12 January 1969 | earliest US date |
| UK / Europe release | 31 March 1969 | earliest UK or European date |
66 editions
| Date | Country | Label | Barcode | Kind |
|---|---|---|---|---|
| — | US | Atlantic | 075678152528 | other |
| — | US | — | other | |
| — | US | — | other | |
| — | AL | Atlantic | 603497900862 | other |
| — | XW | Rhino Atlantic | 603497906185 | other |
| — | CA | Atlantic | 075678152528 | other |
| — | DE | Atlantic | other | |
| — | XE | Atlantic | 081227964573 | deluxe |
| — | US | — | other | |
| 1969 | US | Atlantic | 075678152511 | other |
| 1969 | US | Atlantic | other | |
| 1969 | DE | Atlantic | other | |
| 12 January 1969 | US | Atlantic | original | |
| 31 March 1969 | GB | Atlantic | other | |
| 31 March 1969 | GB | Atlantic | other | |
| 31 March 1969 | GB | Atlantic | other | |
| July 1969 | JP | Atlantic | other | |
| 28 November 1969 | GB | Atlantic | other | |
| 1973 | US | Atlantic | other | |
| 1973 | DE | Atlantic | other | |
| 1976 | JP | Atlantic | other | |
| 1977 | US | Atlantic | other | |
| 1979 | JP | Atlantic | other | |
| 1986 | DE | Atlantic | other | |
| 28 November 1986 | JP | Atlantic | 4988014309134 | other |
| 1987 | US | Atlantic | 075678152528 | other |
| 1987 | US | Atlantic | 075678152528 | other |
| 1987 | US | Atlantic | 07567815252 | other |
| 1988 | US | Atlantic | other | |
| 1988 | US | BMG Direct Marketing, Inc. | other | |
| 10 August 1988 | JP | Atlantic | other | |
| 10 August 1988 | JP | Atlantic | 4988014720236 | other |
| 1990 | DE | Atlantic | 075678152528 | other |
| 25 October 1990 | XE | Atlantic | 075678152528 | other |
| 1994 | CA | Atlantic | 777499178649 | other |
| 1994 | CA | Atlantic | 075678263224 | other |
| 1994 | AU | Atlantic | 075678263224 | other |
| 17 June 1994 | XE | Atlantic | 075678263224 | other |
| 21 June 1994 | US | Atlantic | 075678263224 | other |
| 21 December 1995 | JP | Atlantic | 4988029400543 | other |
| 23 November 1999 | US | Classic Records | other | |
| 28 May 2003 | JP | Atlantic | 4943674043941 | other |
| 25 May 2005 | JP | Atlantic | 4943674055784 | other |
| 2006 | US | Classic Records | other | |
| 10 September 2008 | JP | Atlantic | 4943674083732 | other |
| 28 November 2012 | JP | Atlantic | 4943674133499 | other |
| 20 December 2012 | XW | Rhino Atlantic | 603497926152 | other |
| 2014 | AL | Atlantic | 603497900848 | deluxe |
| 2014 | XW | Atlantic | 603497920129 | deluxe |
| 2014 | XW | Atlantic | other | |
| 2014 | US | Atlantic | 081227964597 | other |
| 30 May 2014 | XE | Atlantic | 081227964573 | deluxe |
| 2 June 2014 | US | Atlantic | 081227964603 | remaster |
| 2 June 2014 | XE | Atlantic | 081227966416 | other |
| 2 June 2014 | XW | Atlantic | 603497920112 | deluxe |
| 2 June 2014 | XW | Atlantic | other | |
| 3 June 2014 | AL | Atlantic | 603497920136 | other |
| 3 June 2014 | US | Atlantic | 081227964573 | deluxe |
| 3 June 2014 | US | Atlantic | 603497920112 | deluxe |
| 3 June 2014 | XE | Atlantic | 081227964597 | other |
| 3 June 2014 | AL | Atlantic | 603497920105 | deluxe |
| 3 June 2014 | XE | Atlantic | 081227964399 | other |
| 3 June 2014 | CA | Atlantic | 081227964573 | deluxe |
| 4 June 2014 | JP | Atlantic | 4943674178087 | deluxe |
| 2015 | US | Atlantic | deluxe | |
| — | — | — | 603497920143 | remaster |
Cover art sources
coverartarchive · native: native 1500x1500
| Source | Size | Verdict |
|---|---|---|
| coverartarchive ✓ | 1500×1500 | native: native 1500x1500 |
| deezer | 1800×1800 | native |
| itunes | 1500×1500 | native |
| fanarttv | 1000×1000 | upscaled |