Led Zeppelin III
Led Zeppelin III arrived on 5 October 1970 on Atlantic, the band's third album in under two years. Much of it was made at Headley Grange, a country house, with the Rolling Stones Mobile Studio, plus further sessions at Island and Olympic in London. Jimmy Page produced, and the four members played everything themselves. John Paul Jones stepped out as a multi-instrumentalist, adding synthesizers, mandolin and double bass to his bass guitar.
This is where the band turned towards folk and acoustic music, a direction that grew from a writing session between Robert Plant and Page at Bron-Yr-Aur, a cottage in Wales. "Immigrant Song" keeps the hard rock edge, while "Gallows Pole" and "That's the Way" show a gentler side. The sleeve, built around a volvelle with images showing through cut-out holes, delayed shipping. It topped the charts in both the UK and US, and although critics were puzzled at first, it is now seen as a turning point.
Led Zeppelin III: tracklist, credits and charts
10 tracks · 42:43Tracklist
- 1Immigrant SongJimmy Page and Robert Plant2:24
- 2FriendsJimmy Page and Robert Plant3:53
- 3Celebration DayJones, Page, Plant3:26
- 4Since I’ve Been Loving YouJones, Page, Plant7:23
- 5Out on the TilesBonham, Page, Plant4:01
- 6Gallows Pole[traditional]4:52
- 7TangerineJimmy Page3:09
- 8That’s the WayJimmy Page and Robert Plant5:37
- 9Bron‐Yr‐Aur StompJones, Page, Plant4:17
- 10Hats Off to (Roy) Harper[traditional]3:40
- Produced by
- Jimmy Page
- Executive producer
- Peter Grant
- Recorded at
- Headley Grange (Hampshire), Rolling Stones Mobile, Island and Olympic (London), Olympic Studios
- Recorded
- November 1969 – August 1970
- Mixed by
- Andy Johns, Eddie Kramer
- Mixed at
- Ardent Studios
- Engineered by
- Andy Johns, Terry Manning
- Label
- Atlantic
- Length
- 42:43
Line-up
- John Bonham · membranophone, percussion, background vocals · guest
- John Paul Jones · bass guitar, mandolin, organ, synthesizer, background vocals · guest
- Jimmy Page · acoustic guitar, banjo, electric guitar, steel guitar, background vocals · guest
- Robert Plant · vocals · guest
Singles
- “Immigrant Song” · 5 November 1970
Peak chart positions
| Chart | Peak |
|---|---|
| UK Albums Chart · 1970–1971 | 1 |
| US Billboard 200 · 1970–1971 | 1 |
| Australian Albums (ARIA) · 1970–1971 | 1 |
| Canadian Albums (RPM) · 1970–1971 | 1 |
| Italian Albums (Musica e Dischi) · 1970–1971 | 1 |
| Finnish Albums (The Official Finnish Charts) · 1970–1971 | 2 |
| Dutch Albums · 1970–1971 | 3 |
| German Albums · 1970–1971 | 3 |
| Norwegian Albums · 1970–1971 | 3 |
| Hungarian Albums · 2014 | 5 |
All 26 charts
| Spanish Albums Chart · 1970–1971 | 6 |
| Finnish Albums · 2014 | 7 |
| New Zealand Albums · 2014 | 7 |
| Scottish Albums · 2014 | 7 |
| Japanese Albums (Oricon) · 1970–1971 | 8 |
| Danish Albums · 2014 | 11 |
| Danish Albums Chart · 1970–1971 | 11 |
| Swedish Albums · 2014 | 14 |
| French Albums · 2014 | 16 |
| Portuguese Albums · 2014 | 16 |
| Belgian Albums (Wallonia) · 2014 | 17 |
| Belgian Albums (Flanders) · 2014 | 19 |
| Spanish Albums · 2014 | 19 |
| Swiss Albums · 2014 | 20 |
| Italian Albums · 2014 | 21 |
| Austrian Albums · 2014 | 24 |
Certifications
| Region | Certification |
|---|---|
| Argentina | Platinum |
| Australia · 2006 | 3× Platinum |
| Canada | Gold |
| France · 2001 | Platinum |
| Germany | Gold |
| Italy · 2021 | Platinum |
| Norway | Silver |
| Spain · 2000 | Gold |
| Switzerland | Gold |
| United Kingdom · 2013 | Platinum |
| United States | 6× Platinum |
From MusicBrainz, Wikipedia and Wikidata. Only what the sources record is shown.
Released the same week
Also released on 5 October
Every year →More from Led Zeppelin
Full discography →The best of 1970
All of 1970 →More on Atlantic
The label →Releases and pressings
How we know the release date wikipedia + musicbrainz + wikidata
| Source | Date | Note |
|---|---|---|
| MusicBrainz | 5 October 1970 | |
| Wikipedia infobox | 5 October 1970 | |
| Wikidata | 5 October 1970 | |
| US release | 5 October 1970 | earliest US date |
| UK / Europe release | 5 October 1970 | earliest UK or European date |
61 editions
| Date | Country | Label | Barcode | Kind |
|---|---|---|---|---|
| — | ZA | Atlantic | 6001491239324 | other |
| — | XE | Atlantic | 081227964498 | deluxe |
| — | DE | Atlantic | 075678152726 | other |
| — | CA | Atlantic | 77749541391102 | other |
| — | US | Atlantic | other | |
| — | XE | Atlantic | 075678152726 | other |
| — | CA | Atlantic | other | |
| — | GR | Atlantic | other | |
| — | XW | Atlantic | 603497900817 | other |
| — | US | Atlantic | 075678152726 | other |
| 5 October 1970 | GB | Atlantic | original | |
| 5 October 1970 | US | Atlantic | original | |
| 5 October 1970 | CA | Atlantic | original | |
| November 1970 | JP | Atlantic | other | |
| 1971 | GB | Atlantic | other | |
| 1973 | DE | Atlantic | other | |
| 1976 | JP | Atlantic | other | |
| 1977 | US | Atlantic | other | |
| 1977 | US | Atlantic | other | |
| 1987 | US | Atlantic | 075678152726 | other |
| 1987 | XE | Atlantic | 075678152726 | other |
| 1987 | XE | Atlantic | 075678152726 | other |
| 1987 | XW | Atlantic | 075678152726 | other |
| 1987 | XE | Atlantic | 075678152726 | other |
| 25 February 1987 | JP | Atlantic | 4988014313735 | other |
| March 1987 | US | Atlantic | 075678152726 | other |
| March 1987 | CA | Atlantic | 075678152726 | other |
| 1988 | JP | Atlantic | 4988014720250 | other |
| 1994 | US | Atlantic | 075678267826 | other |
| 1994 | US | Atlantic | 075678267826 | other |
| 1994 | AU | Atlantic | 075678267826 | other |
| 1994 | US | Atlantic | other | |
| 1994 | XE | Atlantic | 075678267826 | other |
| 1994 | NZ | Atlantic | 075678152726 | other |
| 23 September 1994 | FR | Atlantic | 075678267826 | other |
| 21 December 1995 | JP | Atlantic | 4988029400741 | other |
| 2000 | US | Classic Records | other | |
| 2003 | XE | Atlantic | 0075678267857 | other |
| 28 May 2003 | JP | Atlantic | 4943674043965 | other |
| 25 May 2005 | JP | Atlantic | 4943674055807 | other |
| 25 May 2005 | JP | Atlantic | 4943674055807 | remaster |
| 2006 | US | Classic Records | other | |
| 2007 | US | Atlantic | other | |
| 2008 | US | Dr. Ebbetts Sound Systems | other | |
| 10 September 2008 | JP | Atlantic | 4943674083756 | other |
| 28 November 2012 | JP | Atlantic | 4943674133512 | other |
| 20 December 2012 | US | Atlantic | 603497926138 | other |
| 2014 | XE | Atlantic | 081227964498 | deluxe |
| 2014 | XW | Atlantic | 0603497904655 | other |
| 2014 | US | Atlantic | other | |
| 2014 | XW | Atlantic | 603497904631 | deluxe |
| 30 May 2014 | XE | Atlantic | 081227964368 | other |
| 2 June 2014 | XW | Atlantic | 603497904617 | deluxe |
| 2 June 2014 | XW | — | other | |
| 2 June 2014 | XE | Atlantic | 081227965761 | other |
| 3 June 2014 | XE | Atlantic | 081227964351 | other |
| 3 June 2014 | US | Atlantic | 081227964498 | deluxe |
| 3 June 2014 | CA | Atlantic | 081227964498 | deluxe |
| 3 June 2014 | XE | Atlantic | 081227964511 | other |
| 3 June 2014 | US | Atlantic | 603497904617 | deluxe |
| 4 June 2014 | JP | Atlantic | 4943674178124 | deluxe |
Cover art sources
itunes · upscaled: minor: best source 1425x1425, upscaled to 1500 (x1.05)
| Source | Size | Verdict |
|---|---|---|
| itunes ✓ | 1425×1425 | upscaled: minor: best source 1425x1425, upscaled to 1500 (x1.05) |
| deezer | 1200×1200 | upscaled |
| fanarttv | 1000×1000 | upscaled |
| coverartarchive | 500×497 | upscaled |